1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
14 |
7 |
10 |
0 |
38 |
|
0 |
14 |
7 |
7 |
0 |
28 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 1967 Baltimore | T. Matte 3 yd. run (L. Michaels kick) | 7-0 BAN | ||
2 | 11:42 | 1967 Baltimore | W. Richardson 6 yd. pass from J. Unitas (L. Michaels kick) | 14-0 BAN | ||
2 | 10:12 | 1981 SF | F. Solomon 50 yd. pass from J. Montana (R. Wersching kick) | 14-7 BAN | ||
2 | 4:48 | 1967 Baltimore | J. Hill 12 yd. pass from J. Unitas (L. Michaels kick) | 21-7 BAN | ||
2 | 0:22 | 1981 SF | J. Montana 1 yd. run (R. Wersching kick) | 21-14 BAN | ||
3 | 11:06 | 1981 SF | R. Patton 10 yd. pass from J. Montana (R. Wersching kick) | 21-21 SFA | ||
3 | 6:54 | 1967 Baltimore | J. Mackey 9 yd. pass from J. Unitas (L. Michaels kick) | 28-21 BAN | ||
4 | 6:36 | 1967 Baltimore | J. Hill 14 yd. pass from J. Unitas (L. Michaels kick) | 35-21 BAN | ||
4 | 2:24 | 1967 Baltimore | L. Michaels 27 yd. field goal | 38-21 BAN | ||
4 | 0:30 | 1981 SF | J. Montana 14 yd. run (R. Wersching kick) | 38-28 BAN | ||
Team Statistics |
||
1967 Baltimore | 1981 SF | |
First Downs | 30 | 22 |
Third Down Efficiency | 7-12-58% | 6-12-50% |
Fourth Down Efficiency | 1-1-100% | 1-2-50% |
Total Net Yards Rushing | 107 | 103 |
Total Rushes | 29 | 22 |
Average Per Rush | 3.7 | 4.7 |
Passes Completed/Attempted | 26/39 (66.7%) | 20/30 (66.7%) |
Net Yards Passing | 349 | 286 |
Avg Yards Per Pass | 9.1 | 10.3 |
Sacked/Yards Lost | 1/7 | 4/23 |
Punts/Average | 3/43.7 | 4/40.5 |
Punts Received/Return Yardage | 0/0 | 3/31 |
Kickoffs/Returns | 3/76 | 5/122 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 5/40 | 3/23 |
Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
Time of Possession | 33 mins 59 secs | 26 mins 1 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Johnny Unitas | 39 | 26 | 356 | 66.7 | 9.1 | 4 | 10.3 | 0 | 0 | 57 | 1/7 | 129.9 |
Joe Montana | 30 | 20 | 309 | 66.7 | 10.3 | 2 | 6.7 | 1 | 3.3 | 67 | 4/23 | 108.9 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Tom Matte | 17 | 75 | 4.4 | 15 | 1 | 0 | |||||
Tony Lorick | 8 | 24 | 3.0 | 7 | 0 | 0 | |||||
Jerry Hill | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
Lenny Moore | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Johnny Unitas | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Earl Cooper | 10 | 34 | 3.4 | 8 | 0 | 0 | |||||
Ricky Patton | 7 | 42 | 6.0 | 16 | 0 | 0 | |||||
Joe Montana | 2 | 15 | 7.5 | 14 | 2 | 0 | |||||
Walt Easley | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Johnny Davis | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Paul Hofer | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
John Mackey | 7 | 81 | 11.6 | 15 | 1 | 0 | |||||
Tom Matte | 6 | 125 | 20.8 | 57 | 0 | 0 | |||||
Tony Lorick | 4 | 48 | 12.0 | 15 | 0 | 0 | |||||
Jerry Hill | 3 | 31 | 10.3 | 14 | 2 | 0 | |||||
Willie Richardson | 3 | 31 | 10.3 | 13 | 1 | 0 | |||||
Alex Hawkins | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
Raymond Berry | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Earl Cooper | 5 | 47 | 9.4 | 11 | 0 | 0 | |||||
Dwight Clark | 5 | 121 | 24.2 | 67 | 0 | 0 | |||||
Freddie Solomon | 4 | 87 | 21.8 | 50 | 1 | 0 | |||||
Ricky Patton | 3 | 20 | 6.7 | 10 | 1 | 0 | |||||
Paul Hofer | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Charle Young | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Mike Wilson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Lou Michaels | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
David Lee | 3 | 43.7 | 33.3 | 0 | 2 | 49 | 0 | ||||
Jim Miller | 4 | 40.5 | 40.5 | 0 | 3 | 50 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Lenny Moore | 3 | 76 | 25.3 | 37 | 0 | ||||||
Amos Lawrence | 5 | 122 | 24.4 | 29 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Rick Volk | 0 | 2 | 0 | 0 | 0 | ||||||
Dwight Hicks | 2 | 0 | 29 | 14.5 | 22 | 0 | |||||
Freddie Solomon | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Dennis Gaubatz | 9 | 0 | 0 | ||||||||
Ron Porter | 6 | 0 | 0 | ||||||||
Billy Ray Smith | 5 | 1 | 0 | ||||||||
Bobby Boyd | 5 | 0 | 0 | ||||||||
Rick Volk | 4 | 0 | 0 | ||||||||
Ordell Braase | 3 | 2 | 0 | ||||||||
Jerry Logan | 2 | 0 | 0 | ||||||||
Don Shinnick | 2 | 0 | 0 | ||||||||
Lou Michaels | 2 | 1 | 0 | ||||||||
Alvin Haymond | 2 | 0 | 0 | ||||||||
Lenny Lyles | 2 | 0 | 0 | ||||||||
Johnny Unitas | 0 | 0 | 1 | ||||||||
Willie Harper | 10 | 0 | 0 | ||||||||
Carlton Williamson | 8 | 1 | 0 | ||||||||
Hacksaw Reynolds | 7 | 0 | 0 | ||||||||
Archie Reese | 5 | 0 | 0 | ||||||||
Ronnie Lott | 5 | 0 | 0 | ||||||||
Keena Turner | 4 | 0 | 0 | ||||||||
Craig Puki | 3 | 0 | 0 | ||||||||
Eric Wright | 3 | 0 | 0 | ||||||||
Dwight Hicks | 2 | 0 | 0 | ||||||||
Fred Dean | 2 | 0 | 0 | ||||||||
Lynn Thomas | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Rick Volk | 1 | 0 | 0.0 | 0 | 0 | ||||||