1st |
2nd |
3rd |
4th |
OT |
Total |
|
9 |
0 |
3 |
0 |
0 |
12 |
|
0 |
13 |
3 |
10 |
0 |
26 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:48 | 1972 Miami | P. Warfield 10 yd. pass from E. Morrall (G. Yepremian kick) | 7-0 MIA | ||
1 | 6:00 | 1972 Miami | Safety, T. Dilfer sacked by V. Den Herder in the end zone. | 9-0 MIA | ||
2 | 10:30 | 2000 Baltimore | O. Ayanbadejo 2 yd. run (M. Stover kick) | 9-7 MIA | ||
2 | 2:06 | 2000 Baltimore | M. Stover 29 yd. field goal | 10-9 BAA | ||
2 | 0:01 | 2000 Baltimore | M. Stover 25 yd. field goal | 13-9 BAA | ||
3 | 8:06 | 1972 Miami | G. Yepremian 28 yd. field goal | 13-12 BAA | ||
3 | 0:36 | 2000 Baltimore | M. Stover 26 yd. field goal | 16-12 BAA | ||
4 | 13:30 | 2000 Baltimore | P. Holmes 9 yd. run (M. Stover kick) | 23-12 BAA | ||
4 | 6:00 | 2000 Baltimore | M. Stover 48 yd. field goal | 26-12 BAA | ||
Team Statistics |
||
1972 Miami | 2000 Baltimore | |
First Downs | 15 | 23 |
Third Down Efficiency | 1-10-10% | 4-13-31% |
Fourth Down Efficiency | 3-3-100% | 1-1-100% |
Total Net Yards Rushing | 90 | 118 |
Total Rushes | 26 | 40 |
Average Per Rush | 3.5 | 3.0 |
Passes Completed/Attempted | 12/24 (50.0%) | 20/24 (83.3%) |
Net Yards Passing | 151 | 167 |
Avg Yards Per Pass | 7.0 | 8.4 |
Sacked/Yards Lost | 2/17 | 6/35 |
Punts/Average | 4/44.3 | 3/38.7 |
Punts Received/Return Yardage | 2/2 | 2/18 |
Kickoffs/Returns | 5/103 | 1/27 |
Interceptions/Returns | 0/0 | 2/22 |
Penalties/Yards | 9/70 | 8/41 |
Total Fumbles/Fumbles Lost | 6/1 | 1/0 |
Time of Possession | 24 mins 14 secs | 35 mins 46 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Earl Morrall | 24 | 12 | 168 | 50.0 | 7.0 | 1 | 4.2 | 2 | 8.3 | 32 | 2/17 | 52.1 |
Trent Dilfer | 24 | 20 | 202 | 83.3 | 8.4 | 0 | 0 | 0 | 0 | 34 | 6/35 | 101.7 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Larry Csonka | 13 | 11 | 0.8 | 8 | 0 | 0 | |||||
Mercury Morris | 9 | 76 | 8.4 | 22 | 0 | 0 | |||||
Jim Kiick | 2 | -4 | -2.0 | -2 | 0 | 0 | |||||
Earl Morrall | 2 | 7 | 3.5 | 8 | 0 | 0 | |||||
Jamal Lewis | 18 | 45 | 2.5 | 8 | 0 | 0 | |||||
Priest Holmes | 15 | 73 | 4.9 | 21 | 1 | 0 | |||||
Trent Dilfer | 4 | -2 | -0.5 | 1 | 0 | 0 | |||||
O. Ayanbadejo | 3 | 2 | 0.7 | 2 | 1 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Paul Warfield | 3 | 49 | 16.3 | 32 | 1 | 0 | |||||
Howard Twilley | 3 | 63 | 21.0 | 30 | 0 | 0 | |||||
Mercury Morris | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
Jim Kiick | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Larry Csonka | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Marlin Briscoe | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Shannon Sharpe | 5 | 32 | 6.4 | 9 | 0 | 0 | |||||
Qadry Ismail | 5 | 74 | 14.8 | 34 | 0 | 0 | |||||
Travis Taylor | 4 | 24 | 6.0 | 16 | 0 | 0 | |||||
Priest Holmes | 4 | 49 | 12.3 | 27 | 0 | 0 | |||||
O. Ayanbadejo | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Jamal Lewis | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Garo Yepremian | 0/0 | 1/1 | 0/0 | 0/0 | 0/1 | 1/2 | 50.0 | ||||
Matt Stover | 0/0 | 3/3 | 0/0 | 1/2 | 0/0 | 4/5 | 80.0 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Larry Seiple | 4 | 44.3 | 39.8 | 0 | 1 | 52 | 0 | ||||
Kyle Richardson | 3 | 38.7 | 38.0 | 0 | 0 | 49 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Mercury Morris | 3 | 62 | 20.7 | 23 | 0 | ||||||
Charlie Leigh | 2 | 41 | 20.5 | 22 | 0 | ||||||
Corey Harris | 1 | 27 | 27.0 | 27 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Jake Scott | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Charlie Leigh | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Jermaine Lewis | 2 | 1 | 18 | 9.0 | 16 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Mike Kolen | 13 | 0 | 0 | ||||||||
Nick Buoniconti | 10 | 0 | 0 | ||||||||
Doug Swift | 8 | 1 | 0 | ||||||||
Manny Fernandez | 6 | 1 | 0 | ||||||||
Dick Anderson | 5 | 0 | 0 | ||||||||
Bill Stanfill | 4 | 0 | 0 | ||||||||
Vern Den Herder | 4 | 4 | 0 | ||||||||
Tim Foley | 3 | 0 | 0 | ||||||||
Jake Scott | 3 | 0 | 0 | ||||||||
Curtis Johnson | 3 | 0 | 0 | ||||||||
Bob Heinz | 2 | 0 | 0 | ||||||||
Larry Csonka | 0 | 0 | 1 | ||||||||
Charlie Leigh | 0 | 0 | 1 | ||||||||
Bob Kuechenberg | 0 | 0 | 1 | ||||||||
Norm Evans | 0 | 0 | 1 | ||||||||
Mercury Morris | 0 | 0 | 1 | ||||||||
Ray Lewis | 8 | 0 | 1 | ||||||||
Sam Adams | 6 | 1 | 0 | ||||||||
Peter Boulware | 5 | 0 | 0 | ||||||||
Rob Burnett | 4 | 1 | 0 | ||||||||
Chris McAlister | 4 | 0 | 0 | ||||||||
Jamie Sharper | 4 | 0 | 1 | ||||||||
Rod Woodson | 3 | 0 | 0 | ||||||||
Kim Herring | 2 | 0 | 0 | ||||||||
Corey Harris | 1 | 0 | 0 | ||||||||
Michael McCrary | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Rod Woodson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Duane Starks | 1 | 22 | 22.0 | 22 | 0 | ||||||