1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
0 |
7 |
10 |
0 |
17 |
|
17 |
7 |
10 |
0 |
0 |
34 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:12 | 2004 New England | A. Vinatieri 48 yd. field goal | 3-0 NEA | ||
1 | 8:24 | 2004 New England | C. Dillon 5 yd. run (A. Vinatieri kick) | 10-0 NEA | ||
1 | 2:06 | 2004 New England | C. Dillon 2 yd. run (A. Vinatieri kick) | 17-0 NEA | ||
2 | 2:00 | 2004 New England | C. Fauria 5 yd. pass from T. Brady (A. Vinatieri kick) | 24-0 NEA | ||
3 | 12:18 | 2004 New England | A. Vinatieri 45 yd. field goal | 27-0 NEA | ||
3 | 3:54 | 1986 Seattle | M. Tice 7 yd. pass from D. Krieg (N. Johnson kick) | 27-7 NEA | ||
3 | 0:54 | 2004 New England | C. Dillon 8 yd. run (A. Vinatieri kick) | 34-7 NEA | ||
4 | 13:48 | 1986 Seattle | B. Franklin 16 yd. pass from D. Krieg (N. Johnson kick) | 34-14 NEA | ||
4 | 11:06 | 1986 Seattle | N. Johnson 48 yd. field goal | 34-17 NEA | ||
Team Statistics |
||
1986 Seattle | 2004 New England | |
First Downs | 23 | 18 |
Third Down Efficiency | 8-14-57% | 3-10-30% |
Fourth Down Efficiency | 1-3-33% | 0-1-0% |
Total Net Yards Rushing | 214 | 93 |
Total Rushes | 34 | 26 |
Average Per Rush | 6.3 | 3.6 |
Passes Completed/Attempted | 15/39 (38.5%) | 10/23 (43.5%) |
Net Yards Passing | 200 | 165 |
Avg Yards Per Pass | 5.1 | 8.8 |
Sacked/Yards Lost | 0/0 | 5/38 |
Punts/Average | 0/0.0 | 4/38.0 |
Punts Received/Return Yardage | 1/12 | 0/0 |
Kickoffs/Returns | 7/234 | 0/0 |
Interceptions/Returns | 0/0 | 4/80 |
Penalties/Yards | 14/106 | 1/5 |
Total Fumbles/Fumbles Lost | 2/2 | 0/0 |
Time of Possession | 34 mins 27 secs | 25 mins 33 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Dave Krieg | 39 | 15 | 200 | 38.5 | 5.1 | 2 | 5.1 | 4 | 10.3 | 27 | 0/0 | 33.0 |
Tom Brady | 23 | 10 | 203 | 43.5 | 8.8 | 1 | 4.3 | 0 | 0 | 50 | 5/38 | 89.6 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Curt Warner | 29 | 200 | 6.9 | 28 | 0 | 0 | |||||
John L. Williams | 5 | 14 | 2.8 | 6 | 0 | 0 | |||||
Corey Dillon | 21 | 92 | 4.4 | 19 | 3 | 0 | |||||
Tom Brady | 4 | -4 | -1.0 | -1 | 0 | 0 | |||||
Patrick Pass | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Steve Largent | 4 | 51 | 12.8 | 27 | 0 | 0 | |||||
John L. Williams | 3 | 20 | 6.7 | 10 | 0 | 0 | |||||
Byron Franklin | 3 | 53 | 17.7 | 23 | 1 | 0 | |||||
Mike Tice | 2 | 20 | 10.0 | 13 | 1 | 0 | |||||
Daryl Turner | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
Curt Warner | 1 | 26 | 26.0 | 26 | 0 | 0 | |||||
Daniel Graham | 4 | 93 | 23.3 | 48 | 0 | 0 | |||||
David Givens | 3 | 78 | 26.0 | 50 | 0 | 0 | |||||
David Patten | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
Christian Fauria | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Norm Johnson | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Adam Vinatieri | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Josh Miller | 4 | 38.0 | 30.0 | 1 | 2 | 50 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Bobby Joe Edmonds | 5 | 188 | 37.6 | 70 | 0 | ||||||
Randall Morris | 2 | 46 | 23.0 | 27 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Bobby Joe Edmonds | 1 | 0 | 12 | 12.0 | 12 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Terry Taylor | 5 | 0 | 0 | ||||||||
Fredd Young | 5 | 4 | 0 | ||||||||
Greg Gaines | 5 | 0 | 0 | ||||||||
Keith Butler | 3 | 0 | 0 | ||||||||
Jacob Green | 3 | 1 | 0 | ||||||||
Dave Brown | 3 | 0 | 0 | ||||||||
Jeff Bryant | 3 | 0 | 0 | ||||||||
Eugene Robinson | 2 | 0 | 0 | ||||||||
Bruce Scholtz | 2 | 0 | 0 | ||||||||
Paul Moyer | 1 | 0 | 0 | ||||||||
Joe Nash | 1 | 0 | 0 | ||||||||
Randall Gay | 7 | 0 | 0 | ||||||||
Keith Traylor | 6 | 0 | 0 | ||||||||
Ted Johnson | 5 | 0 | 0 | ||||||||
Tedy Bruschi | 5 | 0 | 0 | ||||||||
Mike Vrabel | 5 | 0 | 0 | ||||||||
Eugene Wilson | 4 | 0 | 0 | ||||||||
Rodney Harrison | 4 | 0 | 0 | ||||||||
Asante Samuel | 3 | 0 | 0 | ||||||||
Willie McGinest | 2 | 0 | 1 | ||||||||
Richard Seymour | 2 | 0 | 1 | ||||||||
Troy Brown | 1 | 0 | 0 | ||||||||
Ty Warren | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Eugene Wilson | 2 | 35 | 17.5 | 25 | 0 | ||||||
Mike Vrabel | 1 | 25 | 25.0 | 25 | 0 | ||||||
Asante Samuel | 1 | 20 | 20.0 | 20 | 0 | ||||||