1st |
2nd |
3rd |
4th |
OT |
Total |
|
0 |
10 |
0 |
14 |
0 |
24 |
|
6 |
3 |
3 |
14 |
0 |
26 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:24 | 1985 Chicago | K. Butler 29 yd. field goal | 3-0 CHN | ||
1 | 2:24 | 1985 Chicago | K. Butler 22 yd. field goal | 6-0 CHN | ||
2 | 10:48 | 1985 Chicago | K. Butler 39 yd. field goal | 9-0 CHN | ||
2 | 6:54 | 1998 Denver | E. McCaffrey 32 yd. pass from J. Elway (J. Elam kick) | 9-7 CHN | ||
2 | 0:01 | 1998 Denver | J. Elam 45 yd. field goal | 10-9 DNA | ||
3 | 10:12 | 1985 Chicago | K. Butler 39 yd. field goal | 12-10 CHN | ||
4 | 13:30 | 1985 Chicago | W. Payton 4 yd. run (K. Butler kick) | 19-10 CHN | ||
4 | 12:00 | 1985 Chicago | W. Payton 27 yd. run (K. Butler kick) | 26-10 CHN | ||
4 | 8:24 | 1998 Denver | E. McCaffrey 32 yd. pass from J. Elway (J. Elam kick) | 26-17 CHN | ||
4 | 1:00 | 1998 Denver | T. Davis 27 yd. run (J. Elam kick) | 26-24 CHN | ||
Team Statistics |
||
1998 Denver | 1985 Chicago | |
First Downs | 21 | 16 |
Third Down Efficiency | 4-12-33% | 2-12-17% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Total Net Yards Rushing | 136 | 172 |
Total Rushes | 28 | 31 |
Average Per Rush | 4.9 | 5.5 |
Passes Completed/Attempted | 16/33 (48.5%) | 18/28 (64.3%) |
Net Yards Passing | 254 | 240 |
Avg Yards Per Pass | 7.7 | 9.6 |
Sacked/Yards Lost | 0/0 | 3/28 |
Punts/Average | 6/47.8 | 5/48.8 |
Punts Received/Return Yardage | 1/12 | 4/40 |
Kickoffs/Returns | 5/128 | 2/42 |
Interceptions/Returns | 0/0 | 2/15 |
Penalties/Yards | 5/45 | 2/20 |
Total Fumbles/Fumbles Lost | 2/0 | 0/0 |
Time of Possession | 29 mins 50 secs | 30 mins 10 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
John Elway | 33 | 16 | 254 | 48.5 | 7.7 | 2 | 6.1 | 2 | 6.1 | 34 | 0/0 | 69.5 |
Jim McMahon | 28 | 18 | 268 | 64.3 | 9.6 | 0 | 0 | 0 | 0 | 91 | 3/28 | 95.5 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Terrell Davis | 26 | 118 | 4.5 | 27 | 1 | 0 | |||||
John Elway | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
Walter Payton | 23 | 138 | 6.0 | 27 | 2 | 0 | |||||
Jim McMahon | 4 | 3 | 0.8 | 5 | 0 | 0 | |||||
Matt Suhey | 3 | 16 | 5.3 | 15 | 0 | 0 | |||||
Thomas Sanders | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Ed McCaffrey | 9 | 185 | 20.6 | 34 | 2 | 0 | |||||
Rod Smith | 4 | 46 | 11.5 | 14 | 0 | 0 | |||||
Shannon Sharpe | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
Howard Griffith | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Walter Payton | 4 | 6 | 1.5 | 8 | 0 | 0 | |||||
Dennis McKinnon | 4 | 36 | 9.0 | 16 | 0 | 0 | |||||
Willie Gault | 4 | 166 | 41.5 | 91 | 0 | 0 | |||||
Tim Wrightman | 3 | 23 | 7.7 | 11 | 0 | 0 | |||||
Emery Moorehead | 2 | 30 | 15.0 | 23 | 0 | 0 | |||||
Matt Suhey | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
Kevin Butler | 0/0 | 2/2 | 2/2 | 0/1 | 0/0 | 4/5 | 80.0 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Tom Rouen | 6 | 47.8 | 41.2 | 0 | 5 | 56 | 0 | ||||
Maury Buford | 5 | 48.8 | 42.4 | 1 | 3 | 69 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Vaughn Hebron | 5 | 128 | 25.6 | 28 | 0 | ||||||
Willie Gault | 1 | 21 | 21.0 | 21 | 0 | ||||||
Dennis Gentry | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Darrien Gordon | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
Keith Ortego | 2 | 0 | 28 | 14.0 | 19 | 0 | |||||
Ken Taylor | 2 | 0 | 12 | 6.0 | 6 | 0 | |||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Glenn Cadrez | 11 | 0 | 0 | ||||||||
Eric Brown | 7 | 0 | 0 | ||||||||
Darrien Gordon | 6 | 0 | 0 | ||||||||
John Mobley | 5 | 1 | 0 | ||||||||
Bill Romanowski | 4 | 2 | 0 | ||||||||
Steve Atwater | 3 | 0 | 0 | ||||||||
Ray Crockett | 3 | 0 | 0 | ||||||||
Keith Traylor | 2 | 0 | 0 | ||||||||
Neil Smith | 2 | 0 | 0 | ||||||||
Darrius Johnson | 1 | 0 | 0 | ||||||||
Trevor Pryce | 1 | 0 | 0 | ||||||||
Harald Hasselbach | 1 | 0 | 0 | ||||||||
Mark Schlereth | 0 | 0 | 2 | ||||||||
Wilber Marshall | 7 | 0 | 0 | ||||||||
Mike Singletary | 5 | 0 | 0 | ||||||||
Dave Duerson | 5 | 0 | 0 | ||||||||
Leslie Frazier | 5 | 0 | 0 | ||||||||
Richard Dent | 5 | 0 | 0 | ||||||||
Otis Wilson | 4 | 0 | 0 | ||||||||
Mike Richardson | 3 | 0 | 0 | ||||||||
Gary Fencik | 3 | 0 | 0 | ||||||||
William Perry | 2 | 0 | 0 | ||||||||
Reggie Phillips | 1 | 0 | 0 | ||||||||
Steve McMichael | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Mike Richardson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Leslie Frazier | 1 | 15 | 15.0 | 15 | 0 | ||||||