1st |
2nd |
3rd |
4th |
OT |
Total |
|
3 |
6 |
0 |
17 |
0 |
26 |
|
3 |
0 |
9 |
7 |
0 |
19 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:42 | 1986 Seattle | N. Johnson 28 yd. field goal | 3-0 SEA | ||
1 | 8:06 | 2000 Baltimore | M. Stover 29 yd. field goal | 3-3 SEA | ||
2 | 5:06 | 2000 Baltimore | M. Stover 23 yd. field goal | 6-3 BAA | ||
2 | 0:08 | 2000 Baltimore | M. Stover 46 yd. field goal | 9-3 BAA | ||
3 | 8:24 | 1986 Seattle | J. Williams 2 yd. run (N. Johnson kick) | 10-9 SEA | ||
3 | 3:54 | 1986 Seattle | Safety, T. Dilfer sacked by J. Green in the end zone. | 12-9 SEA | ||
4 | 13:12 | 2000 Baltimore | M. Stover 40 yd. field goal | 12-12 SEA | ||
4 | 7:12 | 2000 Baltimore | O. Ayanbadejo 2 yd. run (M. Stover kick) | 19-12 BAA | ||
4 | 4:30 | 2000 Baltimore | S. Sharpe 1 yd. pass from T. Dilfer (M. Stover kick) | 26-12 BAA | ||
4 | 1:22 | 1986 Seattle | B. Franklin 9 yd. pass from D. Krieg (N. Johnson kick) | 26-19 BAA | ||
Team Statistics |
||
2000 Baltimore | 1986 Seattle | |
First Downs | 21 | 21 |
Third Down Efficiency | 4-12-33% | 2-12-17% |
Fourth Down Efficiency | 0-0-0% | 4-4-100% |
Total Net Yards Rushing | 144 | 79 |
Total Rushes | 27 | 20 |
Average Per Rush | 5.3 | 4.0 |
Passes Completed/Attempted | 19/30 (63.3%) | 24/42 (57.1%) |
Net Yards Passing | 212 | 238 |
Avg Yards Per Pass | 8.8 | 5.8 |
Sacked/Yards Lost | 8/51 | 1/5 |
Punts/Average | 2/46.5 | 6/42.8 |
Punts Received/Return Yardage | 3/29 | 0/0 |
Kickoffs/Returns | 1/25 | 3/60 |
Interceptions/Returns | 1/0 | 3/25 |
Penalties/Yards | 5/37 | 6/40 |
Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
Time of Possession | 28 mins 9 secs | 31 mins 51 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
Trent Dilfer | 30 | 19 | 263 | 63.3 | 8.8 | 1 | 3.3 | 3 | 10.0 | 47 | 8/51 | 62.9 |
Dave Krieg | 42 | 24 | 243 | 57.1 | 5.8 | 1 | 2.4 | 1 | 2.4 | 32 | 1/5 | 71.8 |
Rushing Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jamal Lewis | 14 | 55 | 3.9 | 19 | 0 | 0 | |||||
Priest Holmes | 8 | 88 | 11.0 | 20 | 0 | 0 | |||||
Trent Dilfer | 3 | -3 | -1.0 | -1 | 0 | 0 | |||||
O. Ayanbadejo | 2 | 4 | 2.0 | 2 | 1 | 0 | |||||
Curt Warner | 17 | 78 | 4.6 | 30 | 0 | 0 | |||||
John L. Williams | 3 | 1 | 0.3 | 2 | 1 | 0 | |||||
Receiving Stats | |||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
Shannon Sharpe | 6 | 81 | 13.5 | 47 | 1 | 0 | |||||
O. Ayanbadejo | 3 | 19 | 6.3 | 8 | 0 | 0 | |||||
Jamal Lewis | 3 | 58 | 19.3 | 40 | 0 | 0 | |||||
Travis Taylor | 3 | 51 | 17.0 | 40 | 0 | 0 | |||||
Brandon Stokley | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Qadry Ismail | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Priest Holmes | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Ben Coates | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Byron Franklin | 6 | 58 | 9.7 | 23 | 1 | 0 | |||||
John L. Williams | 6 | 61 | 10.2 | 23 | 0 | 0 | |||||
Curt Warner | 5 | 31 | 6.2 | 8 | 0 | 0 | |||||
Mike Tice | 3 | 42 | 14.0 | 17 | 0 | 0 | |||||
Daryl Turner | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Steve Largent | 2 | 38 | 19.0 | 32 | 0 | 0 | |||||
Field Goals | |||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Matt Stover | 0/0 | 2/2 | 0/0 | 2/2 | 0/0 | 4/4 | 100 | ||||
Norm Johnson | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
Kyle Richardson | 2 | 46.5 | 36.5 | 1 | 0 | 58 | 0 | ||||
Vince Gamache | 6 | 42.8 | 34.7 | 1 | 4 | 52 | 0 | ||||
Kickoff Returns | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Corey Harris | 1 | 25 | 25.0 | 25 | 0 | ||||||
Bobby Joe Edmonds | 3 | 60 | 20.0 | 23 | 0 | ||||||
Punt Returns | |||||||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
Jermaine Lewis | 3 | 1 | 29 | 9.7 | 16 | 0 | |||||
Bobby Joe Edmonds | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense | |||||||||||
|
Tackles |
Sacks |
Fum Rec |
||||||||
Ray Lewis | 12 | 0 | 0 | ||||||||
Kim Herring | 8 | 0 | 0 | ||||||||
Duane Starks | 5 | 0 | 0 | ||||||||
Jamie Sharper | 4 | 0 | 0 | ||||||||
Sam Adams | 4 | 0 | 0 | ||||||||
Chris McAlister | 3 | 0 | 0 | ||||||||
Rob Burnett | 3 | 1 | 0 | ||||||||
Peter Boulware | 1 | 0 | 0 | ||||||||
Rod Woodson | 1 | 0 | 1 | ||||||||
Michael McCrary | 0 | 0 | 1 | ||||||||
Keith Butler | 7 | 0 | 0 | ||||||||
Paul Moyer | 6 | 0 | 0 | ||||||||
Bruce Scholtz | 6 | 0 | 0 | ||||||||
Greg Gaines | 6 | 1 | 0 | ||||||||
Jacob Green | 5 | 4 | 0 | ||||||||
Dave Brown | 4 | 0 | 0 | ||||||||
Terry Taylor | 4 | 0 | 0 | ||||||||
Jeff Bryant | 3 | 0 | 0 | ||||||||
Fredd Young | 3 | 1 | 0 | ||||||||
Eugene Robinson | 3 | 1 | 0 | ||||||||
Eddie Anderson | 1 | 0 | 0 | ||||||||
Joe Nash | 1 | 1 | 0 | ||||||||
Mike Wilson | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
|
No |
Yds |
Avg |
Long |
TD |
||||||
Kim Herring | 1 | 0 | 0.0 | 0 | 0 | ||||||
Greg Gaines | 1 | 25 | 25.0 | 25 | 0 | ||||||
Paul Moyer | 1 | 0 | 0.0 | 0 | 0 | ||||||
Terry Taylor | 1 | 0 | 0.0 | 0 | 0 | ||||||