Team Statistics |
||
1985 Chicago | Opponent | |
First Downs | 214 | 222 |
Third Down Efficiency | 46-152-30% | 45-144-31% |
Fourth Down Efficiency | 9-16-56% | 7-17-41% |
Total Net Yards Rushing | 1753 | 1420 |
Total Rushes | 406 | 319 |
Average Per Rush | 4.3 | 4.5 |
Passes Completed-Attempted | 186/336 (55.4%) | 227/408 (55.6%) |
Net Yards Passing | 2256 | 2693 |
Avg Yards Per Pass | 6.9 | 6.9 |
SackedYards Lost | 10/77 | 17/107 |
PuntsAverage | 63/43.5 | 54/40.7 |
Punts ReceivedReturn Yardage | 33/245 | 28/237 |
KickoffsReturns | 43/1004 | 47/1233 |
InterceptionsReturns | 21/236 | 13/143 |
PenaltiesYards | 74/560 | 75/539 |
Total Fumbles/Fumbles Lost | 16/9 | 21/12 |
Time of Possession | 375 mins 29 secs | 344 mins 31 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Jim McMahon | 335 | 186 | 2333 | 55.5 | 7.0 | 15 | 4.5 | 13 | 3.9 | 91 | 10/77 | 76.1 |
Steve Fuller | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Walter Payton | 288 | 1343 | 4.7 | 35 | 9 | 0 |
Jim McMahon | 46 | 141 | 3.1 | 19 | 3 | 0 |
Matt Suhey | 39 | 147 | 3.8 | 17 | 2 | 0 |
Thomas Sanders | 11 | 51 | 4.6 | 15 | 0 | 0 |
Dennis Gentry | 11 | 69 | 6.3 | 17 | 1 | 0 |
Calvin Thomas | 5 | 0 | 0.0 | 3 | 1 | 0 |
Steve Fuller | 5 | -5 | -1.0 | 0 | 0 | 0 |
Maury Buford | 1 | 7 | 7.0 | 7 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Walter Payton | 46 | 386 | 8.4 | 33 | 2 | 0 |
Dennis McKinnon | 33 | 590 | 17.9 | 48 | 2 | 0 |
Emery Moorehead | 31 | 313 | 10.1 | 25 | 5 | 0 |
Willie Gault | 28 | 593 | 21.2 | 91 | 1 | 0 |
Tim Wrightman | 20 | 203 | 10.2 | 23 | 3 | 0 |
Matt Suhey | 20 | 180 | 9.0 | 35 | 2 | 0 |
Ken Margerum | 8 | 68 | 8.5 | 25 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Kevin Butler | 0/0 | 7/8 | 8/8 | 2/6 | 0/0 | 17/22 | 77.3 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Maury Buford | 62 | 44.2 | 38.2 | 7 | 29 | 69 | 1 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Willie Gault | 27 | 646 | 23.9 | 33 | 0 |
Dennis Gentry | 16 | 358 | 22.4 | 27 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Ken Taylor | 22 | 3 | 143 | 6.5 | 15 | 0 |
Keith Ortego | 11 | 1 | 102 | 9.3 | 23 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Mike Singletary | 91 | 1 | 4 |
Otis Wilson | 73 | 2 | 1 |
Wilber Marshall | 73 | 1 | 5 |
Leslie Frazier | 53 | 0 | 0 |
Dave Duerson | 46 | 1 | 3 |
Mike Richardson | 37 | 0 | 0 |
Richard Dent | 34 | 3 | 1 |
Gary Fencik | 34 | 1 | 0 |
Dan Hampton | 27 | 4 | 0 |
Steve McMichael | 21 | 2 | 0 |
William Perry | 19 | 2 | 0 |
Reggie Phillips | 12 | 0 | 0 |
Emery Moorehead | 0 | 0 | 1 |
Matt Suhey | 0 | 0 | 1 |
Ken Taylor | 0 | 0 | 1 |
Willie Gault | 0 | 0 | 1 |
Jay Hilgenberg | 0 | 0 | 1 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Mike Richardson | 8 | 67 | 8.4 | 20 | 0 |
Gary Fencik | 5 | 35 | 7.0 | 15 | 0 |
Leslie Frazier | 4 | 45 | 11.3 | 20 | 0 |
Dave Duerson | 3 | 16 | 5.3 | 12 | 0 |
Wilber Marshall | 1 | 73 | 73.0 | 73 | 1 |