Team Statistics |
||
1968 Kansas City | Opponent | |
First Downs | 189 | 243 |
Third Down Efficiency | 56-165-34% | 62-150-41% |
Fourth Down Efficiency | 9-16-56% | 8-13-62% |
Total Net Yards Rushing | 1619 | 1635 |
Total Rushes | 386 | 393 |
Average Per Rush | 4.2 | 4.2 |
Passes Completed-Attempted | 155/306 (50.7%) | 213/334 (63.8%) |
Net Yards Passing | 1979 | 2557 |
Avg Yards Per Pass | 7.4 | 8.1 |
SackedYards Lost | 44/280 | 25/159 |
PuntsAverage | 50/43.8 | 43/42.4 |
Punts ReceivedReturn Yardage | 11/351 | 27/112 |
KickoffsReturns | 54/1134 | 38/749 |
InterceptionsReturns | 19/234 | 17/127 |
PenaltiesYards | 65/507 | 53/337 |
Total Fumbles/Fumbles Lost | 19/8 | 22/14 |
Time of Possession | 357 mins 38 secs | 368 mins 22 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Len Dawson | 306 | 155 | 2259 | 50.7 | 7.4 | 17 | 5.6 | 17 | 5.6 | 77 | 44/280 | 70.4 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Robert "Tank" Holmes | 185 | 997 | 5.4 | 76 | 4 | 0 |
Mike Garrett | 88 | 276 | 3.1 | 17 | 3 | 0 |
Wendell Hayes | 84 | 282 | 3.4 | 25 | 3 | 0 |
Len Dawson | 21 | 46 | 2.2 | 11 | 0 | 0 |
Bert Coan | 8 | 18 | 2.3 | 16 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Mike Garrett | 36 | 296 | 8.2 | 16 | 1 | 1 |
Robert "Tank" Holmes | 29 | 196 | 6.8 | 17 | 1 | 0 |
Frank Pitts | 25 | 746 | 29.8 | 77 | 8 | 0 |
Fred Arbanas | 17 | 231 | 13.6 | 43 | 1 | 0 |
Gloster Richardson | 17 | 296 | 17.4 | 34 | 1 | 0 |
Otis Taylor | 12 | 306 | 25.5 | 62 | 2 | 0 |
Wendell Hayes | 10 | 88 | 8.8 | 16 | 0 | 0 |
Reg Carolan | 8 | 96 | 12.0 | 16 | 3 | 0 |
Bert Coan | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Jan Stenerud | 2/2 | 4/4 | 12/12 | 7/11 | 0/6 | 25/35 | 71.4 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Jerrel Wilson | 50 | 43.8 | 40.0 | 4 | 21 | 63 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Noland Smith | 35 | 780 | 22.3 | 37 | 0 |
Bert Coan | 19 | 354 | 18.6 | 27 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Noland Smith | 7 | 10 | 138 | 19.7 | 69 | 1 |
Goldie Sellers | 4 | 5 | 213 | 53.3 | 99 | 1 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Willie Lanier | 127 | 4 | 4 |
Bobby Bell | 61 | 3 | 2 |
Emmitt Thomas | 61 | 0 | 0 |
Johnny Robinson | 60 | 0 | 0 |
Jim Lynch | 48 | 1 | 1 |
Goldie Sellers | 46 | 1 | 0 |
Aaron Brown | 40 | 4 | 2 |
Jim Kearney | 34 | 1 | 0 |
Buck Buchanan | 31 | 6 | 1 |
Ed Lothamer | 31 | 0 | 0 |
Jerry Mays | 29 | 5 | 2 |
Ceasar Belser | 4 | 0 | 0 |
Willie Mitchell | 3 | 0 | 0 |
Dave Hill | 0 | 0 | 2 |
Len Dawson | 0 | 0 | 2 |
Mo Moorman | 0 | 0 | 2 |
Robert "Tank" Holmes | 0 | 0 | 4 |
Frank Pitts | 0 | 0 | 1 |
E.J. Holub | 0 | 0 | 2 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Goldie Sellers | 7 | 137 | 19.6 | 25 | 0 |
Emmitt Thomas | 3 | 17 | 5.7 | 13 | 0 |
Johnny Robinson | 3 | 44 | 14.7 | 20 | 0 |
Willie Lanier | 3 | 24 | 8.0 | 20 | 0 |
Bobby Bell | 2 | 12 | 6.0 | 12 | 0 |
Jim Kearney | 1 | 0 | 0.0 | 0 | 0 |