Team Statistics |
||
1972 Miami | Opponent | |
First Downs | 172 | 254 |
Third Down Efficiency | 33-140-24% | 67-161-42% |
Fourth Down Efficiency | 9-22-41% | 9-13-69% |
Total Net Yards Rushing | 1536 | 1389 |
Total Rushes | 370 | 370 |
Average Per Rush | 4.2 | 3.8 |
Passes Completed-Attempted | 153/291 (52.6%) | 262/425 (61.6%) |
Net Yards Passing | 1609 | 2773 |
Avg Yards Per Pass | 5.8 | 7.0 |
SackedYards Lost | 15/88 | 27/183 |
PuntsAverage | 44/41.8 | 38/43.6 |
Punts ReceivedReturn Yardage | 18/151 | 27/89 |
KickoffsReturns | 56/1314 | 35/754 |
InterceptionsReturns | 18/300 | 15/190 |
PenaltiesYards | 65/505 | 63/522 |
Total Fumbles/Fumbles Lost | 26/12 | 29/16 |
Time of Possession | 328 mins 59 secs | 391 mins 1 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Earl Morrall | 198 | 105 | 1212 | 53.0 | 6.1 | 6 | 3.0 | 12 | 6.1 | 46 | 10/55 | 56.6 |
Bob Griese | 93 | 48 | 485 | 51.6 | 5.2 | 4 | 4.3 | 3 | 3.2 | 31 | 5/33 | 67.7 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Larry Csonka | 206 | 908 | 4.4 | 44 | 8 | 0 |
Mercury Morris | 117 | 481 | 4.1 | 22 | 2 | 0 |
Jim Kiick | 33 | 129 | 3.9 | 15 | 0 | 0 |
Earl Morrall | 12 | 19 | 1.6 | 8 | 0 | 0 |
Bob Griese | 2 | -1 | -0.5 | 0 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Paul Warfield | 39 | 597 | 15.3 | 46 | 5 | 0 |
Howard Twilley | 27 | 315 | 11.7 | 44 | 1 | 0 |
Marlin Briscoe | 21 | 144 | 6.9 | 16 | 1 | 0 |
Jim Kiick | 18 | 154 | 8.6 | 15 | 0 | 0 |
Marv Fleming | 18 | 193 | 10.7 | 31 | 1 | 0 |
Mercury Morris | 11 | 113 | 10.3 | 18 | 1 | 0 |
Larry Csonka | 8 | 74 | 9.3 | 14 | 0 | 0 |
Otto Stowe | 8 | 80 | 10.0 | 23 | 1 | 0 |
Jim Mandich | 3 | 27 | 9.0 | 10 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Garo Yepremian | 2/2 | 5/6 | 10/11 | 5/8 | 0/6 | 22/33 | 66.7 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Larry Seiple | 44 | 41.8 | 39.3 | 1 | 14 | 62 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Mercury Morris | 34 | 776 | 22.8 | 33 | 0 |
Charlie Leigh | 22 | 538 | 24.5 | 45 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Charlie Leigh | 9 | 3 | 109 | 12.1 | 38 | 0 |
Jake Scott | 9 | 2 | 42 | 4.7 | 12 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Nick Buoniconti | 116 | 2 | 5 |
Doug Swift | 74 | 1 | 1 |
Mike Kolen | 65 | 0 | 4 |
Tim Foley | 55 | 0 | 0 |
Dick Anderson | 53 | 1 | 0 |
Curtis Johnson | 48 | 2 | 0 |
Jake Scott | 44 | 2 | 0 |
Vern Den Herder | 40 | 11 | 1 |
Bob Heinz | 34 | 0 | 1 |
Manny Fernandez | 34 | 3 | 1 |
Bill Stanfill | 28 | 5 | 3 |
Lloyd Mumphord | 14 | 0 | 1 |
Charlie Babb | 3 | 0 | 0 |
Bob Matheson | 2 | 0 | 0 |
Earl Morrall | 0 | 0 | 1 |
Marv Fleming | 0 | 0 | 1 |
Norm Evans | 0 | 0 | 2 |
Otto Stowe | 0 | 0 | 1 |
Larry Little | 0 | 0 | 1 |
Bob Kuechenberg | 0 | 0 | 2 |
Larry Csonka | 0 | 0 | 1 |
Charlie Leigh | 0 | 0 | 1 |
Mercury Morris | 0 | 0 | 3 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Jake Scott | 5 | 115 | 23.0 | 65 | 1 |
Mike Kolen | 2 | 27 | 13.5 | 15 | 0 |
Tim Foley | 2 | 12 | 6.0 | 12 | 0 |
Curtis Johnson | 2 | 62 | 31.0 | 37 | 1 |
Doug Swift | 2 | 22 | 11.0 | 22 | 0 |
Dick Anderson | 1 | 4 | 4.0 | 4 | 0 |
Charlie Babb | 1 | 20 | 20.0 | 20 | 0 |
Nick Buoniconti | 1 | 13 | 13.0 | 13 | 0 |
Manny Fernandez | 1 | 25 | 25.0 | 25 | 0 |
Lloyd Mumphord | 1 | 0 | 0.0 | 0 | 0 |