Team Statistics |
||
2004 New England | Opponent | |
First Downs | 257 | 249 |
Third Down Efficiency | 55-149-37% | 53-145-37% |
Fourth Down Efficiency | 12-23-52% | 2-14-14% |
Total Net Yards Rushing | 1652 | 1827 |
Total Rushes | 358 | 364 |
Average Per Rush | 4.6 | 5.0 |
Passes Completed-Attempted | 222/400 (55.5%) | 218/402 (54.2%) |
Net Yards Passing | 2621 | 2649 |
Avg Yards Per Pass | 6.9 | 6.7 |
SackedYards Lost | 18/131 | 8/47 |
PuntsAverage | 45/41.9 | 39/40.8 |
Punts ReceivedReturn Yardage | 21/95 | 17/277 |
KickoffsReturns | 47/1149 | 60/1542 |
InterceptionsReturns | 18/334 | 14/247 |
PenaltiesYards | 59/452 | 92/775 |
Total Fumbles/Fumbles Lost | 21/15 | 22/7 |
Time of Possession | 367 mins 20 secs | 370 mins 40 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Tom Brady | 400 | 222 | 2752 | 55.5 | 6.9 | 24 | 6.0 | 14 | 3.5 | 58 | 18/131 | 82.4 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Corey Dillon | 310 | 1531 | 4.9 | 44 | 12 | 0 |
Tom Brady | 19 | 2 | 0.1 | 6 | 0 | 0 |
Kevin Faulk | 17 | 100 | 5.9 | 20 | 2 | 1 |
Patrick Pass | 12 | 19 | 1.6 | 5 | 1 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Daniel Graham | 66 | 706 | 10.7 | 48 | 6 | 0 |
David Givens | 65 | 1023 | 15.7 | 50 | 7 | 0 |
Corey Dillon | 28 | 222 | 7.9 | 20 | 1 | 0 |
David Patten | 25 | 460 | 18.4 | 58 | 4 | 0 |
Christian Fauria | 15 | 113 | 7.5 | 16 | 4 | 0 |
Deion Branch | 12 | 173 | 14.4 | 26 | 0 | 0 |
Cedric Cobbs | 6 | 26 | 4.3 | 10 | 0 | 0 |
Patrick Pass | 5 | 29 | 5.8 | 9 | 2 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Adam Vinatieri | 1/1 | 3/4 | 10/11 | 7/7 | 0/0 | 21/23 | 91.3 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Josh Miller | 45 | 41.9 | 34.4 | 3 | 22 | 60 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Bethel Johnson | 33 | 863 | 26.2 | 90 | 2 |
Patrick Pass | 14 | 286 | 20.4 | 28 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Kevin Faulk | 15 | 5 | 84 | 5.6 | 11 | 0 |
Troy Brown | 6 | 1 | 11 | 1.8 | 9 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Tedy Bruschi | 86 | 1 | 1 |
Mike Vrabel | 62 | 0 | 1 |
Rodney Harrison | 58 | 0 | 0 |
Willie McGinest | 49 | 3 | 3 |
Eugene Wilson | 48 | 0 | 0 |
Asante Samuel | 48 | 0 | 0 |
Ted Johnson | 47 | 0 | 0 |
Randall Gay | 41 | 0 | 0 |
Keith Traylor | 40 | 1 | 0 |
Richard Seymour | 33 | 3 | 2 |
Ty Warren | 25 | 0 | 0 |
Troy Brown | 14 | 0 | 0 |
Vince Wilfork | 1 | 0 | 0 |
Corey Dillon | 0 | 0 | 1 |
Daniel Graham | 0 | 0 | 1 |
Cedric Cobbs | 0 | 0 | 1 |
Tom Brady | 0 | 0 | 1 |
Steve Neal | 0 | 0 | 2 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Rodney Harrison | 5 | 34 | 6.8 | 22 | 0 |
Asante Samuel | 4 | 119 | 29.8 | 79 | 1 |
Mike Vrabel | 3 | 105 | 35.0 | 55 | 1 |
Eugene Wilson | 3 | 35 | 11.7 | 25 | 0 |
Troy Brown | 2 | 37 | 18.5 | 25 | 0 |
Randall Gay | 1 | 4 | 4.0 | 4 | 0 |