Team Statistics |
||
1986 Seattle | Opponent | |
First Downs | 225 | 231 |
Third Down Efficiency | 57-159-36% | 56-148-38% |
Fourth Down Efficiency | 16-40-40% | 8-15-53% |
Total Net Yards Rushing | 1533 | 1733 |
Total Rushes | 339 | 394 |
Average Per Rush | 4.5 | 4.4 |
Passes Completed-Attempted | 260/429 (60.6%) | 185/315 (58.7%) |
Net Yards Passing | 2600 | 2268 |
Avg Yards Per Pass | 6.4 | 7.8 |
SackedYards Lost | 21/135 | 30/199 |
PuntsAverage | 41/38.6 | 44/41.9 |
Punts ReceivedReturn Yardage | 23/221 | 26/216 |
KickoffsReturns | 55/1341 | 24/415 |
InterceptionsReturns | 10/112 | 14/313 |
PenaltiesYards | 83/616 | 52/352 |
Total Fumbles/Fumbles Lost | 21/15 | 16/7 |
Time of Possession | 370 mins 3 secs | 355 mins 57 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Dave Krieg | 429 | 260 | 2735 | 60.6 | 6.4 | 15 | 3.5 | 14 | 3.3 | 58 | 21/135 | 77.2 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Curt Warner | 284 | 1368 | 4.8 | 40 | 4 | 0 |
John L. Williams | 34 | 99 | 2.9 | 13 | 4 | 0 |
Dave Krieg | 18 | 57 | 3.2 | 10 | 0 | 0 |
Randall Morris | 3 | 9 | 3.0 | 5 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Steve Largent | 51 | 689 | 13.5 | 58 | 3 | 0 |
Curt Warner | 49 | 400 | 8.2 | 26 | 3 | 0 |
John L. Williams | 41 | 308 | 7.5 | 23 | 0 | 0 |
Byron Franklin | 36 | 430 | 11.9 | 42 | 4 | 0 |
Daryl Turner | 33 | 428 | 13.0 | 40 | 1 | 0 |
Mike Tice | 29 | 270 | 9.3 | 25 | 4 | 0 |
Paul Skansi | 12 | 132 | 11.0 | 30 | 0 | 0 |
Raymond Butler | 5 | 45 | 9.0 | 23 | 0 | 0 |
Gordon Hudson | 4 | 33 | 8.3 | 16 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Norm Johnson | 0/1 | 1/3 | 3/7 | 6/8 | 0/0 | 10/19 | 52.6 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Vince Gamache | 41 | 38.6 | 32.3 | 2 | 14 | 64 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Bobby Joe Edmonds | 40 | 1028 | 25.7 | 70 | 0 |
Randall Morris | 15 | 313 | 20.9 | 30 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Bobby Joe Edmonds | 23 | 2 | 221 | 9.6 | 30 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Fredd Young | 73 | 8 | 2 |
Greg Gaines | 73 | 2 | 0 |
Paul Moyer | 68 | 1 | 1 |
Keith Butler | 56 | 1 | 1 |
Bruce Scholtz | 54 | 0 | 1 |
Terry Taylor | 51 | 0 | 0 |
Joe Nash | 39 | 3 | 0 |
Dave Brown | 34 | 0 | 0 |
Jacob Green | 32 | 10 | 0 |
Eugene Robinson | 32 | 4 | 1 |
Jeff Bryant | 26 | 1 | 1 |
Eddie Anderson | 10 | 0 | 0 |
Will Grant | 0 | 0 | 1 |
John L. Williams | 0 | 0 | 1 |
Mike Tice | 0 | 0 | 1 |
Dave Krieg | 0 | 0 | 1 |
Bryan Millard | 0 | 0 | 1 |
Mike Wilson | 0 | 0 | 1 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Greg Gaines | 2 | 37 | 18.5 | 25 | 0 |
Paul Moyer | 2 | 20 | 10.0 | 20 | 0 |
Dave Brown | 2 | 27 | 13.5 | 15 | 0 |
Terry Taylor | 1 | 0 | 0.0 | 0 | 0 |
Bruce Scholtz | 1 | 20 | 20.0 | 20 | 0 |
Eddie Anderson | 1 | 4 | 4.0 | 4 | 0 |
Eugene Robinson | 1 | 4 | 4.0 | 4 | 0 |