Team Statistics |
||
1981 SF | Opponent | |
First Downs | 211 | 219 |
Third Down Efficiency | 60-167-36% | 48-153-31% |
Fourth Down Efficiency | 6-15-40% | 4-22-18% |
Total Net Yards Rushing | 1383 | 1426 |
Total Rushes | 377 | 355 |
Average Per Rush | 3.7 | 4.0 |
Passes Completed-Attempted | 213/370 (57.6%) | 206/380 (54.2%) |
Net Yards Passing | 2305 | 2621 |
Avg Yards Per Pass | 6.8 | 7.2 |
SackedYards Lost | 34/216 | 18/118 |
PuntsAverage | 64/39.2 | 56/40.4 |
Punts ReceivedReturn Yardage | 30/193 | 30/296 |
KickoffsReturns | 42/999 | 50/1173 |
InterceptionsReturns | 16/348 | 14/149 |
PenaltiesYards | 64/482 | 75/515 |
Total Fumbles/Fumbles Lost | 22/12 | 22/13 |
Time of Possession | 376 mins 19 secs | 349 mins 41 secs |
Passing Stats | ||||||||||||
|
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT
% |
Long |
Sack | Rating |
Joe Montana | 370 | 213 | 2521 | 57.6 | 6.8 | 15 | 4.1 | 14 | 3.8 | 67 | 34/216 | 76.2 |
Rushing Stats | ||||||
|
No |
Yds |
Avg |
Long |
TD |
2 Pt Conv |
Ricky Patton | 176 | 744 | 4.2 | 28 | 7 | 0 |
Earl Cooper | 84 | 310 | 3.7 | 17 | 1 | 0 |
Paul Hofer | 68 | 192 | 2.8 | 12 | 0 | 0 |
Joe Montana | 25 | 68 | 2.7 | 14 | 3 | 0 |
Johnny Davis | 12 | 41 | 3.4 | 12 | 0 | 0 |
Walt Easley | 9 | 31 | 3.4 | 7 | 0 | 0 |
Guy Benjamin | 2 | -2 | -1.0 | 0 | 0 | 0 |
Freddie Solomon | 1 | -1 | -1.0 | 0 | 0 | 0 |
Receiving Stats | ||||||
No | Yds | Avg | Long | TD | 2 Pt Conv |
|
Dwight Clark | 45 | 658 | 14.6 | 67 | 8 | 0 |
Charle Young | 42 | 407 | 9.7 | 23 | 1 | 0 |
Earl Cooper | 33 | 316 | 9.6 | 23 | 0 | 0 |
Ricky Patton | 30 | 354 | 11.8 | 42 | 4 | 0 |
Freddie Solomon | 30 | 492 | 16.4 | 57 | 2 | 0 |
Paul Hofer | 19 | 139 | 7.3 | 17 | 0 | 0 |
Mike Wilson | 13 | 150 | 11.5 | 16 | 0 | 0 |
Eason Ramson | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals | |||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |
Ray Wersching | 0/0 | 8/8 | 9/10 | 1/5 | 0/1 | 18/24 | 75.0 |
Punting | |||||||
|
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
Jim Miller | 64 | 39.2 | 33.3 | 4 | 32 | 54 | 0 |
Kickoff Returns | |||||
|
No |
Yds |
Avg |
Long |
TD |
Amos Lawrence | 24 | 592 | 24.7 | 33 | 0 |
Bill Ring | 18 | 407 | 22.6 | 30 | 0 |
Punt Returns | ||||||
|
Ret |
FC |
Yds |
Avg |
Long |
TD |
Freddie Solomon | 20 | 4 | 99 | 5.0 | 16 | 0 |
Dwight Hicks | 10 | 5 | 94 | 9.4 | 22 | 0 |
Individual Defense | |||
|
Tackles |
Sacks |
Fum Rec |
Hacksaw Reynolds | 78 | 1 | 2 |
Keena Turner | 75 | 1 | 5 |
Willie Harper | 61 | 0 | 1 |
Ronnie Lott | 50 | 1 | 0 |
Carlton Williamson | 45 | 1 | 0 |
Eric Wright | 44 | 0 | 0 |
Dwight Hicks | 43 | 1 | 0 |
Fred Dean | 40 | 5 | 0 |
Craig Puki | 28 | 0 | 0 |
Archie Reese | 27 | 1 | 0 |
Jim Stuckey | 25 | 1 | 0 |
Dwaine Board | 9 | 6 | 0 |
Lynn Thomas | 5 | 0 | 0 |
John Harty | 4 | 0 | 0 |
Lawrence Pillers | 1 | 0 | 0 |
Earl Cooper | 0 | 0 | 2 |
Freddie Solomon | 0 | 0 | 1 |
John Ayers | 0 | 0 | 3 |
Randy Cross | 0 | 0 | 1 |
Keith Fahnhorst | 0 | 0 | 1 |
Charle Young | 0 | 0 | 1 |
Ricky Patton | 0 | 0 | 5 |
Paul Hofer | 0 | 0 | 1 |
Interceptions | |||||
|
No |
Yds |
Avg |
Long |
TD |
Ronnie Lott | 5 | 135 | 27.0 | 71 | 1 |
Eric Wright | 2 | 77 | 38.5 | 62 | 1 |
Keena Turner | 2 | 72 | 36.0 | 72 | 1 |
Carlton Williamson | 2 | 15 | 7.5 | 15 | 0 |
Lynn Thomas | 2 | 0 | 0.0 | 0 | 0 |
Willie Harper | 1 | 12 | 12.0 | 12 | 0 |
Dwight Hicks | 1 | 12 | 12.0 | 12 | 0 |
Fred Dean | 1 | 25 | 25.0 | 25 | 0 |