1st |
2nd |
3rd |
4th |
OT |
Total |
|
1963 New York | 3 |
10 |
13 |
0 |
0 |
26 |
1962 Green Bay | 7 |
3 |
7 |
14 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:42 | 1963 New York | D.Chandler 34 yd. field goal | 3-0 NYN | ||
1 | 7:12 | 1962 Green Bay | P.Hornung 1 yd. run (J.Kramer kick) | 7-3 GBN | ||
2 | 13:48 | 1963 New York | D.Chandler 15 yd. field goal | 7-6 GBN | ||
2 | 1:37 | 1963 New York | J.Walton 26 yd. pass from Y.Tittle (D.Chandler kick) | 13-7 NYN | ||
2 | 0:08 | 1962 Green Bay | J.Kramer 21 yd. field goal | 13-10 NYN | ||
3 | 10:12 | 1963 New York | D.Chandler 33 yd. field goal | 16-10 NYN | ||
3 | 7:48 | 1963 New York | D.Chandler 16 yd. field goal | 19-10 NYN | ||
3 | 4:30 | 1962 Green Bay | R.Kramer 1 yd. pass from B.Starr (J.Kramer kick) | 19-17 NYN | ||
3 | 0:54 | 1963 New York | P.King 7 yd. run (D.Chandler kick) | 26-17 NYN | ||
4 | 10:12 | 1962 Green Bay | E.Gros 2 yd. run (J.Kramer kick) | 26-24 NYN | ||
4 | 9:00 | 1962 Green Bay | P.Hornung 12 yd. pass from B.Starr (J.Kramer kick) | 31-26 GBN |
Team Statistics |
||
1963 New York | 1962 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 9-15-0-24 | 9-18-0-27 |
Third Down Efficiency | 4-10-40% | 3-7-43% |
Fourth Down Efficiency | 1-1-100% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 13-42-31% | 31-35-89% |
Total Offense-Plays-Avg Yards Per Play | 397-64-6.2 | 363-62-5.9 |
Total Net Yards Rushing | 153 | 118 |
Total Rushes | 32 | 28 |
Average Per Rush | 4.8 | 4.2 |
Passes Completed/Attempted | 20/29 (69.0%) | 28/33 (84.8%) |
Net Yards Passing | 244 | 245 |
Avg Yards Per Pass | 9.1 | 7.6 |
Sacked/Yards Lost | 3/20 | 1/6 |
Punts/Average | 0/0.0 | 2/49.5 |
Punts Received/Return Yardage | 1/7 | 0/0 |
Kickoffs/Returns | 6/128 | 4/72 |
Interceptions/Returns | 0/0 | 3/13 |
Penalties/Yards | 6/37 | 0/0 |
Total Fumbles/Fumbles Lost | 3/2 | 3/3 |
Time of Possession | 34 mins 3 secs | 25 mins 57 secs |
Average Drive Start | NYN 41 | GBN 31 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Y.A. Tittle | 29 | 20 | 264 | 69.0 | 9.1 | 1 | 3.4 | 3 | 10.3 | 30 | 3/20 | 69.4 |
Bart Starr | 33 | 28 | 251 | 84.8 | 7.6 | 2 | 6.1 | 0 | 0 | 31 | 1/6 | 118.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Phil King | 17 | 104 | 6.1 | 15 | 1 | 0 | 1/1 | ||||
Joe Morrison | 13 | 48 | 3.7 | 10 | 0 | 0 | 1/0 | ||||
Alex Webster | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
Y.A. Tittle | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Earl Gros | 11 | 49 | 4.5 | 15 | 1 | 0 | 0/0 | ||||
Tom Moore | 7 | 27 | 3.9 | 10 | 0 | 0 | 1/1 | ||||
Paul Hornung | 5 | 37 | 7.4 | 14 | 1 | 0 | 0/0 | ||||
Jim Taylor | 3 | 7 | 2.3 | 5 | 0 | 0 | 1/1 | ||||
Bart Starr | 2 | -2 | -1.0 | -1 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Joe Walton | 9 | 147 | 16.3 | 30 | 1 | 0 | |||||
Frank Gifford | 6 | 60 | 10.0 | 14 | 0 | 0 | |||||
Del Shofner | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Aaron Thomas | 1 | 28 | 28.0 | 28 | 0 | 0 | |||||
Joe Morrison | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Phil King | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Ron Kramer | 6 | 67 | 11.2 | 15 | 1 | 0 | |||||
Max McGee | 6 | 63 | 10.5 | 31 | 0 | 0 | |||||
Jim Taylor | 5 | 33 | 6.6 | 13 | 0 | 0 | |||||
Boyd Dowler | 5 | 35 | 7.0 | 14 | 0 | 0 | |||||
Paul Hornung | 4 | 34 | 8.5 | 12 | 1 | 0 | |||||
Tom Moore | 2 | 19 | 9.5 | 14 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Chandler | 2/2 | 0/0 | 2/2 | 0/0 | 0/0 | 4/4 | 100 | ||||
Jerry Kramer | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Boyd Dowler | 2 | 49.5 | 46.0 | 0 | 1 | 59 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dick Pesonen | 3 | 66 | 22.0 | 26 | 0 | ||||||
Charlie Killett | 3 | 62 | 20.7 | 21 | 0 | ||||||
Herb Adderley | 3 | 62 | 20.7 | 26 | 0 | ||||||
Tom Moore | 1 | 10 | 10.0 | 10 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Eddie Dove | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jerry Hillebrand | 10 | 0 | 0 | ||||||||
Sam Huff | 9 | 0 | 2 | ||||||||
Dick Lynch | 8 | 0 | 0 | ||||||||
Tom Scott | 7 | 0 | 0 | ||||||||
Jimmy Patton | 5 | 0 | 0 | ||||||||
Dick Pesonen | 3 | 0 | 0 | ||||||||
Erich Barnes | 3 | 0 | 0 | ||||||||
John LoVetere | 2 | 1 | 0 | ||||||||
Dick Modzelewski | 2 | 0 | 0 | ||||||||
Eddie Dove | 1 | 0 | 0 | ||||||||
Jim Katcavage | 1 | 0 | 1 | ||||||||
Joe Morrison | 0 | 0 | 1 | ||||||||
Jesse Whittenton | 9 | 0 | 0 | ||||||||
Ray Nitschke | 8 | 0 | 0 | ||||||||
Willie Wood | 8 | 0 | 0 | ||||||||
Bill Forester | 7 | 1 | 2 | ||||||||
Herb Adderley | 5 | 0 | 0 | ||||||||
Dan Currie | 4 | 0 | 0 | ||||||||
Dave Hanner | 3 | 0 | 0 | ||||||||
Willie Davis | 3 | 1 | 0 | ||||||||
Henry Jordan | 3 | 0 | 0 | ||||||||
Bill Quinlan | 2 | 1 | 0 | ||||||||
Hank Gremminger | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Herb Adderley | 2 | 0 | 0.0 | 0 | 0 | ||||||
Dan Currie | 1 | 13 | 13.0 | 13 | 0 |