1st |
2nd |
3rd |
4th |
OT |
Total |
|
1963 New York | 7 |
6 |
0 |
14 |
0 |
27 |
1999 St. Louis | 14 |
7 |
7 |
6 |
0 |
34 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 1999 St. Louis | J.Watson 3 yd. run (J.Wilkins kick) | 7-0 SLN | ||
1 | 7:30 | 1963 New York | J.Walton 9 yd. pass from Y.Tittle (D.Chandler kick) | 7-7 SLN | ||
1 | 0:36 | 1999 St. Louis | K.Warner 1 yd. run (J.Wilkins kick) | 14-7 SLN | ||
2 | 1:07 | 1963 New York | D.Chandler 34 yd. field goal | 14-10 SLN | ||
2 | 0:45 | 1999 St. Louis | M.Faulk 58 yd. run (J.Wilkins kick) | 21-10 SLN | ||
2 | 0:01 | 1963 New York | D.Chandler 46 yd. field goal | 21-13 SLN | ||
3 | 14:06 | 1999 St. Louis | G.Wistrom 43 yd. intercept (J.Wilkins kick) | 28-13 SLN | ||
4 | 13:30 | 1963 New York | J.Morrison 5 yd. run (D.Chandler kick) | 28-20 SLN | ||
4 | 11:24 | 1999 St. Louis | J.Wilkins 32 yd. field goal | 31-20 SLN | ||
4 | 1:45 | 1999 St. Louis | J.Wilkins 38 yd. field goal | 34-20 SLN | ||
4 | 1:22 | 1963 New York | J.Walton 27 yd. pass from Y.Tittle (D.Chandler kick) | 34-27 SLN |
Team Statistics |
||
1963 New York | 1999 St. Louis | |
First Downs by Rush-Pass-Pen-Total | 7-16-2-25 | 8-4-1-13 |
Third Down Efficiency | 6-15-40% | 3-10-30% |
Fourth Down Efficiency | 1-2-50% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 17-42-40% | 20-42-48% |
Total Offense-Plays-Avg Yards Per Play | 422-73-5.8 | 263-50-5.3 |
Total Net Yards Rushing | 155 | 153 |
Total Rushes | 24 | 30 |
Average Per Rush | 6.5 | 5.1 |
Passes Completed/Attempted | 26/40 (65.0%) | 10/19 (52.6%) |
Net Yards Passing | 267 | 110 |
Avg Yards Per Pass | 8.0 | 6.2 |
Sacked/Yards Lost | 9/54 | 1/8 |
Punts/Average | 4/47.8 | 4/43.5 |
Punts Received/Return Yardage | 2/25 | 2/9 |
Kickoffs/Returns | 6/126 | 4/148 |
Interceptions/Returns | 2/10 | 2/63 |
Penalties/Yards | 7/70 | 5/35 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 33 mins 36 secs | 26 mins 24 secs |
Average Drive Start | NYN 31 | SLN 35 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Y.A. Tittle | 40 | 26 | 321 | 65.0 | 8.0 | 2 | 5.0 | 2 | 5.0 | 30 | 9/54 | 85.5 |
Kurt Warner | 19 | 10 | 118 | 52.6 | 6.2 | 0 | 0 | 2 | 10.5 | 54 | 1/8 | 32.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joe Morrison | 11 | 80 | 7.3 | 44 | 1 | 0 | 0/0 | ||||
Phil King | 7 | 57 | 8.1 | 17 | 0 | 0 | 0/0 | ||||
Y.A. Tittle | 3 | 14 | 4.7 | 6 | 0 | 0 | 0/0 | ||||
Alex Webster | 3 | 4 | 1.3 | 2 | 0 | 0 | 0/0 | ||||
Marshall Faulk | 18 | 145 | 8.1 | 58 | 1 | 0 | 0/0 | ||||
Kurt Warner | 6 | -2 | -0.3 | 1 | 1 | 0 | 0/0 | ||||
Robert Holcombe | 5 | 7 | 1.4 | 5 | 0 | 0 | 0/0 | ||||
Justin Watson | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Frank Gifford | 10 | 81 | 8.1 | 17 | 0 | 0 | |||||
Joe Walton | 7 | 90 | 12.9 | 27 | 2 | 0 | |||||
Del Shofner | 4 | 89 | 22.3 | 30 | 0 | 0 | |||||
Alex Webster | 2 | 19 | 9.5 | 14 | 0 | 0 | |||||
Aaron Thomas | 2 | 26 | 13.0 | 28 | 0 | 0 | |||||
Phil King | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Marshall Faulk | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
Isaac Bruce | 3 | 14 | 4.7 | 11 | 0 | 0 | |||||
Torry Holt | 2 | 63 | 31.5 | 54 | 0 | 0 | |||||
Roland Williams | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Jeff Robinson | 1 | 7 | 7.0 | 7 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Don Chandler | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 66.7 | ||||
Jeff Wilkins | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Don Chandler | 4 | 47.8 | 45.5 | 0 | 2 | 57 | 0 | ||||
Mike Horan | 4 | 43.5 | 37.3 | 0 | 2 | 54 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Charlie Killett | 6 | 126 | 21.0 | 23 | 0 | ||||||
Tony Horne | 3 | 130 | 43.3 | 69 | 0 | ||||||
Ron Carpenter | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Hugh McElhenny | 1 | 1 | 23 | 23.0 | 23 | 0 | |||||
Eddie Dove | 1 | 1 | 2 | 2.0 | 2 | 0 | |||||
Az-zahir Hakim | 2 | 2 | 9 | 4.5 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Sam Huff | 7 | 0 | 0 | ||||||||
Tom Scott | 6 | 0 | 0 | ||||||||
Dick Lynch | 5 | 0 | 0 | ||||||||
Jimmy Patton | 4 | 0 | 0 | ||||||||
Erich Barnes | 3 | 0 | 0 | ||||||||
Jim Katcavage | 3 | 1 | 0 | ||||||||
Dick Modzelewski | 2 | 0 | 0 | ||||||||
John LoVetere | 2 | 0 | 0 | ||||||||
Andy Robustelli | 1 | 0 | 0 | ||||||||
Dick Pesonen | 1 | 0 | 0 | ||||||||
London Fletcher | 9 | 1 | 0 | ||||||||
Todd Collins | 8 | 1 | 0 | ||||||||
Billy Jenkins | 7 | 1 | 0 | ||||||||
Todd Lyght | 7 | 0 | 0 | ||||||||
Mike A. Jones | 6 | 1 | 0 | ||||||||
Ray Agnew | 4 | 1 | 0 | ||||||||
Dexter McCleon | 3 | 0 | 0 | ||||||||
Keith Lyle | 3 | 0 | 0 | ||||||||
D'Marco Farr | 3 | 2 | 0 | ||||||||
Kevin Carter | 3 | 2 | 0 | ||||||||
Ron Carpenter | 1 | 0 | 0 | ||||||||
Grant Wistrom | 1 | 0 | 0 | ||||||||
Devin Bush | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Jimmy Patton | 1 | 10 | 10.0 | 10 | 0 | ||||||
Eddie Dove | 1 | 0 | 0.0 | 0 | 0 | ||||||
Todd Lyght | 1 | 20 | 20.0 | 20 | 0 | ||||||
Grant Wistrom | 1 | 43 | 43.0 | 43 | 1 |