1st |
2nd |
3rd |
4th |
OT |
Total |
|
1965 Chicago | 7 |
14 |
3 |
10 |
0 |
34 |
1962 Green Bay | 14 |
6 |
0 |
9 |
0 |
29 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 1965 Chicago | J.Jones 11 yd. pass from R.Bukich (R.LeClerc kick) | 7-0 CHN | ||
1 | 9:00 | 1962 Green Bay | H.Adderley 100 yd. return (J.Kramer kick) | 7-7 GBN | ||
1 | 3:36 | 1962 Green Bay | R.Kramer 7 yd. pass from B.Starr (J.Kramer kick) | 14-7 GBN | ||
2 | 12:36 | 1965 Chicago | R.Bull 5 yd. run (R.LeClerc kick) | 14-14 GBN | ||
2 | 7:12 | 1962 Green Bay | J.Kramer 20 yd. field goal | 17-14 GBN | ||
2 | 4:30 | 1965 Chicago | R.Bukich 1 yd. run (R.LeClerc kick) | 21-17 CHN | ||
2 | 0:52 | 1962 Green Bay | J.Kramer 15 yd. field goal | 21-20 CHN | ||
3 | 3:36 | 1965 Chicago | R.LeClerc 11 yd. field goal | 24-20 CHN | ||
4 | 10:48 | 1962 Green Bay | J.Taylor 1 yd. run (kick blocked) | 26-24 GBN | ||
4 | 9:00 | 1962 Green Bay | J.Kramer 32 yd. field goal | 29-24 GBN | ||
4 | 6:54 | 1965 Chicago | M.Ditka 6 yd. pass from R.Bukich (R.LeClerc kick) | 31-29 CHN | ||
4 | 1:52 | 1965 Chicago | R.LeClerc 32 yd. field goal | 34-29 CHN |
Team Statistics |
||
1965 Chicago | 1962 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 4-17-0-21 | 9-10-1-20 |
Third Down Efficiency | 5-12-42% | 4-14-29% |
Fourth Down Efficiency | 2-3-67% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 34-42-81% | 20-42-48% |
Total Offense-Plays-Avg Yards Per Play | 405-67-6.0 | 323-66-4.9 |
Total Net Yards Rushing | 62 | 120 |
Total Rushes | 27 | 26 |
Average Per Rush | 2.3 | 4.6 |
Passes Completed/Attempted | 24/40 (60.0%) | 16/36 (44.4%) |
Net Yards Passing | 343 | 203 |
Avg Yards Per Pass | 8.6 | 6.0 |
Sacked/Yards Lost | 0/0 | 4/14 |
Punts/Average | 2/20.0 | 4/37.5 |
Punts Received/Return Yardage | 4/39 | 1/6 |
Kickoffs/Returns | 5/138 | 5/184 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 4/50 | 5/54 |
Total Fumbles/Fumbles Lost | 2/2 | 2/1 |
Time of Possession | 31 mins 50 secs | 28 mins 10 secs |
Average Drive Start | CHN 32 | GBN 37 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rudy Bukich | 40 | 24 | 343 | 60.0 | 8.6 | 2 | 5.0 | 0 | 0 | 44 | 0/0 | 104.5 |
Bart Starr | 36 | 16 | 217 | 44.4 | 6.0 | 1 | 2.8 | 0 | 0 | 30 | 4/14 | 73.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Gale Sayers | 9 | 26 | 2.9 | 7 | 0 | 0 | 2/2 | ||||
Ronnie Bull | 6 | 14 | 2.3 | 5 | 1 | 0 | 0/0 | ||||
Rudy Bukich | 5 | 0 | 0.0 | 2 | 1 | 0 | 0/0 | ||||
Andy Livingston | 5 | 23 | 4.6 | 14 | 0 | 0 | 0/0 | ||||
Jon Arnett | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 | ||||
Jim Taylor | 17 | 86 | 5.1 | 15 | 1 | 0 | 1/0 | ||||
Tom Moore | 5 | -1 | -0.2 | 1 | 0 | 0 | 1/1 | ||||
Paul Hornung | 3 | 30 | 10.0 | 17 | 0 | 0 | 0/0 | ||||
Bart Starr | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mike Ditka | 8 | 200 | 25.0 | 44 | 1 | 0 | |||||
Jim C. Jones | 6 | 63 | 10.5 | 17 | 1 | 0 | |||||
Gale Sayers | 3 | 23 | 7.7 | 14 | 0 | 0 | |||||
Andy Livingston | 2 | 6 | 3.0 | 4 | 0 | 0 | |||||
Ronnie Bull | 2 | 13 | 6.5 | 10 | 0 | 0 | |||||
Jon Arnett | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Johnny Morris | 1 | 23 | 23.0 | 23 | 0 | 0 | |||||
Billy Martin | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Boyd Dowler | 4 | 34 | 8.5 | 14 | 0 | 0 | |||||
Jim Taylor | 3 | 39 | 13.0 | 25 | 0 | 0 | |||||
Max McGee | 3 | 57 | 19.0 | 30 | 0 | 0 | |||||
Ron Kramer | 3 | 35 | 11.7 | 15 | 1 | 0 | |||||
Tom Moore | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Paul Hornung | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Lew Carpenter | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Roger LeClerc | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Jerry Kramer | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Joe Green | 1 | 40.0 | 34.0 | 0 | 0 | 40 | 1 | ||||
Boyd Dowler | 4 | 37.5 | 27.8 | 0 | 1 | 40 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Gale Sayers | 5 | 138 | 27.6 | 31 | 0 | ||||||
Herb Adderley | 4 | 166 | 41.5 | 100 | 1 | ||||||
Tom Moore | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Gale Sayers | 4 | 0 | 39 | 9.8 | 21 | 0 | |||||
Willie Wood | 1 | 0 | 6 | 6.0 | 6 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Joe Fortunato | 9 | 1 | 0 | ||||||||
Dick Butkus | 5 | 0 | 1 | ||||||||
Bennie McRae | 5 | 0 | 0 | ||||||||
Dave Whitsell | 4 | 0 | 0 | ||||||||
Richie Petitbon | 4 | 0 | 0 | ||||||||
Rosey Taylor | 3 | 0 | 0 | ||||||||
Doug Atkins | 3 | 1 | 0 | ||||||||
Ed O'Bradovich | 3 | 1 | 0 | ||||||||
Stan Jones | 3 | 0 | 0 | ||||||||
J.C. Caroline | 2 | 0 | 0 | ||||||||
Earl Leggett | 2 | 1 | 0 | ||||||||
Larry Morris | 1 | 0 | 0 | ||||||||
Ray Nitschke | 11 | 0 | 1 | ||||||||
Dan Currie | 7 | 0 | 1 | ||||||||
Hank Gremminger | 6 | 0 | 0 | ||||||||
Herb Adderley | 5 | 0 | 0 | ||||||||
Bill Forester | 4 | 0 | 0 | ||||||||
Willie Wood | 2 | 0 | 0 | ||||||||
Jesse Whittenton | 2 | 0 | 0 | ||||||||
Willie Davis | 2 | 0 | 0 | ||||||||
Dave Hanner | 2 | 0 | 0 | ||||||||
Henry Jordan | 2 | 0 | 0 | ||||||||
Bill Quinlan | 2 | 0 | 0 | ||||||||
Fuzzy Thurston | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||