1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Los Angeles | 7 |
0 |
0 |
7 |
0 |
14 |
1999 St. Louis | 0 |
7 |
10 |
7 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:36 | 1967 Los Angeles | B.Truax 2 yd. pass from R.Gabriel (B.Gossett kick) | 7-0 LAN | ||
2 | 6:18 | 1999 St. Louis | M.Faulk 4 yd. run (J.Wilkins kick) | 7-7 SLN | ||
3 | 11:24 | 1999 St. Louis | J.Wilkins 46 yd. field goal | 10-7 SLN | ||
3 | 4:30 | 1999 St. Louis | M.Faulk 3 yd. run (J.Wilkins kick) | 17-7 SLN | ||
4 | 3:00 | 1999 St. Louis | I.Bruce 12 yd. pass from K.Warner (J.Wilkins kick) | 24-7 SLN | ||
4 | 1:15 | 1967 Los Angeles | B.Casey 19 yd. pass from R.Gabriel (B.Gossett kick) | 24-14 SLN |
Team Statistics |
||
1967 Los Angeles | 1999 St. Louis | |
First Downs by Rush-Pass-Pen-Total | 6-13-0-19 | 5-13-0-18 |
Third Down Efficiency | 3-14-21% | 3-11-27% |
Fourth Down Efficiency | 2-3-67% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 21-21-100% |
Total Offense-Plays-Avg Yards Per Play | 317-64-5.0 | 264-60-4.4 |
Total Net Yards Rushing | 86 | 66 |
Total Rushes | 21 | 23 |
Average Per Rush | 4.1 | 2.9 |
Passes Completed/Attempted | 21/40 (52.5%) | 18/34 (52.9%) |
Net Yards Passing | 231 | 198 |
Avg Yards Per Pass | 6.3 | 6.4 |
Sacked/Yards Lost | 3/19 | 3/20 |
Punts/Average | 5/36.4 | 6/40.5 |
Punts Received/Return Yardage | 2/2 | 3/23 |
Kickoffs/Returns | 5/140 | 2/37 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 8/59 | 5/50 |
Total Fumbles/Fumbles Lost | 2/1 | 3/0 |
Time of Possession | 29 mins 36 secs | 30 mins 24 secs |
Average Drive Start | LAN 34 | SLN 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Roman Gabriel | 40 | 21 | 250 | 52.5 | 6.3 | 2 | 5.0 | 0 | 0 | 33 | 3/19 | 88.5 |
Kurt Warner | 34 | 18 | 218 | 52.9 | 6.4 | 1 | 2.9 | 0 | 0 | 23 | 3/20 | 82.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Les Josephson | 15 | 71 | 4.7 | 27 | 0 | 0 | 0/0 | ||||
Dick Bass | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Roman Gabriel | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
Tommy Mason | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Marshall Faulk | 17 | 53 | 3.1 | 14 | 2 | 0 | 2/0 | ||||
Robert Holcombe | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
Kurt Warner | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Justin Watson | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Les Josephson | 7 | 89 | 12.7 | 33 | 0 | 0 | |||||
Billy Truax | 4 | 38 | 9.5 | 16 | 1 | 0 | |||||
Bernie Casey | 4 | 73 | 18.3 | 30 | 1 | 0 | |||||
Dick Bass | 3 | 27 | 9.0 | 10 | 0 | 0 | |||||
Jack Snow | 2 | 16 | 8.0 | 10 | 0 | 0 | |||||
Bucky Pope | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Marshall Faulk | 4 | 33 | 8.3 | 13 | 0 | 0 | |||||
Isaac Bruce | 4 | 45 | 11.3 | 15 | 1 | 0 | |||||
Jeff Robinson | 3 | 41 | 13.7 | 23 | 0 | 0 | |||||
Ricky Proehl | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Torry Holt | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
Roland Williams | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
Robert Holcombe | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Az-zahir Hakim | 1 | 23 | 23.0 | 23 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Bruce Gossett | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/3 | 0.0 | ||||
Jeff Wilkins | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jon Kilgore | 5 | 36.4 | 31.8 | 0 | 1 | 43 | 0 | ||||
Mike Horan | 6 | 40.5 | 36.8 | 1 | 1 | 57 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Willie Ellison | 4 | 106 | 26.5 | 31 | 0 | ||||||
Wendell Tucker | 1 | 34 | 34.0 | 34 | 0 | ||||||
Ron Carpenter | 1 | 16 | 16.0 | 16 | 0 | ||||||
Tony Horne | 1 | 21 | 21.0 | 21 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Ed Meador | 2 | 0 | 2 | 1.0 | 4 | 0 | |||||
Az-zahir Hakim | 3 | 2 | 23 | 7.7 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Doug Woodlief | 7 | 0 | 0 | ||||||||
Jack Pardee | 7 | 0 | 0 | ||||||||
Irv Cross | 5 | 0 | 0 | ||||||||
Maxie Baughan | 5 | 1 | 0 | ||||||||
Claude Crabb | 3 | 0 | 0 | ||||||||
Merlin Olsen | 3 | 1 | 0 | ||||||||
Lamar Lundy | 3 | 0 | 0 | ||||||||
Ed Meador | 2 | 0 | 0 | ||||||||
Chuck Lamson | 2 | 1 | 0 | ||||||||
Deacon Jones | 1 | 0 | 0 | ||||||||
Clancy Williams | 1 | 0 | 0 | ||||||||
Roger Brown | 1 | 0 | 0 | ||||||||
Bernie Casey | 0 | 0 | 1 | ||||||||
Todd Collins | 9 | 0 | 0 | ||||||||
London Fletcher | 8 | 0 | 0 | ||||||||
Keith Lyle | 5 | 0 | 0 | ||||||||
Mike A. Jones | 5 | 0 | 0 | ||||||||
Kevin Carter | 4 | 1 | 0 | ||||||||
Billy Jenkins | 3 | 0 | 0 | ||||||||
Todd Lyght | 2 | 0 | 0 | ||||||||
Dexter McCleon | 2 | 0 | 0 | ||||||||
D'Marco Farr | 2 | 1 | 0 | ||||||||
Devin Bush | 1 | 0 | 0 | ||||||||
Ron Carpenter | 1 | 0 | 0 | ||||||||
Ray Agnew | 1 | 1 | 0 | ||||||||
Torry Holt | 0 | 0 | 1 | ||||||||
Kurt Warner | 0 | 0 | 1 | ||||||||
James Hodgins | 0 | 0 | 1 | ||||||||
Adam Timmerman | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||