1st |
2nd |
3rd |
4th |
OT |
Total |
|
1972 Miami | 13 |
0 |
10 |
7 |
0 |
30 |
1991 Washington | 0 |
0 |
3 |
0 |
0 |
3 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:00 | 1972 Miami | G.Yepremian 52 yd. field goal | 3-0 MIA | ||
1 | 5:42 | 1972 Miami | M.Morris 4 yd. run (G.Yepremian kick) | 10-0 MIA | ||
1 | 1:30 | 1972 Miami | G.Yepremian 20 yd. field goal | 13-0 MIA | ||
3 | 10:30 | 1991 Washington | C.Lohmiller 45 yd. field goal | 13-3 MIA | ||
3 | 6:54 | 1972 Miami | G.Yepremian 28 yd. field goal | 16-3 MIA | ||
3 | 0:18 | 1972 Miami | L.Csonka 4 yd. run (G.Yepremian kick) | 23-3 MIA | ||
4 | 8:24 | 1972 Miami | O.Stowe 21 yd. pass from B.Griese (G.Yepremian kick) | 30-3 MIA |
Team Statistics |
||
1972 Miami | 1991 Washington | |
First Downs by Rush-Pass-Pen-Total | 10-9-0-19 | 8-10-0-18 |
Third Down Efficiency | 1-9-11% | 7-18-39% |
Fourth Down Efficiency | 1-1-100% | 2-3-67% |
Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 3-14-21% |
Total Offense-Plays-Avg Yards Per Play | 344-53-6.5 | 267-73-3.7 |
Total Net Yards Rushing | 180 | 92 |
Total Rushes | 38 | 24 |
Average Per Rush | 4.7 | 3.8 |
Passes Completed/Attempted | 11/15 (73.3%) | 23/43 (53.5%) |
Net Yards Passing | 164 | 175 |
Avg Yards Per Pass | 10.9 | 4.8 |
Sacked/Yards Lost | 0/0 | 6/31 |
Punts/Average | 3/37.0 | 6/30.3 |
Punts Received/Return Yardage | 2/11 | 2/2 |
Kickoffs/Returns | 1/32 | 3/63 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 2/15 | 5/30 |
Total Fumbles/Fumbles Lost | 0/0 | 3/0 |
Time of Possession | 28 mins 43 secs | 31 mins 17 secs |
Average Drive Start | MIA 41 | WAN 22 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bob Griese | 15 | 11 | 164 | 73.3 | 10.9 | 1 | 6.7 | 0 | 0 | 32 | 0/0 | 131.0 |
Mark Rypien | 43 | 23 | 206 | 53.5 | 4.8 | 0 | 0 | 0 | 0 | 21 | 6/31 | 66.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Larry Csonka | 22 | 99 | 4.5 | 18 | 1 | 0 | 0/0 | ||||
Mercury Morris | 15 | 83 | 5.5 | 18 | 1 | 0 | 0/0 | ||||
Jim Kiick | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Earnest Byner | 18 | 59 | 3.3 | 15 | 0 | 0 | 1/0 | ||||
Ricky Ervins | 4 | 26 | 6.5 | 14 | 0 | 0 | 0/0 | ||||
Mark Rypien | 1 | 5 | 5.0 | 5 | 0 | 0 | 2/0 | ||||
Gerald Riggs | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Otto Stowe | 3 | 55 | 18.3 | 22 | 1 | 0 | |||||
Jim Mandich | 2 | 23 | 11.5 | 18 | 0 | 0 | |||||
Paul Warfield | 2 | 18 | 9.0 | 12 | 0 | 0 | |||||
Marlin Briscoe | 2 | 47 | 23.5 | 32 | 0 | 0 | |||||
Jim Kiick | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Mercury Morris | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Earnest Byner | 8 | 38 | 4.8 | 13 | 0 | 0 | |||||
Gary Clark | 4 | 72 | 18.0 | 21 | 0 | 0 | |||||
Ricky Sanders | 4 | 23 | 5.8 | 8 | 0 | 0 | |||||
Don Warren | 4 | 36 | 9.0 | 13 | 0 | 0 | |||||
Art Monk | 2 | 32 | 16.0 | 16 | 0 | 0 | |||||
Gerald Riggs | 1 | 5 | 5.0 | 5 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Garo Yepremian | 0/0 | 2/2 | 0/0 | 0/0 | 1/2 | 3/4 | 75.0 | ||||
Chip Lohmiller | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Larry Seiple | 3 | 37.0 | 36.3 | 0 | 2 | 41 | 0 | ||||
Kelly Goodburn | 4 | 45.5 | 42.8 | 0 | 1 | 55 | 2 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mercury Morris | 1 | 32 | 32.0 | 32 | 0 | ||||||
Ricky Ervins | 3 | 63 | 21.0 | 22 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Jake Scott | 1 | 0 | 9 | 9.0 | 9 | 0 | |||||
Charlie Leigh | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
Brian Mitchell | 2 | 0 | 2 | 1.0 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Manny Fernandez | 9 | 2 | 0 | ||||||||
Dick Anderson | 7 | 0 | 0 | ||||||||
Curtis Johnson | 7 | 2 | 0 | ||||||||
Mike Kolen | 5 | 0 | 0 | ||||||||
Nick Buoniconti | 5 | 0 | 0 | ||||||||
Jake Scott | 4 | 0 | 0 | ||||||||
Vern Den Herder | 4 | 1 | 0 | ||||||||
Doug Swift | 4 | 0 | 0 | ||||||||
Tim Foley | 4 | 0 | 0 | ||||||||
Lloyd Mumphord | 2 | 0 | 0 | ||||||||
Bob Heinz | 1 | 0 | 0 | ||||||||
Bill Stanfill | 1 | 1 | 0 | ||||||||
Andre Collins | 10 | 0 | 0 | ||||||||
Matt Millen | 9 | 0 | 0 | ||||||||
Fred Stokes | 5 | 0 | 0 | ||||||||
Eric M. Williams | 4 | 0 | 0 | ||||||||
Brad Edwards | 4 | 0 | 0 | ||||||||
Wilber Marshall | 3 | 0 | 0 | ||||||||
Darrell Green | 3 | 0 | 0 | ||||||||
Tim A. Johnson | 3 | 0 | 0 | ||||||||
Danny Copeland | 3 | 0 | 0 | ||||||||
Martin Mayhew | 2 | 0 | 0 | ||||||||
Earnest Byner | 0 | 0 | 2 | ||||||||
Joe Jacoby | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||