1st |
2nd |
3rd |
4th |
OT |
Total |
|
1972 Miami | 3 |
14 |
10 |
0 |
0 |
27 |
1999 St. Louis | 3 |
3 |
7 |
7 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:06 | 1972 Miami | G.Yepremian 36 yd. field goal | 3-0 MIA | ||
1 | 6:54 | 1999 St. Louis | J.Wilkins 31 yd. field goal | 3-3 SLN | ||
2 | 10:48 | 1972 Miami | L.Csonka 5 yd. run (G.Yepremian kick) | 10-3 MIA | ||
2 | 3:36 | 1972 Miami | P.Warfield 14 yd. pass from E.Morrall (G.Yepremian kick) | 17-3 MIA | ||
2 | 0:01 | 1999 St. Louis | J.Wilkins 48 yd. field goal | 17-6 MIA | ||
3 | 9:54 | 1999 St. Louis | M.Faulk 62 yd. pass from K.Warner (J.Wilkins kick) | 17-13 MIA | ||
3 | 5:24 | 1972 Miami | M.Kolen 67 yd. intercept (G.Yepremian kick) | 24-13 MIA | ||
3 | 3:00 | 1972 Miami | G.Yepremian 30 yd. field goal | 27-13 MIA | ||
4 | 1:00 | 1999 St. Louis | M.Faulk 1 yd. run (J.Wilkins kick) | 27-20 MIA |
Team Statistics |
||
1972 Miami | 1999 St. Louis | |
First Downs by Rush-Pass-Pen-Total | 6-5-0-11 | 9-11-1-21 |
Third Down Efficiency | 4-14-29% | 3-11-27% |
Fourth Down Efficiency | 0-0-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 10-21-48% |
Total Offense-Plays-Avg Yards Per Play | 230-56-4.1 | 367-67-5.5 |
Total Net Yards Rushing | 161 | 141 |
Total Rushes | 40 | 36 |
Average Per Rush | 4.0 | 3.9 |
Passes Completed/Attempted | 5/15 (33.3%) | 16/30 (53.3%) |
Net Yards Passing | 69 | 226 |
Avg Yards Per Pass | 4.8 | 7.9 |
Sacked/Yards Lost | 1/3 | 1/10 |
Punts/Average | 7/37.0 | 5/41.8 |
Punts Received/Return Yardage | 3/29 | 2/8 |
Kickoffs/Returns | 2/51 | 6/117 |
Interceptions/Returns | 3/92 | 1/12 |
Penalties/Yards | 5/31 | 4/26 |
Total Fumbles/Fumbles Lost | 1/0 | 5/2 |
Time of Possession | 28 mins 49 secs | 31 mins 11 secs |
Average Drive Start | MIA 42 | SLN 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Earl Morrall | 15 | 5 | 72 | 33.3 | 4.8 | 1 | 6.7 | 1 | 6.7 | 20 | 1/3 | 44.3 |
Kurt Warner | 30 | 16 | 236 | 53.3 | 7.9 | 1 | 3.3 | 3 | 10.0 | 62 | 1/10 | 50.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Larry Csonka | 17 | 54 | 3.2 | 10 | 1 | 0 | 1/0 | ||||
Mercury Morris | 13 | 87 | 6.7 | 32 | 0 | 0 | 0/0 | ||||
Jim Kiick | 10 | 20 | 2.0 | 6 | 0 | 0 | 0/0 | ||||
Marshall Faulk | 27 | 106 | 3.9 | 20 | 1 | 0 | 3/1 | ||||
Robert Holcombe | 9 | 35 | 3.9 | 12 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Paul Warfield | 2 | 32 | 16.0 | 18 | 1 | 0 | |||||
Otto Stowe | 1 | 20 | 20.0 | 20 | 0 | 0 | |||||
Marv Fleming | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Mercury Morris | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Marshall Faulk | 4 | 95 | 23.8 | 62 | 1 | 0 | |||||
Isaac Bruce | 4 | 40 | 10.0 | 30 | 0 | 0 | |||||
Torry Holt | 3 | 35 | 11.7 | 15 | 0 | 0 | |||||
Az-zahir Hakim | 3 | 52 | 17.3 | 32 | 0 | 0 | |||||
Jeff Robinson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Robert Holcombe | 1 | 1 | 1.0 | 1 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Garo Yepremian | 0/0 | 0/0 | 2/2 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Jeff Wilkins | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Larry Seiple | 7 | 37.0 | 33.0 | 1 | 1 | 40 | 0 | ||||
Mike Horan | 5 | 41.8 | 32.0 | 1 | 2 | 46 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mercury Morris | 1 | 23 | 23.0 | 23 | 0 | ||||||
Charlie Leigh | 1 | 28 | 28.0 | 28 | 0 | ||||||
Ron Carpenter | 4 | 65 | 16.3 | 20 | 0 | ||||||
Tony Horne | 2 | 52 | 26.0 | 32 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Jake Scott | 3 | 0 | 29 | 9.7 | 12 | 0 | |||||
Az-zahir Hakim | 2 | 3 | 8 | 4.0 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Doug Swift | 9 | 0 | 0 | ||||||||
Nick Buoniconti | 8 | 0 | 1 | ||||||||
Mike Kolen | 8 | 0 | 0 | ||||||||
Manny Fernandez | 6 | 0 | 0 | ||||||||
Tim Foley | 6 | 0 | 1 | ||||||||
Dick Anderson | 5 | 0 | 0 | ||||||||
Bill Stanfill | 3 | 0 | 0 | ||||||||
Vern Den Herder | 2 | 1 | 0 | ||||||||
Jake Scott | 2 | 0 | 0 | ||||||||
Curtis Johnson | 1 | 0 | 0 | ||||||||
Bob Heinz | 1 | 0 | 0 | ||||||||
Mercury Morris | 0 | 0 | 1 | ||||||||
London Fletcher | 9 | 0 | 0 | ||||||||
Todd Collins | 6 | 0 | 0 | ||||||||
Ray Agnew | 5 | 0 | 0 | ||||||||
Mike A. Jones | 5 | 0 | 0 | ||||||||
Kevin Carter | 4 | 0 | 0 | ||||||||
Keith Lyle | 3 | 1 | 0 | ||||||||
Billy Jenkins | 3 | 0 | 0 | ||||||||
D'Marco Farr | 3 | 0 | 0 | ||||||||
Grant Wistrom | 2 | 0 | 0 | ||||||||
Dexter McCleon | 2 | 0 | 0 | ||||||||
Devin Bush | 1 | 0 | 0 | ||||||||
Todd Lyght | 1 | 0 | 0 | ||||||||
Marshall Faulk | 0 | 0 | 1 | ||||||||
Kurt Warner | 0 | 0 | 1 | ||||||||
Fred Miller | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Curtis Johnson | 1 | 25 | 25.0 | 25 | 0 | ||||||
Mike Kolen | 1 | 67 | 67.0 | 67 | 1 | ||||||
Dick Anderson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Dexter McCleon | 1 | 12 | 12.0 | 12 | 0 |