1st |
2nd |
3rd |
4th |
OT |
Total |
|
1991 Washington | 3 |
17 |
3 |
3 |
0 |
26 |
1967 Los Angeles | 0 |
0 |
0 |
7 |
0 |
7 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:18 | 1991 Washington | C.Lohmiller 17 yd. field goal | 3-0 WAN | ||
2 | 13:12 | 1991 Washington | C.Lohmiller 21 yd. field goal | 6-0 WAN | ||
2 | 3:18 | 1991 Washington | E.Byner 9 yd. run (C.Lohmiller kick) | 13-0 WAN | ||
2 | 1:15 | 1991 Washington | A.Monk 13 yd. pass from M.Rypien (C.Lohmiller kick) | 20-0 WAN | ||
3 | 0:18 | 1991 Washington | C.Lohmiller 18 yd. field goal | 23-0 WAN | ||
4 | 7:30 | 1991 Washington | C.Lohmiller 22 yd. field goal | 26-0 WAN | ||
4 | 0:52 | 1967 Los Angeles | L.Josephson 20 yd. run (B.Gossett kick) | 26-7 WAN |
Team Statistics |
||
1991 Washington | 1967 Los Angeles | |
First Downs by Rush-Pass-Pen-Total | 3-15-2-20 | 3-6-0-9 |
Third Down Efficiency | 5-15-33% | 0-12-0% |
Fourth Down Efficiency | 0-0-0% | 3-5-60% |
Red Zone Efficiency (pts-poss-pct) | 26-42-62% | 0-7-0% |
Total Offense-Plays-Avg Yards Per Play | 355-68-5.2 | 217-53-4.1 |
Total Net Yards Rushing | 77 | 122 |
Total Rushes | 30 | 25 |
Average Per Rush | 2.6 | 4.9 |
Passes Completed/Attempted | 21/36 (58.3%) | 10/27 (37.0%) |
Net Yards Passing | 278 | 95 |
Avg Yards Per Pass | 8.0 | 3.9 |
Sacked/Yards Lost | 2/11 | 1/9 |
Punts/Average | 4/35.0 | 7/44.7 |
Punts Received/Return Yardage | 5/37 | 1/2 |
Kickoffs/Returns | 0/0 | 5/103 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 5/45 | 9/78 |
Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
Time of Possession | 34 mins 47 secs | 25 mins 13 secs |
Average Drive Start | WAN 41 | LAN 21 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Mark Rypien | 36 | 21 | 289 | 58.3 | 8.0 | 1 | 2.8 | 0 | 0 | 39 | 2/11 | 93.4 |
Roman Gabriel | 25 | 9 | 96 | 36.0 | 3.8 | 0 | 0 | 1 | 4.0 | 34 | 1/9 | 31.4 |
Bill Munson | 2 | 1 | 8 | 50.0 | 4.0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 60.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Earnest Byner | 20 | 48 | 2.4 | 16 | 1 | 0 | 0/0 | ||||
Gerald Riggs | 5 | 8 | 1.6 | 7 | 0 | 0 | 0/0 | ||||
Ricky Ervins | 4 | 20 | 5.0 | 13 | 0 | 0 | 1/1 | ||||
Mark Rypien | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Les Josephson | 18 | 102 | 5.7 | 27 | 1 | 0 | 0/0 | ||||
Dick Bass | 4 | 9 | 2.3 | 5 | 0 | 0 | 2/1 | ||||
Roman Gabriel | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
Willie Ellison | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Art Monk | 7 | 104 | 14.9 | 39 | 1 | 0 | |||||
Gary Clark | 6 | 95 | 15.8 | 31 | 0 | 0 | |||||
Don Warren | 4 | 50 | 12.5 | 15 | 0 | 0 | |||||
Ricky Sanders | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
Gerald Riggs | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Ron Middleton | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Les Josephson | 5 | 66 | 13.2 | 34 | 0 | 0 | |||||
Dick Bass | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
Tommy Mason | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Willie Ellison | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Bucky Pope | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Chip Lohmiller | 2/2 | 2/2 | 0/1 | 0/0 | 0/0 | 4/5 | 80.0 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Kelly Goodburn | 4 | 35.0 | 34.5 | 0 | 3 | 49 | 0 | ||||
Jon Kilgore | 7 | 44.7 | 39.4 | 0 | 1 | 54 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Willie Ellison | 5 | 103 | 20.6 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Brian Mitchell | 5 | 0 | 37 | 7.4 | 16 | 0 | |||||
Ed Meador | 1 | 0 | 2 | 2.0 | 2 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Andre Collins | 9 | 0 | 0 | ||||||||
Wilber Marshall | 6 | 0 | 0 | ||||||||
Tim A. Johnson | 5 | 0 | 0 | ||||||||
Martin Mayhew | 4 | 0 | 0 | ||||||||
Matt Millen | 3 | 0 | 1 | ||||||||
Eric M. Williams | 3 | 1 | 0 | ||||||||
Brad Edwards | 2 | 0 | 0 | ||||||||
Fred Stokes | 2 | 0 | 0 | ||||||||
Charles Mann | 1 | 0 | 0 | ||||||||
Ed Meador | 7 | 0 | 0 | ||||||||
Merlin Olsen | 7 | 0 | 0 | ||||||||
Jack Pardee | 7 | 1 | 0 | ||||||||
Clancy Williams | 6 | 0 | 0 | ||||||||
Doug Woodlief | 6 | 0 | 1 | ||||||||
Roger Brown | 5 | 0 | 0 | ||||||||
Deacon Jones | 4 | 1 | 0 | ||||||||
Irv Cross | 3 | 0 | 0 | ||||||||
Chuck Lamson | 3 | 0 | 0 | ||||||||
Maxie Baughan | 2 | 0 | 0 | ||||||||
Lamar Lundy | 1 | 0 | 0 | ||||||||
Les Josephson | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Matt Millen | 1 | 0 | 0.0 | 0 | 0 | ||||||