1st |
2nd |
3rd |
4th |
OT |
Total |
|
1998 Denver | 14 |
3 |
10 |
10 |
0 |
37 |
1963 San Diego | 7 |
10 |
6 |
8 |
0 |
31 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:18 | 1963 San Diego | K.Lincoln 13 yd. pass from T.Rote (G.Blair kick) | 7-0 SDA | ||
1 | 8:06 | 1998 Denver | D.Carswell 3 yd. pass from J.Elway (J.Elam kick) | 7-7 SDA | ||
1 | 5:24 | 1998 Denver | S.Sharpe 11 yd. pass from J.Elway (J.Elam kick) | 14-7 DNA | ||
2 | 12:00 | 1963 San Diego | G.Blair 37 yd. field goal | 14-10 DNA | ||
2 | 8:06 | 1998 Denver | J.Elam 37 yd. field goal | 17-10 DNA | ||
2 | 5:24 | 1963 San Diego | D.Kocourek 2 yd. pass from T.Rote (G.Blair kick) | 17-17 SDA | ||
3 | 9:00 | 1998 Denver | J.Elam 60 yd. field goal | 20-17 DNA | ||
3 | 5:24 | 1998 Denver | E.McCaffrey 12 yd. pass from J.Elway (J.Elam kick) | 27-17 DNA | ||
3 | 0:54 | 1963 San Diego | D.Norton 2 yd. pass from T.Rote (kick failed) | 27-23 DNA | ||
4 | 12:00 | 1998 Denver | R.Smith 21 yd. pass from J.Elway (J.Elam kick) | 34-23 DNA | ||
4 | 8:24 | 1998 Denver | J.Elam 41 yd. field goal | 37-23 DNA | ||
4 | 2:42 | 1963 San Diego | G.McDougall 7 yd. run (P.Lowe Run) | 37-31 DNA |
Team Statistics |
||
1998 Denver | 1963 San Diego | |
First Downs by Rush-Pass-Pen-Total | 6-14-0-20 | 11-14-0-25 |
Third Down Efficiency | 3-12-25% | 5-12-42% |
Fourth Down Efficiency | 1-1-100% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 21-35-60% | 28-28-100% |
Total Offense-Plays-Avg Yards Per Play | 341-63-5.4 | 461-67-6.9 |
Total Net Yards Rushing | 158 | 168 |
Total Rushes | 29 | 33 |
Average Per Rush | 5.4 | 5.1 |
Passes Completed/Attempted | 17/33 (51.5%) | 18/34 (52.9%) |
Net Yards Passing | 183 | 293 |
Avg Yards Per Pass | 5.8 | 8.6 |
Sacked/Yards Lost | 1/9 | 0/0 |
Punts/Average | 1/73.0 | 1/38.0 |
Punts Received/Return Yardage | 1/44 | 0/0 |
Kickoffs/Returns | 6/140 | 8/178 |
Interceptions/Returns | 4/40 | 2/4 |
Penalties/Yards | 5/37 | 7/65 |
Total Fumbles/Fumbles Lost | 1/1 | 3/0 |
Time of Possession | 28 mins 38 secs | 31 mins 22 secs |
Average Drive Start | DNA 43 | SDA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 33 | 17 | 192 | 51.5 | 5.8 | 4 | 12.1 | 2 | 6.1 | 21 | 1/9 | 83.6 |
Tobin Rote | 34 | 18 | 293 | 52.9 | 8.6 | 3 | 8.8 | 4 | 11.8 | 53 | 0/0 | 71.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 23 | 152 | 6.6 | 41 | 0 | 0 | 1/1 | ||||
John Elway | 5 | 5 | 1.0 | 6 | 0 | 0 | 0/0 | ||||
Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Paul Lowe | 16 | 91 | 5.7 | 17 | 0 | 1 | 3/0 | ||||
Keith Lincoln | 15 | 70 | 4.7 | 18 | 0 | 0 | 0/0 | ||||
Gerry McDougall | 2 | 7 | 3.5 | 7 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ed McCaffrey | 5 | 58 | 11.6 | 14 | 1 | 0 | |||||
Rod Smith | 4 | 65 | 16.3 | 21 | 1 | 0 | |||||
Howard Griffith | 4 | 35 | 8.8 | 10 | 0 | 0 | |||||
Shannon Sharpe | 2 | 18 | 9.0 | 11 | 1 | 0 | |||||
Dwayne Carswell | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
Willie Green | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Paul Lowe | 5 | 58 | 11.6 | 23 | 0 | 0 | |||||
Keith Lincoln | 5 | 83 | 16.6 | 32 | 1 | 0 | |||||
Lance Alworth | 4 | 66 | 16.5 | 43 | 0 | 0 | |||||
Dave Kocourek | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
Don Norton | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
Jerry Robinson | 1 | 53 | 53.0 | 53 | 0 | 0 | |||||
Jacque MacKinnon | 1 | 29 | 29.0 | 29 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 1/1 | 1/1 | 1/2 | 3/4 | 75.0 | ||||
George Blair | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 1/3 | 33.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 1 | 73.0 | 53.0 | 1 | 0 | 73 | 0 | ||||
Paul Maguire | 1 | 38.0 | -6.0 | 0 | 0 | 38 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 6 | 140 | 23.3 | 31 | 0 | ||||||
Lance Alworth | 4 | 92 | 23.0 | 28 | 0 | ||||||
Keith Lincoln | 4 | 86 | 21.5 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 1 | 0 | 44 | 44.0 | 44 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Ray Crockett | 7 | 0 | 0 | ||||||||
Glenn Cadrez | 6 | 0 | 0 | ||||||||
Bill Romanowski | 5 | 0 | 0 | ||||||||
Steve Atwater | 4 | 0 | 0 | ||||||||
Trevor Pryce | 4 | 0 | 0 | ||||||||
John Mobley | 4 | 0 | 0 | ||||||||
Maa Tanuvasa | 4 | 0 | 0 | ||||||||
Darrien Gordon | 3 | 0 | 0 | ||||||||
Keith Traylor | 3 | 0 | 0 | ||||||||
Eric Brown | 3 | 0 | 0 | ||||||||
Darrius Johnson | 2 | 0 | 0 | ||||||||
Neil Smith | 2 | 0 | 0 | ||||||||
Dick Harris | 8 | 0 | 0 | ||||||||
Frank Buncom | 6 | 0 | 1 | ||||||||
Chuck Allen | 6 | 0 | 0 | ||||||||
Emil Karas | 5 | 0 | 0 | ||||||||
Ernie Ladd | 3 | 0 | 0 | ||||||||
Dick Westmoreland | 3 | 0 | 0 | ||||||||
George Blair | 3 | 0 | 0 | ||||||||
Bob Petrich | 3 | 0 | 0 | ||||||||
Charlie McNeil | 1 | 0 | 0 | ||||||||
Earl Faison | 1 | 1 | 0 | ||||||||
Henry Schmidt | 1 | 0 | 0 | ||||||||
Jerry Robinson | 0 | 0 | 1 | ||||||||
Ron Mix | 0 | 0 | 1 | ||||||||
Ernie Wright | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Steve Atwater | 1 | 12 | 12.0 | 12 | 0 | ||||||
Ray Crockett | 1 | 4 | 4.0 | 4 | 0 | ||||||
Darrius Johnson | 1 | 20 | 20.0 | 20 | 0 | ||||||
Eric Brown | 1 | 4 | 4.0 | 4 | 0 | ||||||
George Blair | 1 | 0 | 0.0 | 0 | 0 | ||||||
Dick Harris | 1 | 4 | 4.0 | 4 | 0 |