1st |
2nd |
3rd |
4th |
OT |
Total |
|
1998 Denver | 0 |
6 |
13 |
3 |
0 |
22 |
1972 Miami | 7 |
0 |
0 |
0 |
0 |
7 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 2:24 | 1972 Miami | J.Kiick 6 yd. run (G.Yepremian kick) | 7-0 MIA | ||
2 | 11:42 | 1998 Denver | J.Elam 34 yd. field goal | 7-3 MIA | ||
2 | 0:08 | 1998 Denver | J.Elam 16 yd. field goal | 7-6 MIA | ||
3 | 7:48 | 1998 Denver | J.Elam 28 yd. field goal | 9-7 DNA | ||
3 | 3:36 | 1998 Denver | J.Elam 60 yd. field goal | 12-7 DNA | ||
3 | 2:24 | 1998 Denver | M.Tanuvasa 39 yd. intercept (J.Elam kick) | 19-7 DNA | ||
4 | 10:12 | 1998 Denver | J.Elam 32 yd. field goal | 22-7 DNA |
Team Statistics |
||
1998 Denver | 1972 Miami | |
First Downs by Rush-Pass-Pen-Total | 6-12-0-18 | 9-6-0-15 |
Third Down Efficiency | 7-14-50% | 8-17-47% |
Fourth Down Efficiency | 0-0-0% | 1-3-33% |
Red Zone Efficiency (pts-poss-pct) | 6-28-21% | 7-21-33% |
Total Offense-Plays-Avg Yards Per Play | 330-64-5.2 | 262-68-3.9 |
Total Net Yards Rushing | 158 | 159 |
Total Rushes | 30 | 38 |
Average Per Rush | 5.3 | 4.2 |
Passes Completed/Attempted | 16/34 (47.1%) | 9/27 (33.3%) |
Net Yards Passing | 172 | 103 |
Avg Yards Per Pass | 5.1 | 4.4 |
Sacked/Yards Lost | 0/0 | 3/16 |
Punts/Average | 2/46.0 | 5/44.4 |
Punts Received/Return Yardage | 4/14 | 0/0 |
Kickoffs/Returns | 1/25 | 6/155 |
Interceptions/Returns | 3/61 | 3/16 |
Penalties/Yards | 0/0 | 6/40 |
Total Fumbles/Fumbles Lost | 1/0 | 2/0 |
Time of Possession | 29 mins 14 secs | 30 mins 46 secs |
Average Drive Start | DNA 27 | MIA 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 34 | 16 | 172 | 47.1 | 5.1 | 0 | 0 | 3 | 8.8 | 16 | 0/0 | 25.6 |
Earl Morrall | 20 | 6 | 80 | 30.0 | 4.0 | 0 | 0 | 3 | 15.0 | 16 | 3/16 | 4.2 |
Bob Griese | 7 | 3 | 39 | 42.9 | 5.6 | 0 | 0 | 0 | 0 | 15 | 0/0 | 61.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 27 | 151 | 5.6 | 49 | 0 | 0 | 1/0 | ||||
Howard Griffith | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
Derek Loville | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Mercury Morris | 12 | 59 | 4.9 | 18 | 0 | 0 | 1/0 | ||||
Larry Csonka | 12 | 43 | 3.6 | 9 | 0 | 0 | 1/0 | ||||
Jim Kiick | 10 | 41 | 4.1 | 9 | 1 | 0 | 0/0 | ||||
Charlie Leigh | 2 | 11 | 5.5 | 9 | 0 | 0 | 0/0 | ||||
Hubert Ginn | 2 | 5 | 2.5 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ed McCaffrey | 8 | 108 | 13.5 | 16 | 0 | 0 | |||||
Shannon Sharpe | 5 | 40 | 8.0 | 16 | 0 | 0 | |||||
Terrell Davis | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
Rod Smith | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Marlin Briscoe | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
Jim Kiick | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
Jim Mandich | 2 | 26 | 13.0 | 16 | 0 | 0 | |||||
Paul Warfield | 2 | 27 | 13.5 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 1/1 | 1/1 | 2/2 | 0/0 | 1/1 | 5/5 | 100 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 2 | 46.0 | 46.0 | 0 | 0 | 49 | 0 | ||||
Larry Seiple | 5 | 44.4 | 41.6 | 0 | 1 | 52 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 1 | 25 | 25.0 | 25 | 0 | ||||||
Mercury Morris | 4 | 107 | 26.8 | 32 | 0 | ||||||
Charlie Leigh | 2 | 48 | 24.0 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 4 | 1 | 14 | 3.5 | 13 | 0 | |||||
Charlie Leigh | 0 | 2 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
John Mobley | 9 | 0 | 0 | ||||||||
Neil Smith | 7 | 1 | 0 | ||||||||
Trevor Pryce | 6 | 1 | 0 | ||||||||
Glenn Cadrez | 5 | 0 | 0 | ||||||||
Darrien Gordon | 5 | 0 | 0 | ||||||||
Ray Crockett | 3 | 0 | 0 | ||||||||
Bill Romanowski | 3 | 0 | 0 | ||||||||
Keith Traylor | 3 | 1 | 0 | ||||||||
Maa Tanuvasa | 2 | 0 | 0 | ||||||||
Eric Brown | 2 | 0 | 0 | ||||||||
Harald Hasselbach | 2 | 0 | 0 | ||||||||
Tyrone Braxton | 2 | 0 | 0 | ||||||||
Rod Smith | 0 | 0 | 1 | ||||||||
Nick Buoniconti | 8 | 0 | 0 | ||||||||
Dick Anderson | 6 | 0 | 0 | ||||||||
Mike Kolen | 6 | 0 | 0 | ||||||||
Bill Stanfill | 4 | 0 | 0 | ||||||||
Tim Foley | 4 | 0 | 0 | ||||||||
Vern Den Herder | 3 | 0 | 0 | ||||||||
Lloyd Mumphord | 3 | 0 | 0 | ||||||||
Bob Heinz | 3 | 0 | 0 | ||||||||
Manny Fernandez | 3 | 0 | 0 | ||||||||
Jake Scott | 2 | 0 | 0 | ||||||||
Curtis Johnson | 2 | 0 | 0 | ||||||||
Doug Swift | 2 | 0 | 0 | ||||||||
Bob Kuechenberg | 0 | 0 | 1 | ||||||||
Mercury Morris | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Eric Brown | 1 | 10 | 10.0 | 10 | 0 | ||||||
Maa Tanuvasa | 1 | 39 | 39.0 | 39 | 1 | ||||||
Steve Atwater | 1 | 12 | 12.0 | 12 | 0 | ||||||
Curtis Johnson | 1 | 4 | 4.0 | 4 | 0 | ||||||
Dick Anderson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Jake Scott | 1 | 12 | 12.0 | 12 | 0 |