1st |
2nd |
3rd |
4th |
OT |
Total |
|
1999 St. Louis | 14 |
7 |
0 |
3 |
0 |
24 |
1962 Green Bay | 14 |
10 |
6 |
6 |
0 |
36 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 7:48 | 1962 Green Bay | B.Dowler 13 yd. pass from B.Starr (J.Kramer kick) | 7-0 GBN | ||
1 | 6:36 | 1999 St. Louis | T.Holt 51 yd. pass from K.Warner (J.Wilkins kick) | 7-7 GBN | ||
1 | 6:18 | 1962 Green Bay | H.Adderley 94 yd. return (J.Kramer kick) | 14-7 GBN | ||
1 | 0:18 | 1999 St. Louis | R.Proehl 7 yd. pass from K.Warner (J.Wilkins kick) | 14-14 GBN | ||
2 | 12:00 | 1999 St. Louis | J.Robinson 6 yd. pass from K.Warner (J.Wilkins kick) | 21-14 SLN | ||
2 | 4:30 | 1962 Green Bay | R.Kramer 50 yd. pass from B.Starr (J.Kramer kick) | 21-21 GBN | ||
2 | 0:15 | 1962 Green Bay | J.Kramer 21 yd. field goal | 24-21 GBN | ||
3 | 12:00 | 1962 Green Bay | J.Kramer 35 yd. field goal | 27-21 GBN | ||
3 | 6:36 | 1962 Green Bay | J.Kramer 44 yd. field goal | 30-21 GBN | ||
4 | 7:48 | 1962 Green Bay | J.Kramer 17 yd. field goal | 33-21 GBN | ||
4 | 1:52 | 1962 Green Bay | J.Kramer 23 yd. field goal | 36-21 GBN | ||
4 | 1:22 | 1999 St. Louis | J.Wilkins 36 yd. field goal | 36-24 GBN |
Team Statistics |
||
1999 St. Louis | 1962 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 6-14-0-20 | 8-11-1-20 |
Third Down Efficiency | 2-7-29% | 6-14-43% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 16-49-33% |
Total Offense-Plays-Avg Yards Per Play | 326-55-5.9 | 348-69-5.0 |
Total Net Yards Rushing | 123 | 162 |
Total Rushes | 17 | 37 |
Average Per Rush | 7.2 | 4.4 |
Passes Completed/Attempted | 19/35 (54.3%) | 16/30 (53.3%) |
Net Yards Passing | 203 | 186 |
Avg Yards Per Pass | 6.2 | 6.6 |
Sacked/Yards Lost | 3/13 | 2/13 |
Punts/Average | 5/46.8 | 3/39.3 |
Punts Received/Return Yardage | 1/-1 | 2/4 |
Kickoffs/Returns | 7/206 | 3/137 |
Interceptions/Returns | 2/20 | 1/12 |
Penalties/Yards | 13/141 | 5/50 |
Total Fumbles/Fumbles Lost | 4/3 | 1/0 |
Time of Possession | 27 mins 2 secs | 32 mins 58 secs |
Average Drive Start | SLN 30 | GBN 35 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Kurt Warner | 35 | 19 | 216 | 54.3 | 6.2 | 3 | 8.6 | 1 | 2.9 | 51 | 3/13 | 89.7 |
Bart Starr | 30 | 16 | 199 | 53.3 | 6.6 | 2 | 6.7 | 2 | 6.7 | 50 | 2/13 | 68.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Marshall Faulk | 15 | 109 | 7.3 | 33 | 0 | 0 | 2/2 | ||||
Robert Holcombe | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Kurt Warner | 1 | 8 | 8.0 | 8 | 0 | 0 | 1/0 | ||||
Jim Taylor | 18 | 102 | 5.7 | 15 | 0 | 0 | 0/0 | ||||
Tom Moore | 7 | 29 | 4.1 | 8 | 0 | 0 | 0/0 | ||||
Paul Hornung | 5 | 12 | 2.4 | 5 | 0 | 0 | 0/0 | ||||
Earl Gros | 4 | 20 | 5.0 | 8 | 0 | 0 | 0/0 | ||||
Bart Starr | 2 | -2 | -1.0 | -1 | 0 | 0 | 1/0 | ||||
Elijah Pitts | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Jeff Robinson | 3 | 22 | 7.3 | 13 | 1 | 0 | |||||
Az-zahir Hakim | 3 | 29 | 9.7 | 13 | 0 | 0 | |||||
Isaac Bruce | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
Ricky Proehl | 3 | 11 | 3.7 | 7 | 1 | 0 | |||||
Marshall Faulk | 2 | 15 | 7.5 | 10 | 0 | 0 | |||||
Roland Williams | 2 | 25 | 12.5 | 14 | 0 | 0 | |||||
Torry Holt | 2 | 65 | 32.5 | 51 | 1 | 0 | |||||
Robert Holcombe | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Boyd Dowler | 5 | 60 | 12.0 | 18 | 1 | 0 | |||||
Ron Kramer | 3 | 66 | 22.0 | 50 | 1 | 0 | |||||
Paul Hornung | 2 | 7 | 3.5 | 9 | 0 | 0 | |||||
Lew Carpenter | 2 | 20 | 10.0 | 16 | 0 | 0 | |||||
Jim Taylor | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Max McGee | 2 | 26 | 13.0 | 19 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jeff Wilkins | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Jerry Kramer | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 5/5 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mike Horan | 5 | 46.8 | 46.0 | 0 | 0 | 54 | 0 | ||||
Boyd Dowler | 3 | 39.3 | 39.7 | 0 | 2 | 48 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tony Horne | 7 | 206 | 29.4 | 32 | 0 | ||||||
Herb Adderley | 2 | 114 | 57.0 | 94 | 1 | ||||||
Tom Moore | 1 | 23 | 23.0 | 23 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Az-zahir Hakim | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Willie Wood | 2 | 1 | 4 | 2.0 | 2 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
London Fletcher | 9 | 1 | 0 | ||||||||
Billy Jenkins | 8 | 0 | 0 | ||||||||
Todd Collins | 7 | 0 | 0 | ||||||||
Ray Agnew | 6 | 1 | 0 | ||||||||
Mike A. Jones | 6 | 0 | 0 | ||||||||
D'Marco Farr | 5 | 0 | 0 | ||||||||
Keith Lyle | 3 | 0 | 0 | ||||||||
Todd Lyght | 3 | 0 | 0 | ||||||||
Grant Wistrom | 2 | 0 | 0 | ||||||||
Devin Bush | 1 | 0 | 0 | ||||||||
Ron Carpenter | 1 | 0 | 0 | ||||||||
Tom Nutten | 0 | 0 | 1 | ||||||||
Ray Nitschke | 5 | 0 | 0 | ||||||||
Dan Currie | 5 | 0 | 0 | ||||||||
Jesse Whittenton | 5 | 0 | 0 | ||||||||
Bill Forester | 5 | 0 | 1 | ||||||||
Hank Gremminger | 4 | 0 | 0 | ||||||||
Willie Wood | 3 | 0 | 0 | ||||||||
Henry Jordan | 3 | 2 | 1 | ||||||||
Herb Adderley | 3 | 0 | 0 | ||||||||
Bill Quinlan | 2 | 1 | 0 | ||||||||
John Symank | 1 | 0 | 0 | ||||||||
Jim Taylor | 0 | 0 | 1 | ||||||||
Forrest Gregg | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dexter McCleon | 1 | 20 | 20.0 | 20 | 0 | ||||||
Keith Lyle | 1 | 0 | 0.0 | 0 | 0 | ||||||
Ray Nitschke | 1 | 12 | 12.0 | 12 | 0 |