1st |
2nd |
3rd |
4th |
OT |
Total |
|
1999 St. Louis | 3 |
0 |
7 |
17 |
0 |
27 |
1963 New York | 6 |
0 |
7 |
10 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:06 | 1963 New York | F.Gifford 10 yd. pass from Y.Tittle (kick blocked) | 6-0 NYN | ||
1 | 7:30 | 1999 St. Louis | J.Wilkins 30 yd. field goal | 6-3 NYN | ||
3 | 9:54 | 1999 St. Louis | M.Faulk 9 yd. pass from K.Warner (J.Wilkins kick) | 10-6 SLN | ||
3 | 3:36 | 1963 New York | J.Morrison 4 yd. pass from Y.Tittle (D.Chandler kick) | 13-10 NYN | ||
4 | 9:54 | 1963 New York | D.Chandler 19 yd. field goal | 16-10 NYN | ||
4 | 6:18 | 1999 St. Louis | M.Faulk 22 yd. run (J.Wilkins kick) | 17-16 SLN | ||
4 | 3:36 | 1999 St. Louis | J.Wilkins 47 yd. field goal | 20-16 SLN | ||
4 | 3:00 | 1963 New York | J.Walton 74 yd. pass from Y.Tittle (D.Chandler kick) | 23-20 NYN | ||
4 | 0:22 | 1999 St. Louis | M.Faulk 3 yd. run (J.Wilkins kick) | 27-23 SLN |
Team Statistics |
||
1999 St. Louis | 1963 New York | |
First Downs by Rush-Pass-Pen-Total | 4-12-1-17 | 4-11-0-15 |
Third Down Efficiency | 10-20-50% | 4-12-33% |
Fourth Down Efficiency | 1-1-100% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 17-28-61% |
Total Offense-Plays-Avg Yards Per Play | 297-71-4.2 | 286-58-4.9 |
Total Net Yards Rushing | 125 | 52 |
Total Rushes | 36 | 21 |
Average Per Rush | 3.5 | 2.5 |
Passes Completed/Attempted | 19/32 (59.4%) | 20/34 (58.8%) |
Net Yards Passing | 172 | 234 |
Avg Yards Per Pass | 6.1 | 7.4 |
Sacked/Yards Lost | 3/24 | 3/18 |
Punts/Average | 5/41.6 | 5/43.2 |
Punts Received/Return Yardage | 0/0 | 4/22 |
Kickoffs/Returns | 4/118 | 5/129 |
Interceptions/Returns | 2/12 | 1/4 |
Penalties/Yards | 8/57 | 8/56 |
Total Fumbles/Fumbles Lost | 4/2 | 3/0 |
Time of Possession | 33 mins 39 secs | 26 mins 21 secs |
Average Drive Start | SLN 33 | NYN 33 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Kurt Warner | 32 | 19 | 196 | 59.4 | 6.1 | 1 | 3.1 | 1 | 3.1 | 31 | 3/24 | 74.5 |
Y.A. Tittle | 34 | 20 | 252 | 58.8 | 7.4 | 3 | 8.8 | 2 | 5.9 | 74 | 3/18 | 86.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Marshall Faulk | 29 | 97 | 3.3 | 22 | 2 | 0 | 3/2 | ||||
Robert Holcombe | 6 | 18 | 3.0 | 6 | 0 | 0 | 0/0 | ||||
Kurt Warner | 1 | 10 | 10.0 | 10 | 0 | 0 | 1/0 | ||||
Joe Morrison | 11 | 31 | 2.8 | 13 | 0 | 0 | 0/0 | ||||
Phil King | 8 | 23 | 2.9 | 13 | 0 | 0 | 1/0 | ||||
Y.A. Tittle | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Torry Holt | 6 | 75 | 12.5 | 30 | 0 | 0 | |||||
Robert Holcombe | 2 | 4 | 2.0 | 3 | 0 | 0 | |||||
Jeff Robinson | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
Marshall Faulk | 2 | 15 | 7.5 | 9 | 1 | 0 | |||||
Ricky Proehl | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
Az-zahir Hakim | 2 | 57 | 28.5 | 31 | 0 | 0 | |||||
Isaac Bruce | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
Roland Williams | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Joe Walton | 6 | 148 | 24.7 | 74 | 1 | 0 | |||||
Frank Gifford | 6 | 50 | 8.3 | 10 | 1 | 0 | |||||
Joe Morrison | 3 | 24 | 8.0 | 10 | 1 | 0 | |||||
Phil King | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
Del Shofner | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
Aaron Thomas | 1 | 6 | 6.0 | 6 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jeff Wilkins | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Don Chandler | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Mike Horan | 5 | 41.6 | 37.2 | 0 | 2 | 46 | 0 | ||||
Don Chandler | 5 | 43.2 | 43.2 | 0 | 2 | 48 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Tony Horne | 4 | 118 | 29.5 | 32 | 0 | ||||||
Charlie Killett | 5 | 129 | 25.8 | 54 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Az-zahir Hakim | 0 | 4 | 0 | 0 | 0 | ||||||
Hugh McElhenny | 2 | 0 | 14 | 7.0 | 7 | 0 | |||||
Eddie Dove | 2 | 0 | 8 | 4.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Billy Jenkins | 10 | 0 | 0 | ||||||||
London Fletcher | 7 | 1 | 0 | ||||||||
Todd Collins | 5 | 0 | 0 | ||||||||
D'Marco Farr | 4 | 1 | 0 | ||||||||
Kevin Carter | 4 | 1 | 0 | ||||||||
Ray Agnew | 2 | 0 | 0 | ||||||||
Todd Lyght | 2 | 0 | 0 | ||||||||
Mike A. Jones | 2 | 0 | 0 | ||||||||
Grant Wistrom | 2 | 0 | 0 | ||||||||
Keith Lyle | 2 | 0 | 0 | ||||||||
Adam Timmerman | 0 | 0 | 1 | ||||||||
Tom Nutten | 0 | 0 | 1 | ||||||||
Sam Huff | 9 | 0 | 0 | ||||||||
Andy Robustelli | 7 | 3 | 0 | ||||||||
Tom Scott | 7 | 0 | 1 | ||||||||
Jerry Hillebrand | 7 | 0 | 0 | ||||||||
Erich Barnes | 5 | 0 | 0 | ||||||||
Dick Modzelewski | 5 | 0 | 0 | ||||||||
Jimmy Patton | 4 | 0 | 0 | ||||||||
Dick Lynch | 3 | 0 | 0 | ||||||||
John LoVetere | 3 | 0 | 0 | ||||||||
Dick Pesonen | 2 | 0 | 0 | ||||||||
Jim Katcavage | 2 | 0 | 0 | ||||||||
Eddie Dove | 1 | 0 | 0 | ||||||||
Joe Walton | 0 | 0 | 2 | ||||||||
0 | 0 | 1 | |||||||||
Charlie Killett | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
London Fletcher | 1 | 12 | 12.0 | 12 | 0 | ||||||
Todd Collins | 1 | 0 | 0.0 | 0 | 0 | ||||||
Jerry Hillebrand | 1 | 4 | 4.0 | 4 | 0 |