1st |
2nd |
3rd |
4th |
OT |
Total |
|
1962 Green Bay | 0 |
21 |
7 |
0 |
0 |
28 |
1998 Denver | 0 |
10 |
3 |
23 |
0 |
36 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
2 | 9:54 | 1962 Green Bay | E.Pitts 1 yd. run (J.Kramer kick) | 7-0 GBN | ||
2 | 7:12 | 1998 Denver | S.Sharpe 15 yd. pass from J.Elway (J.Elam kick) | 7-7 DNA | ||
2 | 3:00 | 1962 Green Bay | J.Taylor 5 yd. run (J.Kramer kick) | 14-7 GBN | ||
2 | 1:00 | 1962 Green Bay | E.Pitts 5 yd. run (J.Kramer kick) | 21-7 GBN | ||
2 | 0:15 | 1998 Denver | J.Elam 33 yd. field goal | 21-10 GBN | ||
3 | 11:42 | 1962 Green Bay | J.Taylor 11 yd. run (J.Kramer kick) | 28-10 GBN | ||
3 | 9:00 | 1998 Denver | J.Elam 27 yd. field goal | 28-13 GBN | ||
4 | 14:24 | 1998 Denver | Safety, B.Starr sacked by H.Hasselbach in the end zone. | 28-15 GBN | ||
4 | 12:18 | 1998 Denver | T.Davis 12 yd. run (J.Elam kick) | 28-22 GBN | ||
4 | 6:54 | 1998 Denver | R.Smith 3 yd. pass from J.Elway (J.Elam kick) | 29-28 DNA | ||
4 | 6:00 | 1998 Denver | S.Sharpe 11 yd. pass from J.Elway (J.Elam kick) | 36-28 DNA |
Team Statistics |
||
1962 Green Bay | 1998 Denver | |
First Downs by Rush-Pass-Pen-Total | 14-4-2-20 | 8-15-0-23 |
Third Down Efficiency | 2-7-29% | 3-11-27% |
Fourth Down Efficiency | 0-1-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 28-28-100% | 34-63-54% |
Total Offense-Plays-Avg Yards Per Play | 235-52-4.5 | 443-67-6.6 |
Total Net Yards Rushing | 167 | 197 |
Total Rushes | 29 | 37 |
Average Per Rush | 5.8 | 5.3 |
Passes Completed/Attempted | 10/19 (52.6%) | 18/29 (62.1%) |
Net Yards Passing | 68 | 246 |
Avg Yards Per Pass | 5.2 | 8.7 |
Sacked/Yards Lost | 4/31 | 1/7 |
Punts/Average | 3/47.3 | 2/44.0 |
Punts Received/Return Yardage | 0/0 | 2/4 |
Kickoffs/Returns | 4/98 | 3/82 |
Interceptions/Returns | 2/13 | 1/10 |
Penalties/Yards | 0/0 | 4/46 |
Total Fumbles/Fumbles Lost | 1/1 | 3/1 |
Time of Possession | 26 mins 27 secs | 33 mins 33 secs |
Average Drive Start | GBN 33 | DNA 40 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Bart Starr | 19 | 10 | 99 | 52.6 | 5.2 | 0 | 0 | 1 | 5.3 | 19 | 4/31 | 45.7 |
John Elway | 29 | 18 | 253 | 62.1 | 8.7 | 3 | 10.3 | 2 | 6.9 | 48 | 1/7 | 95.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Jim Taylor | 20 | 119 | 6.0 | 19 | 2 | 0 | 0/0 | ||||
Elijah Pitts | 6 | 34 | 5.7 | 14 | 2 | 0 | 1/1 | ||||
Tom Moore | 3 | 14 | 4.7 | 9 | 0 | 0 | 0/0 | ||||
Terrell Davis | 31 | 193 | 6.2 | 57 | 1 | 0 | 3/1 | ||||
Howard Griffith | 3 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
Derek Loville | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
John Elway | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Max McGee | 3 | 32 | 10.7 | 19 | 0 | 0 | |||||
Ron Kramer | 2 | 31 | 15.5 | 18 | 0 | 0 | |||||
Boyd Dowler | 2 | 11 | 5.5 | 10 | 0 | 0 | |||||
Jim Taylor | 2 | 12 | 6.0 | 8 | 0 | 0 | |||||
Paul Hornung | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Ed McCaffrey | 7 | 137 | 19.6 | 48 | 0 | 0 | |||||
Shannon Sharpe | 4 | 52 | 13.0 | 15 | 2 | 0 | |||||
Rod Smith | 4 | 46 | 11.5 | 16 | 1 | 0 | |||||
Terrell Davis | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Howard Griffith | 1 | 3 | 3.0 | 3 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 66.7 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Boyd Dowler | 3 | 47.3 | 39.3 | 1 | 1 | 56 | 0 | ||||
Tom Rouen | 2 | 44.0 | 34.0 | 1 | 0 | 57 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Herb Adderley | 3 | 69 | 23.0 | 24 | 0 | ||||||
Tom Moore | 1 | 29 | 29.0 | 29 | 0 | ||||||
Vaughn Hebron | 3 | 82 | 27.3 | 31 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Willie Wood | 0 | 1 | 0 | 0 | 0 | ||||||
Darrien Gordon | 2 | 0 | 4 | 2.0 | 4 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Ray Nitschke | 16 | 0 | 0 | ||||||||
Hank Gremminger | 8 | 0 | 0 | ||||||||
Dan Currie | 6 | 0 | 1 | ||||||||
Jesse Whittenton | 5 | 0 | 0 | ||||||||
Herb Adderley | 4 | 0 | 0 | ||||||||
Willie Davis | 3 | 1 | 0 | ||||||||
Dave Hanner | 3 | 0 | 0 | ||||||||
Henry Jordan | 2 | 0 | 0 | ||||||||
Bill Forester | 2 | 0 | 0 | ||||||||
Bill Quinlan | 1 | 0 | 0 | ||||||||
Willie Wood | 1 | 0 | 0 | ||||||||
John Mobley | 10 | 0 | 0 | ||||||||
Glenn Cadrez | 8 | 0 | 0 | ||||||||
Darrien Gordon | 5 | 0 | 0 | ||||||||
Eric Brown | 3 | 0 | 0 | ||||||||
Steve Atwater | 3 | 0 | 0 | ||||||||
Bill Romanowski | 2 | 1 | 1 | ||||||||
Keith Traylor | 2 | 0 | 0 | ||||||||
Maa Tanuvasa | 2 | 2 | 0 | ||||||||
Neil Smith | 1 | 0 | 0 | ||||||||
Harald Hasselbach | 1 | 1 | 0 | ||||||||
Ray Crockett | 1 | 0 | 0 | ||||||||
Tyrone Braxton | 1 | 0 | 0 | ||||||||
Terrell Davis | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Hank Gremminger | 1 | 13 | 13.0 | 13 | 0 | ||||||
Herb Adderley | 1 | 0 | 0.0 | 0 | 0 | ||||||
Trevor Pryce | 1 | 10 | 10.0 | 10 | 0 |