1st |
2nd |
3rd |
4th |
OT |
Total |
|
1963 Chicago | 6 |
3 |
0 |
0 |
0 |
9 |
1963 63 New York | 0 |
10 |
7 |
6 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 5:06 | 1963 Chicago | M.Ditka 4 yd. pass from B.Wade (kick failed) | 6-0 CHN | ||
2 | 14:42 | 1963 63 New York | D.Chandler 25 yd. field goal | 6-3 CHN | ||
2 | 2:42 | 1963 63 New York | D.Shofner 9 yd. pass from Y.Tittle (D.Chandler kick) | 10-6 NYN | ||
2 | 0:22 | 1963 Chicago | B.Jencks 13 yd. field goal | 10-9 NYN | ||
3 | 11:42 | 1963 63 New York | D.Shofner 3 yd. pass from Y.Tittle (D.Chandler kick) | 17-9 NYN | ||
4 | 10:12 | 1963 63 New York | D.Chandler 28 yd. field goal | 20-9 NYN | ||
4 | 4:48 | 1963 63 New York | D.Chandler 30 yd. field goal | 23-9 NYN |
Team Statistics |
||
1963 Chicago | 1963 63 New York | |
First Downs by Rush-Pass-Pen-Total | 9-5-0-14 | 6-10-1-17 |
Third Down Efficiency | 3-12-25% | 3-11-27% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 20-35-57% |
Total Offense-Plays-Avg Yards Per Play | 246-59-4.2 | 267-60-4.5 |
Total Net Yards Rushing | 179 | 139 |
Total Rushes | 35 | 31 |
Average Per Rush | 5.1 | 4.5 |
Passes Completed/Attempted | 12/22 (54.5%) | 17/27 (63.0%) |
Net Yards Passing | 67 | 128 |
Avg Yards Per Pass | 3.9 | 5.3 |
Sacked/Yards Lost | 2/18 | 2/14 |
Punts/Average | 6/44.7 | 4/43.8 |
Punts Received/Return Yardage | 2/35 | 3/21 |
Kickoffs/Returns | 5/88 | 2/79 |
Interceptions/Returns | 0/0 | 2/37 |
Penalties/Yards | 9/52 | 6/39 |
Total Fumbles/Fumbles Lost | 2/1 | 2/2 |
Time of Possession | 30 mins 3 secs | 29 mins 57 secs |
Average Drive Start | CHN 27 | NYN 40 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Billy Wade | 22 | 12 | 85 | 54.5 | 3.9 | 1 | 4.5 | 2 | 9.1 | 23 | 2/18 | 40.9 |
Y.A. Tittle | 27 | 17 | 142 | 63.0 | 5.3 | 2 | 7.4 | 0 | 0 | 16 | 2/14 | 101.2 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Ronnie Bull | 11 | 71 | 6.5 | 18 | 0 | 0 | 1/1 | ||||
Joe Marconi | 9 | 50 | 5.6 | 14 | 0 | 0 | 0/0 | ||||
Willie Galimore | 8 | 21 | 2.6 | 13 | 0 | 0 | 0/0 | ||||
Rick Casares | 4 | 31 | 7.8 | 14 | 0 | 0 | 0/0 | ||||
Billy Wade | 2 | 6 | 3.0 | 4 | 0 | 0 | 0/0 | ||||
Charlie Bivins | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Phil King | 15 | 52 | 3.5 | 18 | 0 | 0 | 2/2 | ||||
Joe Morrison | 10 | 80 | 8.0 | 41 | 0 | 0 | 0/0 | ||||
Y.A. Tittle | 4 | 4 | 1.0 | 7 | 0 | 0 | 0/0 | ||||
Alex Webster | 2 | 3 | 1.5 | 4 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mike Ditka | 3 | 23 | 7.7 | 13 | 1 | 0 | |||||
Ronnie Bull | 3 | 3 | 1.0 | 5 | 0 | 0 | |||||
Johnny Morris | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
Rick Casares | 2 | 22 | 11.0 | 23 | 0 | 0 | |||||
Joe Marconi | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Bo Farrington | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Joe Morrison | 5 | 47 | 9.4 | 16 | 0 | 0 | |||||
Phil King | 4 | 30 | 7.5 | 13 | 0 | 0 | |||||
Del Shofner | 4 | 29 | 7.3 | 10 | 2 | 0 | |||||
Aaron Thomas | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Alex Webster | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Frank Gifford | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Bob Jencks | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
Don Chandler | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Joe Green | 6 | 44.7 | 41.2 | 0 | 2 | 56 | 0 | ||||
Don Chandler | 4 | 43.8 | 30.0 | 1 | 1 | 48 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rosey Taylor | 4 | 72 | 18.0 | 26 | 0 | ||||||
Ronnie Bull | 1 | 16 | 16.0 | 16 | 0 | ||||||
Charlie Killett | 2 | 79 | 39.5 | 54 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rosey Taylor | 1 | 0 | 27 | 27.0 | 27 | 0 | |||||
Johnny Morris | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Hugh McElhenny | 2 | 0 | 13 | 6.5 | 7 | 0 | |||||
Eddie Dove | 1 | 2 | 8 | 8.0 | 8 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bill George | 7 | 0 | 0 | ||||||||
Earl Leggett | 7 | 0 | 0 | ||||||||
Larry Morris | 6 | 0 | 0 | ||||||||
Richie Petitbon | 6 | 0 | 0 | ||||||||
Rosey Taylor | 5 | 0 | 0 | ||||||||
Joe Fortunato | 4 | 1 | 1 | ||||||||
Dave Whitsell | 3 | 0 | 0 | ||||||||
Stan Jones | 3 | 0 | 0 | ||||||||
Doug Atkins | 2 | 1 | 1 | ||||||||
Bennie McRae | 2 | 0 | 0 | ||||||||
Ronnie Bull | 0 | 0 | 1 | ||||||||
Jerry Hillebrand | 10 | 0 | 0 | ||||||||
Sam Huff | 8 | 0 | 0 | ||||||||
Jim Katcavage | 6 | 0 | 0 | ||||||||
Dick Modzelewski | 6 | 0 | 0 | ||||||||
Dick Pesonen | 5 | 0 | 0 | ||||||||
Erich Barnes | 4 | 0 | 0 | ||||||||
Jimmy Patton | 2 | 0 | 0 | ||||||||
Dick Lynch | 2 | 0 | 0 | ||||||||
Andy Robustelli | 2 | 2 | 0 | ||||||||
Tom Scott | 2 | 0 | 1 | ||||||||
Eddie Dove | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Eddie Dove | 1 | 25 | 25.0 | 25 | 0 | ||||||
John LoVetere | 1 | 12 | 12.0 | 12 | 0 |