1st |
2nd |
3rd |
4th |
OT |
Total |
|
1966 66 Dallas | 7 |
0 |
0 |
7 |
0 |
14 |
1977 77 Los Angeles | 7 |
3 |
0 |
7 |
0 |
17 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 1966 66 Dallas | P.Gent 3 yd. pass from D.Meredith (D.Villanueva kick) | 7-0 DXN | ||
1 | 0:18 | 1977 77 Los Angeles | T.Nelson 13 yd. pass from J.Namath (R.Septien kick) | 7-7 LSN | ||
2 | 1:00 | 1977 77 Los Angeles | R.Septien 46 yd. field goal | 10-7 LSN | ||
4 | 2:24 | 1966 66 Dallas | W.Garrison 3 yd. run (D.Villanueva kick) | 14-10 DXN | ||
4 | 0:01 | 1977 77 Los Angeles | T.Nelson 4 yd. pass from J.Namath (R.Septien kick) | 17-14 LSN |
Team Statistics |
||
1966 66 Dallas | 1977 77 Los Angeles | |
First Downs by Rush-Pass-Pen-Total | 7-8-1-16 | 1-8-2-11 |
Third Down Efficiency | 6-18-33% | 2-14-14% |
Fourth Down Efficiency | 2-3-67% | 1-4-25% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 182-66-2.8 | 209-60-3.5 |
Total Net Yards Rushing | 114 | 107 |
Total Rushes | 32 | 36 |
Average Per Rush | 3.6 | 3.0 |
Passes Completed/Attempted | 9/28 (32.1%) | 8/23 (34.8%) |
Net Yards Passing | 68 | 102 |
Avg Yards Per Pass | 4.0 | 4.8 |
Sacked/Yards Lost | 6/43 | 1/9 |
Punts/Average | 7/39.7 | 7/38.0 |
Punts Received/Return Yardage | 4/30 | 4/8 |
Kickoffs/Returns | 2/63 | 3/69 |
Interceptions/Returns | 0/0 | 1/13 |
Penalties/Yards | 7/60 | 4/30 |
Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
Time of Possession | 33 mins 12 secs | 26 mins 48 secs |
Average Drive Start | DXN 31 | LSN 36 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Don Meredith | 28 | 9 | 111 | 32.1 | 4.0 | 1 | 3.6 | 1 | 3.6 | 32 | 6/43 | 42.4 |
Joe Namath | 22 | 8 | 111 | 36.4 | 5.0 | 2 | 9.1 | 0 | 0 | 27 | 1/9 | 83.7 |
Glen Walker | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Don Perkins | 12 | 35 | 2.9 | 15 | 0 | 0 | 1/0 | ||||
Dan Reeves | 10 | 35 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
Les Shy | 4 | 19 | 4.8 | 9 | 0 | 0 | 0/0 | ||||
Mel Renfro | 3 | 15 | 5.0 | 7 | 0 | 0 | 0/0 | ||||
Don Meredith | 2 | 7 | 3.5 | 8 | 0 | 0 | 0/0 | ||||
Walt Garrison | 1 | 3 | 3.0 | 3 | 1 | 0 | 0/0 | ||||
Lawrence McCutcheon | 19 | 46 | 2.4 | 9 | 0 | 0 | 0/0 | ||||
Wendell Tyler | 6 | 17 | 2.8 | 13 | 0 | 0 | 0/0 | ||||
John Cappelletti | 6 | 14 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
Rod Phillips | 4 | 32 | 8.0 | 17 | 0 | 0 | 0/0 | ||||
Harold Jackson | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Don Perkins | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Bob Hayes | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
Frank Clarke | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
Pete Gent | 2 | 35 | 17.5 | 32 | 1 | 0 | |||||
Dan Reeves | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Harold Jackson | 4 | 66 | 16.5 | 27 | 0 | 0 | |||||
Terry Nelson | 3 | 30 | 10.0 | 13 | 2 | 0 | |||||
Lawrence McCutcheon | 1 | 15 | 15.0 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Rafael Septien | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Danny Villanueva | 7 | 39.7 | 35.7 | 1 | 1 | 49 | 0 | ||||
Glen Walker | 7 | 38.0 | 33.7 | 0 | 3 | 41 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Walt Garrison | 1 | 35 | 35.0 | 35 | 0 | ||||||
Mel Renfro | 1 | 28 | 28.0 | 28 | 0 | ||||||
Wendell Tyler | 3 | 69 | 23.0 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Mel Renfro | 3 | 1 | 34 | 11.3 | 38 | 0 | |||||
Bob Hayes | 1 | 0 | -4 | -4.0 | -4 | 0 | |||||
Billy Waddy | 3 | 1 | 4 | 1.3 | 4 | 0 | |||||
Cullen Bryant | 1 | 0 | 4 | 4.0 | 4 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Lee Roy Jordan | 9 | 0 | 0 | ||||||||
Willie Townes | 8 | 0 | 0 | ||||||||
George Andrie | 5 | 1 | 0 | ||||||||
Cornell Green | 4 | 0 | 0 | ||||||||
Dave Edwards | 4 | 0 | 0 | ||||||||
Bob Lilly | 4 | 0 | 0 | ||||||||
Mel Renfro | 3 | 0 | 0 | ||||||||
Chuck Howley | 3 | 0 | 0 | ||||||||
Warren Livingston | 3 | 0 | 0 | ||||||||
Dan Reeves | 0 | 0 | 1 | ||||||||
Hacksaw Reynolds | 9 | 0 | 1 | ||||||||
Jack Youngblood | 7 | 0 | 0 | ||||||||
Isiah Robertson | 6 | 1 | 0 | ||||||||
Jim Youngblood | 5 | 0 | 0 | ||||||||
Fred Dryer | 4 | 4 | 0 | ||||||||
Bill Simpson | 3 | 0 | 0 | ||||||||
Cody Jones | 3 | 1 | 0 | ||||||||
Dave Elmendorf | 2 | 0 | 0 | ||||||||
Monte Jackson | 2 | 0 | 0 | ||||||||
Pat Thomas | 2 | 0 | 1 | ||||||||
Larry Brooks | 2 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bill Simpson | 1 | 13 | 13.0 | 13 | 0 |