1st |
2nd |
3rd |
4th |
OT |
Total |
|
1966 66 Dallas | 0 |
7 |
3 |
3 |
0 |
13 |
1998 Denver | 3 |
14 |
0 |
0 |
0 |
17 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:42 | 1998 Denver | J.Elam 50 yd. field goal | 3-0 DNA | ||
2 | 10:12 | 1998 Denver | T.Davis 2 yd. run (J.Elam kick) | 10-0 DNA | ||
2 | 1:22 | 1998 Denver | R.Smith 7 yd. pass from J.Elway (J.Elam kick) | 17-0 DNA | ||
2 | 0:37 | 1966 66 Dallas | P.Gent 12 yd. pass from D.Meredith (D.Villanueva kick) | 17-7 DNA | ||
3 | 1:30 | 1966 66 Dallas | D.Villanueva 28 yd. field goal | 17-10 DNA | ||
4 | 11:24 | 1966 66 Dallas | D.Villanueva 32 yd. field goal | 17-13 DNA |
Team Statistics |
||
1966 66 Dallas | 1998 Denver | |
First Downs by Rush-Pass-Pen-Total | 12-6-1-19 | 4-10-1-15 |
Third Down Efficiency | 6-16-38% | 2-10-20% |
Fourth Down Efficiency | 1-2-50% | 0-2-0% |
Red Zone Efficiency (pts-poss-pct) | 13-35-37% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 298-70-4.3 | 234-56-4.2 |
Total Net Yards Rushing | 224 | 86 |
Total Rushes | 41 | 29 |
Average Per Rush | 5.5 | 3.0 |
Passes Completed/Attempted | 8/26 (30.8%) | 14/27 (51.9%) |
Net Yards Passing | 74 | 148 |
Avg Yards Per Pass | 3.3 | 5.5 |
Sacked/Yards Lost | 3/11 | 0/0 |
Punts/Average | 5/42.8 | 5/38.4 |
Punts Received/Return Yardage | 2/8 | 5/78 |
Kickoffs/Returns | 4/103 | 4/82 |
Interceptions/Returns | 1/13 | 1/4 |
Penalties/Yards | 6/53 | 3/39 |
Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
Time of Possession | 32 mins 24 secs | 27 mins 36 secs |
Average Drive Start | DXN 33 | DNA 35 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Don Meredith | 26 | 8 | 85 | 30.8 | 3.3 | 1 | 3.8 | 1 | 3.8 | 27 | 3/11 | 38.1 |
John Elway | 27 | 14 | 148 | 51.9 | 5.5 | 1 | 3.7 | 1 | 3.7 | 15 | 0/0 | 65.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Don Perkins | 22 | 137 | 6.2 | 20 | 0 | 0 | 0/0 | ||||
Dan Reeves | 12 | 53 | 4.4 | 15 | 0 | 0 | 0/0 | ||||
Les Shy | 3 | 17 | 5.7 | 8 | 0 | 0 | 0/0 | ||||
Don Meredith | 3 | 25 | 8.3 | 17 | 0 | 0 | 0/0 | ||||
Walt Garrison | 1 | -8 | -8.0 | -8 | 0 | 0 | 0/0 | ||||
Terrell Davis | 23 | 75 | 3.3 | 13 | 1 | 0 | 0/0 | ||||
John Elway | 3 | 5 | 1.7 | 5 | 0 | 0 | 0/0 | ||||
Derek Loville | 2 | 3 | 1.5 | 4 | 0 | 0 | 0/0 | ||||
Howard Griffith | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Frank Clarke | 3 | 57 | 19.0 | 27 | 0 | 0 | |||||
Don Perkins | 3 | 15 | 5.0 | 8 | 0 | 0 | |||||
Pete Gent | 1 | 12 | 12.0 | 12 | 1 | 0 | |||||
Bob Hayes | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Rod Smith | 6 | 72 | 12.0 | 15 | 1 | 0 | |||||
Ed McCaffrey | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
Terrell Davis | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
Shannon Sharpe | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
Howard Griffith | 1 | 12 | 12.0 | 12 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Danny Villanueva | 0/0 | 1/1 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Jason Elam | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Danny Villanueva | 5 | 42.8 | 27.2 | 0 | 0 | 51 | 0 | ||||
Tom Rouen | 5 | 38.4 | 32.8 | 1 | 1 | 46 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mel Renfro | 4 | 103 | 25.8 | 33 | 0 | ||||||
Vaughn Hebron | 4 | 82 | 20.5 | 23 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Mel Renfro | 2 | 0 | 8 | 4.0 | 9 | 0 | |||||
Darrien Gordon | 5 | 0 | 78 | 15.6 | 44 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bob Lilly | 7 | 0 | 0 | ||||||||
Dave Edwards | 7 | 0 | 0 | ||||||||
Lee Roy Jordan | 6 | 0 | 0 | ||||||||
Cornell Green | 4 | 0 | 0 | ||||||||
Mel Renfro | 3 | 0 | 0 | ||||||||
Warren Livingston | 3 | 0 | 0 | ||||||||
Chuck Howley | 3 | 0 | 0 | ||||||||
Mike Gaechter | 2 | 0 | 0 | ||||||||
George Andrie | 2 | 0 | 0 | ||||||||
Jethro Pugh | 2 | 0 | 0 | ||||||||
Willie Townes | 1 | 0 | 0 | ||||||||
Bill Romanowski | 9 | 1 | 0 | ||||||||
Glenn Cadrez | 8 | 1 | 0 | ||||||||
John Mobley | 8 | 0 | 0 | ||||||||
Darrien Gordon | 5 | 0 | 0 | ||||||||
Neil Smith | 4 | 0 | 0 | ||||||||
Maa Tanuvasa | 4 | 0 | 0 | ||||||||
Steve Atwater | 4 | 0 | 0 | ||||||||
Trevor Pryce | 4 | 1 | 0 | ||||||||
Eric Brown | 2 | 0 | 0 | ||||||||
Ray Crockett | 1 | 0 | 0 | ||||||||
Darrius Johnson | 1 | 0 | 0 | ||||||||
Harald Hasselbach | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Gaechter | 1 | 13 | 13.0 | 13 | 0 | ||||||
Steve Atwater | 1 | 4 | 4.0 | 4 | 0 |