1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 67 Los Angeles | 7 |
13 |
7 |
10 |
0 |
37 |
1978 78 Dallas | 14 |
7 |
0 |
3 |
0 |
24 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 6:00 | 1978 78 Dallas | T.Dorsett 3 yd. run (R.Septien kick) | 7-0 DSN | ||
1 | 3:18 | 1967 67 Los Angeles | B.Casey 11 yd. pass from R.Gabriel (B.Gossett kick) | 7-7 DSN | ||
1 | 1:12 | 1978 78 Dallas | D.Pearson 3 yd. pass from R.Staubach (R.Septien kick) | 14-7 DSN | ||
2 | 13:48 | 1967 67 Los Angeles | L.Josephson 9 yd. run (B.Gossett kick) | 14-14 DSN | ||
2 | 10:48 | 1978 78 Dallas | R.Staubach 1 yd. run (R.Septien kick) | 21-14 DSN | ||
2 | 6:18 | 1967 67 Los Angeles | B.Gossett 20 yd. field goal | 21-17 DSN | ||
2 | 0:01 | 1967 67 Los Angeles | B.Gossett 36 yd. field goal | 21-20 DSN | ||
3 | 8:06 | 1967 67 Los Angeles | L.Josephson 5 yd. pass from R.Gabriel (B.Gossett kick) | 27-21 LXN | ||
4 | 12:36 | 1967 67 Los Angeles | B.Gossett 21 yd. field goal | 30-21 LXN | ||
4 | 6:18 | 1978 78 Dallas | R.Septien 35 yd. field goal | 30-24 LXN | ||
4 | 1:45 | 1967 67 Los Angeles | L.Josephson 25 yd. pass from R.Gabriel (B.Gossett kick) | 37-24 LXN |
Team Statistics |
||
1967 67 Los Angeles | 1978 78 Dallas | |
First Downs by Rush-Pass-Pen-Total | 4-19-2-25 | 6-11-4-21 |
Third Down Efficiency | 10-14-71% | 4-11-36% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 30-42-71% | 24-28-86% |
Total Offense-Plays-Avg Yards Per Play | 437-69-6.3 | 368-60-6.1 |
Total Net Yards Rushing | 82 | 129 |
Total Rushes | 32 | 28 |
Average Per Rush | 2.6 | 4.6 |
Passes Completed/Attempted | 23/36 (63.9%) | 16/31 (51.6%) |
Net Yards Passing | 355 | 239 |
Avg Yards Per Pass | 9.9 | 7.8 |
Sacked/Yards Lost | 1/3 | 1/4 |
Punts/Average | 2/44.5 | 4/28.5 |
Punts Received/Return Yardage | 1/8 | 1/13 |
Kickoffs/Returns | 5/111 | 7/144 |
Interceptions/Returns | 1/0 | 0/0 |
Penalties/Yards | 8/66 | 12/117 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 30 mins 59 secs | 29 mins 1 secs |
Average Drive Start | LXN 29 | DSN 31 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Roman Gabriel | 36 | 23 | 358 | 63.9 | 9.9 | 3 | 8.3 | 0 | 0 | 41 | 1/3 | 124.5 |
Roger Staubach | 31 | 16 | 243 | 51.6 | 7.8 | 1 | 3.2 | 1 | 3.2 | 62 | 1/4 | 75.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Dick Bass | 11 | 32 | 2.9 | 8 | 0 | 0 | 0/0 | ||||
Les Josephson | 10 | 28 | 2.8 | 17 | 1 | 0 | 1/1 | ||||
Tommy Mason | 7 | 21 | 3.0 | 8 | 0 | 0 | 0/0 | ||||
Roman Gabriel | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Willie Ellison | 2 | 3 | 1.5 | 4 | 0 | 0 | 0/0 | ||||
Tony Dorsett | 20 | 107 | 5.3 | 52 | 1 | 0 | 0/0 | ||||
Robert Newhouse | 4 | 7 | 1.8 | 7 | 0 | 0 | 0/0 | ||||
Scott Laidlaw | 2 | 9 | 4.5 | 6 | 0 | 0 | 0/0 | ||||
Roger Staubach | 2 | 6 | 3.0 | 5 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Billy Truax | 8 | 85 | 10.6 | 23 | 0 | 0 | |||||
Bernie Casey | 7 | 146 | 20.9 | 41 | 1 | 0 | |||||
Les Josephson | 5 | 84 | 16.8 | 32 | 2 | 0 | |||||
Bucky Pope | 2 | 36 | 18.0 | 23 | 0 | 0 | |||||
Dick Bass | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Tony Hill | 4 | 66 | 16.5 | 41 | 0 | 0 | |||||
Drew Pearson | 4 | 89 | 22.3 | 62 | 1 | 0 | |||||
Billy Joe DuPree | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
Robert Newhouse | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Scott Laidlaw | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Tony Dorsett | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Preston Pearson | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Butch Johnson | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Bruce Gossett | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
Rafael Septien | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Jon Kilgore | 2 | 44.5 | 38.0 | 0 | 1 | 45 | 0 | ||||
Danny White | 4 | 28.5 | 26.5 | 0 | 3 | 35 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Willie Ellison | 5 | 111 | 22.2 | 27 | 0 | ||||||
Larry Brinson | 5 | 103 | 20.6 | 54 | 0 | ||||||
Butch Johnson | 2 | 41 | 20.5 | 21 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Ed Meador | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Butch Johnson | 1 | 0 | 13 | 13.0 | 13 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jack Pardee | 10 | 0 | 0 | ||||||||
Irv Cross | 6 | 0 | 0 | ||||||||
Deacon Jones | 5 | 0 | 0 | ||||||||
Ed Meador | 4 | 0 | 0 | ||||||||
Maxie Baughan | 4 | 0 | 0 | ||||||||
Roger L. Brown | 3 | 0 | 0 | ||||||||
Clancy Williams | 2 | 0 | 0 | ||||||||
Chuck Lamson | 2 | 0 | 0 | ||||||||
Merlin Olsen | 2 | 1 | 0 | ||||||||
Doug Woodlief | 2 | 0 | 0 | ||||||||
Lamar Lundy | 1 | 0 | 0 | ||||||||
Claude Crabb | 1 | 0 | 0 | ||||||||
Thomas Henderson | 15 | 0 | 1 | ||||||||
Benny Barnes | 7 | 0 | 0 | ||||||||
Cliff Harris | 4 | 0 | 0 | ||||||||
Ed "Too Tall" Jones | 4 | 0 | 0 | ||||||||
Jethro Pugh | 4 | 0 | 0 | ||||||||
D.D. Lewis | 4 | 0 | 0 | ||||||||
Bob Breunig | 4 | 0 | 0 | ||||||||
Randy White | 3 | 1 | 0 | ||||||||
Charlie Waters | 3 | 0 | 0 | ||||||||
Aaron Kyle | 2 | 0 | 0 | ||||||||
Harvey Martin | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Clancy Williams | 1 | 0 | 0.0 | 0 | 0 | ||||||