1st |
2nd |
3rd |
4th |
OT |
Total |
|
1978 78 Dallas | 6 |
0 |
0 |
0 |
0 |
6 |
1963 Chicago | 0 |
7 |
3 |
3 |
0 |
13 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 3:36 | 1978 78 Dallas | T.Dorsett 20 yd. run (kick blocked) | 6-0 DSN | ||
2 | 6:00 | 1963 Chicago | B.George 83 yd. intercept (B.Jencks kick) | 7-6 CHN | ||
3 | 1:12 | 1963 Chicago | B.Jencks 45 yd. field goal | 10-6 CHN | ||
4 | 1:37 | 1963 Chicago | B.Jencks 18 yd. field goal | 13-6 CHN |
Team Statistics |
||
1978 78 Dallas | 1963 Chicago | |
First Downs by Rush-Pass-Pen-Total | 7-9-0-16 | 4-8-0-12 |
Third Down Efficiency | 4-13-31% | 2-12-17% |
Fourth Down Efficiency | 1-3-33% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 3-7-43% |
Total Offense-Plays-Avg Yards Per Play | 364-64-5.7 | 210-52-4.0 |
Total Net Yards Rushing | 145 | 116 |
Total Rushes | 33 | 31 |
Average Per Rush | 4.4 | 3.7 |
Passes Completed/Attempted | 16/29 (55.2%) | 9/20 (45.0%) |
Net Yards Passing | 219 | 94 |
Avg Yards Per Pass | 8.0 | 5.0 |
Sacked/Yards Lost | 2/14 | 1/7 |
Punts/Average | 5/37.8 | 6/45.2 |
Punts Received/Return Yardage | 5/37 | 4/47 |
Kickoffs/Returns | 3/63 | 2/46 |
Interceptions/Returns | 0/0 | 2/93 |
Penalties/Yards | 5/25 | 4/40 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 32 mins 28 secs | 27 mins 32 secs |
Average Drive Start | DSN 28 | CHN 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Roger Staubach | 29 | 16 | 233 | 55.2 | 8.0 | 0 | 0 | 2 | 6.9 | 66 | 2/14 | 52.8 |
Billy Wade | 20 | 9 | 101 | 45.0 | 5.0 | 0 | 0 | 0 | 0 | 16 | 1/7 | 60.6 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tony Dorsett | 21 | 94 | 4.5 | 20 | 1 | 0 | 0/0 | ||||
Robert Newhouse | 5 | 22 | 4.4 | 16 | 0 | 0 | 0/0 | ||||
Scott Laidlaw | 4 | 5 | 1.3 | 5 | 0 | 0 | 1/1 | ||||
Roger Staubach | 3 | 24 | 8.0 | 19 | 0 | 0 | 0/0 | ||||
Joe Marconi | 9 | 40 | 4.4 | 7 | 0 | 0 | 0/0 | ||||
Willie Galimore | 7 | 15 | 2.1 | 9 | 0 | 0 | 0/0 | ||||
Ronnie Bull | 7 | 29 | 4.1 | 18 | 0 | 0 | 0/0 | ||||
Rick Casares | 5 | 26 | 5.2 | 8 | 0 | 0 | 0/0 | ||||
Billy Wade | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Charlie Bivins | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Drew Pearson | 4 | 91 | 22.8 | 66 | 0 | 0 | |||||
Billy Joe DuPree | 3 | 16 | 5.3 | 14 | 0 | 0 | |||||
Tony Hill | 3 | 54 | 18.0 | 27 | 0 | 0 | |||||
Tony Dorsett | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
Scott Laidlaw | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Robert Newhouse | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Preston Pearson | 1 | 34 | 34.0 | 34 | 0 | 0 | |||||
Johnny Morris | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
Mike Ditka | 3 | 28 | 9.3 | 15 | 0 | 0 | |||||
Ronnie Bull | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Bo Farrington | 1 | 14 | 14.0 | 14 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Rafael Septien | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Bob Jencks | 1/1 | 0/0 | 0/1 | 1/3 | 0/0 | 2/5 | 40.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Danny White | 5 | 37.8 | 28.4 | 0 | 2 | 47 | 0 | ||||
Bobby Joe Green | 6 | 45.2 | 39.0 | 0 | 2 | 53 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Larry Brinson | 2 | 39 | 19.5 | 24 | 0 | ||||||
Butch Johnson | 1 | 24 | 24.0 | 24 | 0 | ||||||
Ronnie Bull | 2 | 46 | 23.0 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Butch Johnson | 5 | 1 | 37 | 7.4 | 13 | 0 | |||||
Johnny Morris | 3 | 0 | 40 | 13.3 | 16 | 0 | |||||
Rosey Taylor | 1 | 0 | 7 | 7.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bob Breunig | 13 | 0 | 0 | ||||||||
Ed "Too Tall" Jones | 4 | 0 | 0 | ||||||||
Thomas Henderson | 4 | 0 | 0 | ||||||||
D.D. Lewis | 4 | 0 | 0 | ||||||||
Aaron Kyle | 4 | 0 | 0 | ||||||||
Cliff Harris | 3 | 0 | 0 | ||||||||
Charlie Waters | 3 | 0 | 0 | ||||||||
Randy White | 2 | 1 | 0 | ||||||||
Jethro Pugh | 2 | 0 | 0 | ||||||||
Benny Barnes | 1 | 0 | 0 | ||||||||
Bill George | 10 | 0 | 0 | ||||||||
Joe Fortunato | 6 | 0 | 0 | ||||||||
Richie Petitbon | 6 | 1 | 0 | ||||||||
Bennie McRae | 5 | 0 | 0 | ||||||||
Ed O'Bradovich | 5 | 0 | 0 | ||||||||
Dave Whitsell | 4 | 0 | 0 | ||||||||
Stan Jones | 4 | 0 | 0 | ||||||||
Earl Leggett | 3 | 0 | 1 | ||||||||
Larry Morris | 3 | 0 | 0 | ||||||||
Doug Atkins | 3 | 1 | 0 | ||||||||
J.C. Caroline | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bill George | 1 | 83 | 83.0 | 83 | 1 | ||||||
Dave Whitsell | 1 | 10 | 10.0 | 10 | 0 |