1st |
2nd |
3rd |
4th |
OT |
Total |
|
1978 78 Dallas | 17 |
7 |
10 |
0 |
0 |
34 |
1992 92 Dallas | 7 |
10 |
7 |
14 |
0 |
38 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:48 | 1978 78 Dallas | B.Barnes 41 yd. intercept (R.Septien kick) | 7-0 DSN | ||
1 | 8:06 | 1978 78 Dallas | D.Pearson 24 yd. pass from R.Staubach (R.Septien kick) | 14-0 DSN | ||
1 | 3:54 | 1992 92 Dallas | A.Harper 6 yd. pass from T.Aikman (L.Elliott kick) | 14-7 DSN | ||
1 | 0:36 | 1978 78 Dallas | R.Septien 25 yd. field goal | 17-7 DSN | ||
2 | 8:24 | 1978 78 Dallas | C.Harris 70 yd. intercept (R.Septien kick) | 24-7 DSN | ||
2 | 1:15 | 1992 92 Dallas | E.Smith 19 yd. run (L.Elliott kick) | 24-14 DSN | ||
2 | 0:22 | 1992 92 Dallas | L.Elliott 37 yd. field goal | 24-17 DSN | ||
3 | 12:54 | 1978 78 Dallas | T.Dorsett 26 yd. run (R.Septien kick) | 31-17 DSN | ||
3 | 6:54 | 1992 92 Dallas | A.Harper 12 yd. pass from T.Aikman (L.Elliott kick) | 31-24 DSN | ||
3 | 0:36 | 1978 78 Dallas | R.Septien 38 yd. field goal | 34-24 DSN | ||
4 | 9:18 | 1992 92 Dallas | J.Novacek 1 yd. pass from T.Aikman (L.Elliott kick) | 34-31 DSN | ||
4 | 1:22 | 1992 92 Dallas | K.Martin 81 yd. return (L.Elliott kick) | 38-34 DNN |
Team Statistics |
||
1978 78 Dallas | 1992 92 Dallas | |
First Downs by Rush-Pass-Pen-Total | 6-16-0-22 | 9-14-1-24 |
Third Down Efficiency | 5-12-42% | 5-13-38% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 31-42-74% |
Total Offense-Plays-Avg Yards Per Play | 486-62-7.8 | 338-69-4.9 |
Total Net Yards Rushing | 115 | 190 |
Total Rushes | 28 | 31 |
Average Per Rush | 4.1 | 6.1 |
Passes Completed/Attempted | 21/34 (61.8%) | 20/33 (60.6%) |
Net Yards Passing | 371 | 148 |
Avg Yards Per Pass | 10.9 | 5.6 |
Sacked/Yards Lost | 0/0 | 5/37 |
Punts/Average | 4/37.5 | 5/46.0 |
Punts Received/Return Yardage | 3/30 | 2/88 |
Kickoffs/Returns | 4/82 | 7/152 |
Interceptions/Returns | 3/111 | 3/37 |
Penalties/Yards | 6/43 | 2/15 |
Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
Time of Possession | 27 mins 35 secs | 32 mins 25 secs |
Average Drive Start | DSN 23 | DNN 41 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Roger Staubach | 34 | 21 | 371 | 61.8 | 10.9 | 1 | 2.9 | 3 | 8.8 | 54 | 0/0 | 72.1 |
Troy Aikman | 33 | 20 | 185 | 60.6 | 5.6 | 3 | 9.1 | 3 | 9.1 | 16 | 5/37 | 68.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tony Dorsett | 17 | 75 | 4.4 | 26 | 1 | 0 | 1/0 | ||||
Robert Newhouse | 6 | 22 | 3.7 | 14 | 0 | 0 | 0/0 | ||||
Scott Laidlaw | 3 | 18 | 6.0 | 16 | 0 | 0 | 0/0 | ||||
Roger Staubach | 1 | -5 | -5.0 | -5 | 0 | 0 | 0/0 | ||||
Preston Pearson | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Emmitt Smith | 23 | 172 | 7.5 | 41 | 1 | 0 | 0/0 | ||||
Troy Aikman | 4 | 11 | 2.8 | 6 | 0 | 0 | 0/0 | ||||
Daryl Johnston | 3 | 4 | 1.3 | 4 | 0 | 0 | 0/0 | ||||
Curvin Richards | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Drew Pearson | 7 | 148 | 21.1 | 43 | 1 | 0 | |||||
Tony Hill | 4 | 85 | 21.3 | 54 | 0 | 0 | |||||
Billy Joe DuPree | 3 | 42 | 14.0 | 16 | 0 | 0 | |||||
Tony Dorsett | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
Butch Johnson | 2 | 30 | 15.0 | 23 | 0 | 0 | |||||
Scott Laidlaw | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Robert Newhouse | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Preston Pearson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Michael Irvin | 8 | 85 | 10.6 | 16 | 0 | 0 | |||||
Jay Novacek | 7 | 58 | 8.3 | 16 | 1 | 0 | |||||
Alvin Harper | 3 | 21 | 7.0 | 12 | 2 | 0 | |||||
Daryl Johnston | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Emmitt Smith | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Rafael Septien | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Lin Elliott | 0/0 | 0/0 | 1/1 | 0/0 | 0/1 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Danny White | 4 | 37.5 | 10.5 | 1 | 2 | 47 | 0 | ||||
Mike Saxon | 5 | 46.0 | 32.0 | 2 | 2 | 52 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Larry Brinson | 2 | 42 | 21.0 | 31 | 0 | ||||||
Butch Johnson | 2 | 40 | 20.0 | 20 | 0 | ||||||
Kelvin Martin | 7 | 152 | 21.7 | 27 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Butch Johnson | 3 | 0 | 30 | 10.0 | 18 | 0 | |||||
Kelvin Martin | 2 | 1 | 88 | 44.0 | 81 | 1 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Thomas Henderson | 11 | 0 | 0 | ||||||||
Charlie Waters | 8 | 1 | 0 | ||||||||
Cliff Harris | 6 | 0 | 0 | ||||||||
Benny Barnes | 6 | 0 | 0 | ||||||||
Randy White | 5 | 2 | 0 | ||||||||
D.D. Lewis | 4 | 0 | 0 | ||||||||
Bob Breunig | 3 | 0 | 0 | ||||||||
Harvey Martin | 3 | 1 | 0 | ||||||||
Ed "Too Tall" Jones | 3 | 1 | 0 | ||||||||
Aaron Kyle | 2 | 0 | 0 | ||||||||
Randy Hughes | 1 | 0 | 0 | ||||||||
Roger Staubach | 0 | 0 | 1 | ||||||||
Robert Jones | 11 | 0 | 0 | ||||||||
Vinson Smith | 7 | 0 | 0 | ||||||||
Larry Brown Jr. | 6 | 0 | 0 | ||||||||
Kevin Smith | 4 | 0 | 0 | ||||||||
Tony Casillas | 4 | 0 | 0 | ||||||||
Issiac Holt | 3 | 0 | 0 | ||||||||
James Washington | 3 | 0 | 0 | ||||||||
Thomas Everett | 3 | 0 | 0 | ||||||||
Ken Norton | 2 | 0 | 0 | ||||||||
Russell Maryland | 2 | 0 | 0 | ||||||||
Tony Tolbert | 1 | 0 | 0 | ||||||||
Charles Haley | 1 | 0 | 0 | ||||||||
Daryl Johnston | 0 | 0 | 1 | ||||||||
Jay Novacek | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Cliff Harris | 2 | 70 | 35.0 | 70 | 1 | ||||||
Benny Barnes | 1 | 41 | 41.0 | 41 | 1 | ||||||
Kevin Smith | 2 | 25 | 12.5 | 25 | 0 | ||||||
Robert Jones | 1 | 12 | 12.0 | 12 | 0 |