1st |
2nd |
3rd |
4th |
OT |
Total |
|
1986 86 New York | 17 |
0 |
10 |
6 |
0 |
33 |
1962 Green Bay | 7 |
10 |
6 |
0 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 1986 86 New York | Z.Mowatt 5 yd. pass from P.Simms (R.Allegre kick) | 7-0 NEN | ||
1 | 4:30 | 1986 86 New York | M.Carthon 6 yd. run (R.Allegre kick) | 14-0 NEN | ||
1 | 4:12 | 1962 Green Bay | H.Adderley 97 yd. return (J.Kramer kick) | 14-7 NEN | ||
1 | 1:12 | 1986 86 New York | R.Allegre 37 yd. field goal | 17-7 NEN | ||
2 | 12:36 | 1962 Green Bay | E.Pitts 6 yd. run (J.Kramer kick) | 17-14 NEN | ||
2 | 3:36 | 1962 Green Bay | J.Kramer 32 yd. field goal | 17-17 GBN | ||
3 | 12:18 | 1962 Green Bay | J.Kramer 41 yd. field goal | 20-17 GBN | ||
3 | 7:30 | 1986 86 New York | R.Allegre 22 yd. field goal | 20-20 GBN | ||
3 | 4:12 | 1962 Green Bay | J.Kramer 10 yd. field goal | 23-20 GBN | ||
3 | 0:54 | 1986 86 New York | O.Anderson 1 yd. run (R.Allegre kick) | 27-23 NEN | ||
4 | 11:42 | 1986 86 New York | R.Allegre 26 yd. field goal | 30-23 NEN | ||
4 | 7:12 | 1986 86 New York | R.Allegre 46 yd. field goal | 33-23 NEN |
Team Statistics |
||
1986 86 New York | 1962 Green Bay | |
First Downs by Rush-Pass-Pen-Total | 13-10-2-25 | 5-6-1-12 |
Third Down Efficiency | 5-11-45% | 1-9-11% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 10-14-71% |
Total Offense-Plays-Avg Yards Per Play | 499-66-7.6 | 294-47-6.3 |
Total Net Yards Rushing | 305 | 125 |
Total Rushes | 47 | 22 |
Average Per Rush | 6.5 | 5.7 |
Passes Completed/Attempted | 12/17 (70.6%) | 12/23 (52.2%) |
Net Yards Passing | 194 | 169 |
Avg Yards Per Pass | 12.1 | 8.0 |
Sacked/Yards Lost | 2/12 | 2/15 |
Punts/Average | 1/40.0 | 4/42.8 |
Punts Received/Return Yardage | 3/21 | 1/9 |
Kickoffs/Returns | 5/75 | 5/169 |
Interceptions/Returns | 1/0 | 1/15 |
Penalties/Yards | 3/37 | 7/55 |
Total Fumbles/Fumbles Lost | 3/1 | 2/1 |
Time of Possession | 36 mins 42 secs | 23 mins 18 secs |
Average Drive Start | NEN 25 | GBN 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Phil Simms | 17 | 12 | 206 | 70.6 | 12.1 | 1 | 5.9 | 1 | 5.9 | 45 | 2/12 | 106.5 |
Bart Starr | 23 | 12 | 184 | 52.2 | 8.0 | 0 | 0 | 1 | 4.3 | 41 | 2/15 | 60.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joe Morris | 33 | 224 | 6.8 | 54 | 0 | 0 | 3/1 | ||||
Maurice Carthon | 5 | 30 | 6.0 | 12 | 1 | 0 | 0/0 | ||||
Lee Rouson | 4 | 30 | 7.5 | 20 | 0 | 0 | 0/0 | ||||
Ottis Anderson | 4 | 22 | 5.5 | 14 | 1 | 0 | 0/0 | ||||
Phil Simms | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Jim Taylor | 21 | 119 | 5.7 | 17 | 0 | 0 | 2/1 | ||||
Elijah Pitts | 1 | 6 | 6.0 | 6 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Bobby L. Johnson | 5 | 139 | 27.8 | 45 | 0 | 0 | |||||
Mark Bavaro | 2 | 34 | 17.0 | 18 | 0 | 0 | |||||
Zeke Mowatt | 2 | 14 | 7.0 | 9 | 1 | 0 | |||||
Lee Rouson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Joe Morris | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Phil McConkey | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Boyd Dowler | 5 | 152 | 30.4 | 41 | 0 | 0 | |||||
Jim Taylor | 4 | 19 | 4.8 | 8 | 0 | 0 | |||||
Max McGee | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Ron Kramer | 1 | -2 | -2.0 | -2 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Raul Allegre | 0/0 | 2/2 | 1/1 | 1/2 | 0/0 | 4/5 | 80.0 | ||||
Jerry Kramer | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 3/3 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Sean Landeta | 1 | 40.0 | 31.0 | 0 | 0 | 40 | 0 | ||||
Boyd Dowler | 4 | 42.8 | 37.5 | 0 | 1 | 48 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Phil McConkey | 4 | 59 | 14.8 | 18 | 0 | ||||||
Mark Collins | 1 | 16 | 16.0 | 16 | 0 | ||||||
Herb Adderley | 5 | 169 | 33.8 | 97 | 1 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Phil McConkey | 3 | 1 | 21 | 7.0 | 13 | 0 | |||||
Willie Wood | 1 | 0 | 9 | 9.0 | 9 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Harry Carson | 8 | 0 | 0 | ||||||||
Lawrence Taylor | 4 | 0 | 0 | ||||||||
Gary Reasons | 4 | 0 | 0 | ||||||||
Leonard Marshall | 4 | 2 | 0 | ||||||||
Elvis Patterson | 3 | 0 | 0 | ||||||||
Perry L. Williams | 3 | 0 | 0 | ||||||||
Terry Kinard | 3 | 0 | 0 | ||||||||
Carl Banks | 2 | 0 | 1 | ||||||||
George Martin | 2 | 0 | 0 | ||||||||
Kenny Hill | 1 | 0 | 0 | ||||||||
Jim Burt | 1 | 0 | 0 | ||||||||
Chris Godfrey | 0 | 0 | 1 | ||||||||
Phil Simms | 0 | 0 | 1 | ||||||||
Ray Nitschke | 14 | 0 | 0 | ||||||||
Henry Jordan | 7 | 1 | 0 | ||||||||
Bill Forester | 6 | 0 | 0 | ||||||||
Dave Hanner | 5 | 0 | 0 | ||||||||
Jesse Whittenton | 5 | 0 | 0 | ||||||||
Willie Wood | 4 | 0 | 0 | ||||||||
Dan Currie | 4 | 0 | 0 | ||||||||
Willie Davis | 4 | 0 | 1 | ||||||||
Bill Quinlan | 3 | 0 | 0 | ||||||||
Hank Gremminger | 3 | 1 | 0 | ||||||||
Herb Adderley | 2 | 0 | 0 | ||||||||
Boyd Dowler | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Elvis Patterson | 1 | 0 | 0.0 | 0 | 0 | ||||||
Willie Wood | 1 | 15 | 15.0 | 15 | 0 |