1st |
2nd |
3rd |
4th |
OT |
Total |
|
1986 86 New York | 7 |
3 |
3 |
15 |
0 |
28 |
1963 63 New York | 3 |
10 |
7 |
6 |
0 |
26 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:18 | 1986 86 New York | J.Morris 14 yd. pass from P.Simms (R.Allegre kick) | 7-0 NEN | ||
1 | 3:36 | 1963 63 New York | D.Chandler 14 yd. field goal | 7-3 NEN | ||
2 | 12:36 | 1963 63 New York | P.King 9 yd. run (D.Chandler kick) | 10-7 NYN | ||
2 | 1:15 | 1986 86 New York | R.Allegre 23 yd. field goal | 10-10 NYN | ||
2 | 0:01 | 1963 63 New York | D.Chandler 15 yd. field goal | 13-10 NYN | ||
3 | 11:42 | 1963 63 New York | D.Shofner 13 yd. pass from Y.Tittle (D.Chandler kick) | 20-10 NYN | ||
3 | 7:12 | 1986 86 New York | R.Allegre 42 yd. field goal | 20-13 NYN | ||
4 | 11:42 | 1986 86 New York | Safety, C.Banks makes a tackle in the end zone. | 20-15 NYN | ||
4 | 8:24 | 1986 86 New York | J.Morris 3 yd. run (R.Allegre kick) | 22-20 NEN | ||
4 | 1:37 | 1986 86 New York | R.Allegre 37 yd. field goal | 25-20 NEN | ||
4 | 0:52 | 1963 63 New York | J.Morrison 50 yd. pass from Y.Tittle (kick failed) | 26-25 NYN | ||
4 | 0:01 | 1986 86 New York | R.Allegre 41 yd. field goal | 28-26 NEN |
Team Statistics |
||
1986 86 New York | 1963 63 New York | |
First Downs by Rush-Pass-Pen-Total | 6-14-1-21 | 6-14-1-21 |
Third Down Efficiency | 6-13-46% | 5-12-42% |
Fourth Down Efficiency | 0-1-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 20-35-57% |
Total Offense-Plays-Avg Yards Per Play | 447-67-6.7 | 450-63-7.1 |
Total Net Yards Rushing | 142 | 85 |
Total Rushes | 34 | 22 |
Average Per Rush | 4.2 | 3.9 |
Passes Completed/Attempted | 16/31 (51.6%) | 27/41 (65.9%) |
Net Yards Passing | 305 | 365 |
Avg Yards Per Pass | 10.3 | 8.9 |
Sacked/Yards Lost | 2/13 | 0/0 |
Punts/Average | 3/47.7 | 4/41.5 |
Punts Received/Return Yardage | 2/16 | 1/5 |
Kickoffs/Returns | 5/105 | 6/119 |
Interceptions/Returns | 0/0 | 1/20 |
Penalties/Yards | 4/40 | 6/56 |
Total Fumbles/Fumbles Lost | 5/1 | 2/1 |
Time of Possession | 29 mins 48 secs | 30 mins 12 secs |
Average Drive Start | NEN 25 | NYN 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Phil Simms | 31 | 16 | 318 | 51.6 | 10.3 | 1 | 3.2 | 1 | 3.2 | 56 | 2/13 | 85.1 |
Y.A. Tittle | 41 | 27 | 365 | 65.9 | 8.9 | 2 | 4.9 | 0 | 0 | 53 | 0/0 | 110.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joe Morris | 28 | 111 | 4.0 | 15 | 1 | 0 | 2/0 | ||||
Ottis Anderson | 3 | 14 | 4.7 | 15 | 0 | 0 | 1/0 | ||||
Lee Rouson | 2 | 11 | 5.5 | 9 | 0 | 0 | 0/0 | ||||
Maurice Carthon | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Phil King | 13 | 43 | 3.3 | 11 | 1 | 0 | 1/1 | ||||
Joe Morrison | 8 | 39 | 4.9 | 33 | 0 | 0 | 0/0 | ||||
Y.A. Tittle | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Joe Morris | 7 | 82 | 11.7 | 15 | 1 | 0 | |||||
Mark Bavaro | 4 | 83 | 20.8 | 31 | 0 | 0 | |||||
Phil McConkey | 2 | 77 | 38.5 | 46 | 0 | 0 | |||||
Stacy Robinson | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Zeke Mowatt | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Bobby L. Johnson | 1 | 56 | 56.0 | 56 | 0 | 0 | |||||
Joe Morrison | 9 | 143 | 15.9 | 50 | 1 | 0 | |||||
Del Shofner | 6 | 35 | 5.8 | 13 | 1 | 0 | |||||
Frank Gifford | 5 | 88 | 17.6 | 53 | 0 | 0 | |||||
Aaron Thomas | 3 | 83 | 27.7 | 53 | 0 | 0 | |||||
Joe Walton | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
Phil King | 2 | 5 | 2.5 | 4 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Raul Allegre | 0/0 | 1/1 | 1/1 | 2/2 | 0/0 | 4/4 | 100 | ||||
Don Chandler | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Sean Landeta | 3 | 47.7 | 39.3 | 1 | 0 | 51 | 0 | ||||
Don Chandler | 4 | 41.5 | 37.5 | 0 | 4 | 46 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Phil McConkey | 5 | 105 | 21.0 | 29 | 0 | ||||||
Charlie Killett | 6 | 119 | 19.8 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Phil McConkey | 2 | 0 | 16 | 8.0 | 8 | 0 | |||||
Eddie Dove | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Hugh McElhenny | 0 | 1 | 0 | 0 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Lawrence Taylor | 9 | 0 | 1 | ||||||||
Carl Banks | 9 | 0 | 0 | ||||||||
Perry L. Williams | 6 | 0 | 0 | ||||||||
Elvis Patterson | 6 | 0 | 0 | ||||||||
Harry Carson | 4 | 0 | 0 | ||||||||
Gary Reasons | 4 | 0 | 0 | ||||||||
Kenny Hill | 3 | 0 | 0 | ||||||||
Jim Burt | 3 | 0 | 0 | ||||||||
Terry Kinard | 1 | 0 | 0 | ||||||||
Leonard Marshall | 1 | 0 | 0 | ||||||||
Stacy Robinson | 0 | 0 | 1 | ||||||||
Chris Godfrey | 0 | 0 | 1 | ||||||||
Brad Benson | 0 | 0 | 1 | ||||||||
Maurice Carthon | 0 | 0 | 1 | ||||||||
Sam Huff | 13 | 1 | 0 | ||||||||
Andy Robustelli | 6 | 1 | 0 | ||||||||
Tom Scott | 6 | 0 | 0 | ||||||||
Erich Barnes | 5 | 0 | 0 | ||||||||
Dick Pesonen | 5 | 0 | 0 | ||||||||
Jimmy Patton | 4 | 0 | 0 | ||||||||
Jerry Hillebrand | 3 | 0 | 0 | ||||||||
Dick Lynch | 3 | 0 | 0 | ||||||||
Dick Modzelewski | 2 | 0 | 1 | ||||||||
Jim Katcavage | 2 | 0 | 0 | ||||||||
Eddie Dove | 1 | 0 | 0 | ||||||||
Aaron Thomas | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dick Pesonen | 1 | 20 | 20.0 | 20 | 0 |