1st |
2nd |
3rd |
4th |
OT |
Total |
|
1998 Denver | 0 |
14 |
0 |
10 |
0 |
24 |
1968 Baltimore | 7 |
0 |
7 |
7 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 1968 Baltimore | W.Richardson 16 yd. pass from E.Morrall (L.Michaels kick) | 7-0 BAN | ||
2 | 9:00 | 1998 Denver | T.Davis 3 yd. pass from J.Elway (J.Elam kick) | 7-7 BAN | ||
2 | 5:42 | 1998 Denver | E.McCaffrey 14 yd. pass from J.Elway (J.Elam kick) | 14-7 DNA | ||
3 | 2:42 | 1968 Baltimore | J.Hill 8 yd. run (L.Michaels kick) | 14-14 BAN | ||
4 | 13:48 | 1998 Denver | J.Elam 50 yd. field goal | 17-14 DNA | ||
4 | 2:42 | 1998 Denver | T.Davis 50 yd. run (J.Elam kick) | 24-14 DNA | ||
4 | 0:22 | 1968 Baltimore | J.Hill 10 yd. pass from E.Morrall (L.Michaels kick) | 24-21 DNA |
Team Statistics |
||
1998 Denver | 1968 Baltimore | |
First Downs by Rush-Pass-Pen-Total | 6-13-0-19 | 5-11-2-18 |
Third Down Efficiency | 3-11-27% | 5-15-33% |
Fourth Down Efficiency | 1-2-50% | 1-3-33% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 21-21-100% |
Total Offense-Plays-Avg Yards Per Play | 369-58-6.4 | 318-64-5.0 |
Total Net Yards Rushing | 192 | 116 |
Total Rushes | 28 | 32 |
Average Per Rush | 6.9 | 3.6 |
Passes Completed/Attempted | 21/27 (77.8%) | 19/32 (59.4%) |
Net Yards Passing | 177 | 202 |
Avg Yards Per Pass | 7.5 | 6.3 |
Sacked/Yards Lost | 3/25 | 0/0 |
Punts/Average | 4/44.3 | 5/41.8 |
Punts Received/Return Yardage | 4/38 | 2/12 |
Kickoffs/Returns | 3/84 | 4/113 |
Interceptions/Returns | 0/0 | 1/4 |
Penalties/Yards | 8/70 | 2/10 |
Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
Time of Possession | 29 mins 24 secs | 30 mins 36 secs |
Average Drive Start | DNA 33 | BAN 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 27 | 21 | 202 | 77.8 | 7.5 | 2 | 7.4 | 1 | 3.7 | 30 | 3/25 | 107.1 |
Earl Morrall | 32 | 19 | 202 | 59.4 | 6.3 | 2 | 6.3 | 0 | 0 | 18 | 0/0 | 98.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 25 | 193 | 7.7 | 50 | 1 | 0 | 1/1 | ||||
Howard Griffith | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
John Elway | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Tom Matte | 15 | 34 | 2.3 | 17 | 0 | 0 | 1/0 | ||||
Jerry Hill | 9 | 61 | 6.8 | 21 | 1 | 0 | 0/0 | ||||
Terry Cole | 8 | 21 | 2.6 | 6 | 0 | 0 | 1/1 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Howard Griffith | 6 | 33 | 5.5 | 13 | 0 | 0 | |||||
Terrell Davis | 5 | 42 | 8.4 | 13 | 1 | 0 | |||||
Shannon Sharpe | 4 | 28 | 7.0 | 13 | 0 | 0 | |||||
Ed McCaffrey | 3 | 63 | 21.0 | 30 | 1 | 0 | |||||
Rod Smith | 2 | 23 | 11.5 | 14 | 0 | 0 | |||||
Willie Green | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
John Mackey | 5 | 36 | 7.2 | 17 | 0 | 0 | |||||
Jimmy Orr | 5 | 65 | 13.0 | 16 | 0 | 0 | |||||
Tom Matte | 3 | 29 | 9.7 | 13 | 0 | 0 | |||||
Terry Cole | 1 | 18 | 18.0 | 18 | 0 | 0 | |||||
Jerry Hill | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Ray Perkins | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Timmy Brown | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Tom Mitchell | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Willie Richardson | 1 | 16 | 16.0 | 16 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 100 | ||||
Lou Michaels | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 4 | 44.3 | 41.3 | 0 | 2 | 53 | 0 | ||||
David Lee | 5 | 41.8 | 34.2 | 0 | 2 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 3 | 84 | 28.0 | 31 | 0 | ||||||
Preston Pearson | 3 | 91 | 30.3 | 50 | 0 | ||||||
Timmy Brown | 1 | 22 | 22.0 | 22 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 4 | 1 | 38 | 9.5 | 21 | 0 | |||||
Timmy Brown | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Rick Volk | 1 | 0 | 6 | 6.0 | 6 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Eric Brown | 9 | 0 | 0 | ||||||||
Bill Romanowski | 7 | 0 | 0 | ||||||||
Trevor Pryce | 7 | 0 | 0 | ||||||||
Steve Atwater | 5 | 0 | 1 | ||||||||
Neil Smith | 4 | 0 | 0 | ||||||||
Keith Traylor | 3 | 0 | 0 | ||||||||
Glenn Cadrez | 3 | 0 | 1 | ||||||||
John Mobley | 3 | 0 | 0 | ||||||||
Ray Crockett | 2 | 0 | 0 | ||||||||
Tyrone Braxton | 2 | 0 | 0 | ||||||||
Darrien Gordon | 2 | 0 | 0 | ||||||||
Maa Tanuvasa | 1 | 0 | 0 | ||||||||
Lenny Lyles | 7 | 0 | 0 | ||||||||
Dennis Gaubatz | 6 | 1 | 1 | ||||||||
Ron Porter | 5 | 0 | 0 | ||||||||
Jerry Logan | 5 | 0 | 0 | ||||||||
Mike Curtis | 5 | 0 | 0 | ||||||||
Bubba Smith | 5 | 2 | 0 | ||||||||
Rick Volk | 5 | 0 | 0 | ||||||||
Bobby Boyd | 3 | 0 | 0 | ||||||||
Ordell Braase | 3 | 0 | 0 | ||||||||
Fred D. Miller | 3 | 0 | 0 | ||||||||
Billy Ray Smith Sr. | 1 | 0 | 0 | ||||||||
Jimmy Orr | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Mike Curtis | 1 | 4 | 4.0 | 4 | 0 |