1st |
2nd |
3rd |
4th |
OT |
Total |
|
1998 Denver | 3 |
7 |
10 |
0 |
0 |
20 |
1992 92 Dallas | 7 |
6 |
0 |
10 |
0 |
23 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 13:30 | 1992 92 Dallas | M.Irvin 46 yd. pass from T.Aikman (L.Elliott kick) | 7-0 DNN | ||
1 | 1:30 | 1998 Denver | J.Elam 29 yd. field goal | 7-3 DNN | ||
2 | 12:00 | 1992 92 Dallas | L.Elliott 49 yd. field goal | 10-3 DNN | ||
2 | 2:06 | 1998 Denver | T.Davis 31 yd. run (J.Elam kick) | 10-10 DNN | ||
2 | 0:08 | 1992 92 Dallas | L.Elliott 26 yd. field goal | 13-10 DNN | ||
3 | 14:06 | 1998 Denver | T.Davis 68 yd. run (J.Elam kick) | 17-13 DNA | ||
3 | 6:54 | 1998 Denver | J.Elam 40 yd. field goal | 20-13 DNA | ||
4 | 7:30 | 1992 92 Dallas | T.Aikman 1 yd. run (L.Elliott kick) | 20-20 DNN | ||
4 | 0:01 | 1992 92 Dallas | L.Elliott 49 yd. field goal | 23-20 DNN |
Team Statistics |
||
1998 Denver | 1992 92 Dallas | |
First Downs by Rush-Pass-Pen-Total | 12-9-1-22 | 6-14-2-22 |
Third Down Efficiency | 6-12-50% | 2-9-22% |
Fourth Down Efficiency | 0-1-0% | 1-1-100% |
Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 10-21-48% |
Total Offense-Plays-Avg Yards Per Play | 448-62-7.2 | 374-55-6.8 |
Total Net Yards Rushing | 242 | 109 |
Total Rushes | 30 | 25 |
Average Per Rush | 8.1 | 4.4 |
Passes Completed/Attempted | 19/32 (59.4%) | 19/29 (65.5%) |
Net Yards Passing | 206 | 265 |
Avg Yards Per Pass | 6.4 | 9.2 |
Sacked/Yards Lost | 0/0 | 1/3 |
Punts/Average | 3/38.0 | 3/47.0 |
Punts Received/Return Yardage | 1/6 | 0/0 |
Kickoffs/Returns | 3/63 | 5/109 |
Interceptions/Returns | 0/0 | 0/0 |
Penalties/Yards | 9/75 | 6/35 |
Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
Time of Possession | 34 mins 25 secs | 25 mins 35 secs |
Average Drive Start | DNA 20 | DNN 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 32 | 19 | 206 | 59.4 | 6.4 | 0 | 0 | 0 | 0 | 48 | 0/0 | 78.4 |
Troy Aikman | 29 | 19 | 268 | 65.5 | 9.2 | 1 | 3.4 | 0 | 0 | 46 | 1/3 | 106.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 27 | 234 | 8.7 | 68 | 2 | 0 | 1/0 | ||||
Howard Griffith | 2 | 8 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Emmitt Smith | 23 | 107 | 4.7 | 18 | 0 | 0 | 1/0 | ||||
Troy Aikman | 2 | 2 | 1.0 | 1 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Ed McCaffrey | 6 | 92 | 15.3 | 48 | 0 | 0 | |||||
Terrell Davis | 4 | 22 | 5.5 | 13 | 0 | 0 | |||||
Shannon Sharpe | 3 | 58 | 19.3 | 32 | 0 | 0 | |||||
Howard Griffith | 3 | 12 | 4.0 | 5 | 0 | 0 | |||||
Rod Smith | 2 | 9 | 4.5 | 6 | 0 | 0 | |||||
Derek Loville | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Michael Irvin | 10 | 161 | 16.1 | 46 | 1 | 0 | |||||
Jay Novacek | 4 | 43 | 10.8 | 34 | 0 | 0 | |||||
Emmitt Smith | 3 | 25 | 8.3 | 10 | 0 | 0 | |||||
Alvin Harper | 2 | 39 | 19.5 | 29 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Lin Elliott | 0/0 | 1/1 | 0/1 | 2/2 | 0/0 | 3/4 | 75.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 3 | 38.0 | 24.7 | 2 | 1 | 41 | 0 | ||||
Mike Saxon | 3 | 47.0 | 38.3 | 1 | 1 | 58 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 3 | 63 | 21.0 | 23 | 0 | ||||||
Kelvin Martin | 5 | 109 | 21.8 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
John Mobley | 10 | 0 | 0 | ||||||||
Steve Atwater | 8 | 1 | 0 | ||||||||
Ray Crockett | 5 | 0 | 0 | ||||||||
Glenn Cadrez | 5 | 0 | 0 | ||||||||
Eric Brown | 5 | 0 | 0 | ||||||||
Darrien Gordon | 3 | 0 | 0 | ||||||||
Keith Traylor | 2 | 0 | 0 | ||||||||
Darrius Johnson | 2 | 0 | 0 | ||||||||
Maa Tanuvasa | 1 | 0 | 0 | ||||||||
Trevor Pryce | 1 | 0 | 0 | ||||||||
Harald Hasselbach | 1 | 0 | 0 | ||||||||
Harry Swayne | 0 | 0 | 1 | ||||||||
Robert Jones | 17 | 0 | 0 | ||||||||
Vinson Smith | 7 | 0 | 0 | ||||||||
Thomas Everett | 5 | 0 | 0 | ||||||||
Kevin Smith | 5 | 0 | 0 | ||||||||
Ken Norton | 4 | 0 | 0 | ||||||||
James Washington | 2 | 0 | 0 | ||||||||
Tony Tolbert | 2 | 0 | 0 | ||||||||
Larry Brown Jr. | 2 | 0 | 0 | ||||||||
Charles Haley | 1 | 0 | 0 | ||||||||
Russell Maryland | 1 | 0 | 0 | ||||||||
Tony Casillas | 1 | 0 | 0 | ||||||||
Daryl Johnston | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||