Team Statistics |
||
1968 Baltimore | Opponent | |
First Downs by Rush-Pass-Pen-Total | 68-123-17-208 | 61-102-12-175 |
Third Down Efficiency | 48-158-30% | 43-153-28% |
Fourth Down Efficiency | 9-16-56% | 6-16-38% |
Red Zone Efficiency (pts-poss-pct) | 176-238-74% | 141-210-67% |
Total Offense-Plays-Avg Yards Per Play | 3594-758-4.7 | 3236-690-4.7 |
Total Net Yards Rushing | 1402 | 1598 |
Total Rushes | 394 | 342 |
Average Per Rush | 3.6 | 4.7 |
Passes Completed/Attempted | 199/338 (58.9%) | 162/316 (51.3%) |
Net Yards Passing | 2192 | 1638 |
Avg Yards Per Pass | 7.0 | 6.0 |
Sacked/Yards Lost | 26/175 | 32/250 |
Punts/Average | 53/39.3 | 64/42.6 |
Punts Received/Return Yardage | 27/263 | 25/66 |
Kickoffs/Returns | 43/1277 | 49/996 |
Interceptions/Returns | 11/123 | 22/436 |
Penalties/Yards | 60/543 | 64/537 |
Total Fumbles/Fumbles Lost | 24/13 | 20/9 |
Time of Possession | 378 mins 28 secs | 341 mins 32 secs |
Average Drive Start | BAN 33 | OPP 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Earl Morrall | 328 | 197 | 2356 | 60.1 | 7.2 | 12 | 3.7 | 19 | 5.8 | 87 | 26/175 | 70.1 |
Johnny Unitas | 10 | 2 | 11 | 20.0 | 1.1 | 0 | 0 | 3 | 30.0 | 8 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tom Matte | 167 | 553 | 3.3 | 23 | 6 | 0 | 8/4 | ||||
Terry Cole | 93 | 393 | 4.2 | 18 | 1 | 0 | 4/3 | ||||
Jerry Hill | 89 | 347 | 3.9 | 21 | 2 | 0 | 1/1 | ||||
Timmy Brown | 34 | 86 | 2.5 | 9 | 0 | 0 | 2/1 | ||||
Earl Morrall | 11 | 23 | 2.1 | 7 | 1 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
John Mackey | 49 | 473 | 9.7 | 33 | 3 | 0 | |||||
Willie Richardson | 37 | 514 | 13.9 | 87 | 5 | 0 | |||||
Tom Matte | 31 | 391 | 12.6 | 36 | 2 | 0 | |||||
Jimmy Orr | 31 | 492 | 15.9 | 33 | 0 | 0 | |||||
Jerry Hill | 17 | 139 | 8.2 | 18 | 1 | 0 | |||||
Terry Cole | 13 | 109 | 8.4 | 18 | 0 | 0 | |||||
Ray Perkins | 11 | 145 | 13.2 | 29 | 0 | 0 | |||||
Tom Mitchell | 6 | 65 | 10.8 | 16 | 1 | 0 | |||||
Timmy Brown | 4 | 39 | 9.8 | 16 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Lou Michaels | 7/7 | 7/8 | 4/8 | 1/3 | 0/0 | 19/26 | 73.1 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
David Lee | 53 | 39.3 | 35.0 | 8 | 22 | 54 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Preston Pearson | 27 | 923 | 34.2 | 92 | 2 | ||||||
Timmy Brown | 16 | 354 | 22.1 | 29 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Volk | 15 | 6 | 138 | 9.2 | 24 | 0 | |||||
Timmy Brown | 12 | 7 | 125 | 10.4 | 25 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dennis Gaubatz | 88 | 3 | 4 | ||||||||
Mike Curtis | 82 | 5 | 0 | ||||||||
Bobby Boyd | 50 | 2 | 0 | ||||||||
Bubba Smith | 48 | 10 | 1 | ||||||||
Ron Porter | 41 | 0 | 2 | ||||||||
Lenny Lyles | 37 | 2 | 0 | ||||||||
Jerry Logan | 35 | 1 | 2 | ||||||||
Rick Volk | 34 | 1 | 1 | ||||||||
Fred D. Miller | 33 | 3 | 0 | ||||||||
Billy Ray Smith Sr. | 28 | 2 | 0 | ||||||||
Ordell Braase | 27 | 3 | 0 | ||||||||
Charlie Stukes | 1 | 0 | 0 | ||||||||
Jerry Hill | 0 | 0 | 1 | ||||||||
John Mackey | 0 | 0 | 1 | ||||||||
Jimmy Orr | 0 | 0 | 2 | ||||||||
Terry Cole | 0 | 0 | 2 | ||||||||
Bob Vogel | 0 | 0 | 1 | ||||||||
Tom Matte | 0 | 0 | 1 | ||||||||
Timmy Brown | 0 | 0 | 1 | ||||||||
Earl Morrall | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bobby Boyd | 2 | 4 | 2.0 | 4 | 0 | ||||||
Ordell Braase | 2 | 24 | 12.0 | 20 | 0 | ||||||
Mike Curtis | 1 | 4 | 4.0 | 4 | 0 | ||||||
Lenny Lyles | 1 | 22 | 22.0 | 22 | 0 | ||||||
Ron Porter | 1 | 12 | 12.0 | 12 | 0 | ||||||
Charlie Stukes | 1 | 22 | 22.0 | 22 | 0 | ||||||
Rick Volk | 1 | 0 | 0.0 | 0 | 0 | ||||||
Fred D. Miller | 1 | 15 | 15.0 | 15 | 0 | ||||||
Billy Ray Smith Sr. | 1 | 20 | 20.0 | 20 | 0 |