Team Statistics |
||
1963 Chicago | Opponent | |
First Downs by Rush-Pass-Pen-Total | 69-125-8-202 | 70-102-13-185 |
Third Down Efficiency | 55-167-33% | 40-145-28% |
Fourth Down Efficiency | 3-7-43% | 6-17-35% |
Red Zone Efficiency (pts-poss-pct) | 134-210-64% | 107-252-42% |
Total Offense-Plays-Avg Yards Per Play | 3272-753-4.3 | 3314-709-4.7 |
Total Net Yards Rushing | 1455 | 1621 |
Total Rushes | 404 | 397 |
Average Per Rush | 3.6 | 4.1 |
Passes Completed/Attempted | 187/329 (56.8%) | 142/288 (49.3%) |
Net Yards Passing | 1817 | 1693 |
Avg Yards Per Pass | 5.9 | 6.4 |
Sacked/Yards Lost | 20/132 | 24/153 |
Punts/Average | 62/44.7 | 57/45.8 |
Punts Received/Return Yardage | 32/344 | 26/313 |
Kickoffs/Returns | 37/683 | 42/1038 |
Interceptions/Returns | 28/305 | 10/129 |
Penalties/Yards | 77/615 | 67/520 |
Total Fumbles/Fumbles Lost | 23/10 | 20/12 |
Time of Possession | 377 mins 46 secs | 342 mins 14 secs |
Average Drive Start | CHN 32 | OPP 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Billy Wade | 315 | 179 | 1888 | 56.8 | 6.0 | 10 | 3.2 | 10 | 3.2 | 63 | 20/132 | 71.8 |
Rudy Bukich | 14 | 8 | 61 | 57.1 | 4.4 | 0 | 0 | 0 | 0 | 15 | 0/0 | 67.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joe Marconi | 103 | 409 | 4.0 | 15 | 0 | 0 | 3/0 | ||||
Ronnie Bull | 87 | 299 | 3.4 | 18 | 1 | 0 | 3/3 | ||||
Willie Galimore | 85 | 375 | 4.4 | 51 | 2 | 0 | 2/0 | ||||
Rick Casares | 72 | 286 | 4.0 | 17 | 1 | 0 | 2/1 | ||||
Billy Wade | 29 | 39 | 1.3 | 6 | 0 | 0 | 1/0 | ||||
Charlie Bivins | 26 | 49 | 1.9 | 7 | 0 | 0 | 2/0 | ||||
Rudy Bukich | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Mike Ditka | 57 | 612 | 10.7 | 63 | 4 | 0 | |||||
Johnny Morris | 35 | 383 | 10.9 | 23 | 0 | 0 | |||||
Joe Marconi | 26 | 268 | 10.3 | 23 | 1 | 0 | |||||
Bo Farrington | 19 | 267 | 14.1 | 46 | 1 | 0 | |||||
Ronnie Bull | 16 | 121 | 7.6 | 23 | 0 | 0 | |||||
Willie Galimore | 12 | 107 | 8.9 | 14 | 2 | 0 | |||||
Rick Casares | 9 | 67 | 7.4 | 23 | 1 | 0 | |||||
Angelo Coia | 7 | 75 | 10.7 | 16 | 0 | 0 | |||||
Bob Jencks | 3 | 23 | 7.7 | 10 | 1 | 0 | |||||
Charlie Bivins | 3 | 26 | 8.7 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Bob Jencks | 7/7 | 6/7 | 2/8 | 3/12 | 0/0 | 18/34 | 52.9 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Bobby Joe Green | 62 | 44.7 | 38.7 | 3 | 36 | 61 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rosey Taylor | 19 | 388 | 20.4 | 29 | 0 | ||||||
Ronnie Bull | 18 | 295 | 16.4 | 26 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Johnny Morris | 21 | 0 | 227 | 10.8 | 77 | 1 | |||||
Rosey Taylor | 11 | 7 | 117 | 10.6 | 30 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Bill George | 104 | 1 | 3 | ||||||||
Larry Morris | 72 | 1 | 1 | ||||||||
Joe Fortunato | 54 | 2 | 4 | ||||||||
Richie Petitbon | 48 | 2 | 0 | ||||||||
Stan Jones | 47 | 4 | 0 | ||||||||
Earl Leggett | 43 | 0 | 1 | ||||||||
Rosey Taylor | 41 | 0 | 1 | ||||||||
Doug Atkins | 35 | 9 | 2 | ||||||||
Bennie McRae | 33 | 1 | 0 | ||||||||
Dave Whitsell | 32 | 2 | 1 | ||||||||
Ed O'Bradovich | 29 | 2 | 0 | ||||||||
J.C. Caroline | 2 | 0 | 0 | ||||||||
Billy Wade | 0 | 0 | 1 | ||||||||
Ronnie Bull | 0 | 0 | 1 | ||||||||
Willie Galimore | 0 | 0 | 1 | ||||||||
Johnny Morris | 0 | 0 | 1 | ||||||||
Charlie Bivins | 0 | 0 | 1 | ||||||||
Mike Ditka | 0 | 0 | 1 | ||||||||
Ted Karras | 0 | 0 | 1 | ||||||||
Bob Wetoska | 0 | 0 | 1 | ||||||||
Mike Pyle | 0 | 0 | 2 | ||||||||
Herm Lee | 0 | 0 | 1 | ||||||||
Jim Cadile | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Dave Whitsell | 7 | 50 | 7.1 | 40 | 1 | ||||||
Richie Petitbon | 7 | 36 | 5.1 | 20 | 0 | ||||||
Bennie McRae | 6 | 27 | 4.5 | 13 | 0 | ||||||
Rosey Taylor | 5 | 69 | 13.8 | 22 | 0 | ||||||
Bill George | 2 | 108 | 54.0 | 83 | 1 | ||||||
Joe Fortunato | 1 | 15 | 15.0 | 15 | 0 |