Team Statistics |
||
1986 86 New York | Opponent | |
First Downs by Rush-Pass-Pen-Total | 53-126-9-188 | 81-118-12-211 |
Third Down Efficiency | 47-155-30% | 53-157-34% |
Fourth Down Efficiency | 1-8-13% | 4-13-31% |
Red Zone Efficiency (pts-poss-pct) | 189-266-71% | 179-287-62% |
Total Offense-Plays-Avg Yards Per Play | 3737-703-5.3 | 3886-749-5.2 |
Total Net Yards Rushing | 1704 | 1513 |
Total Rushes | 381 | 386 |
Average Per Rush | 4.5 | 3.9 |
Passes Completed/Attempted | 168/299 (56.2%) | 192/339 (56.6%) |
Net Yards Passing | 2033 | 2373 |
Avg Yards Per Pass | 7.3 | 7.5 |
Sacked/Yards Lost | 23/138 | 24/159 |
Punts/Average | 70/46.0 | 61/41.0 |
Punts Received/Return Yardage | 29/216 | 30/312 |
Kickoffs/Returns | 43/851 | 46/973 |
Interceptions/Returns | 6/120 | 9/57 |
Penalties/Yards | 56/486 | 68/440 |
Total Fumbles/Fumbles Lost | 20/9 | 33/18 |
Time of Possession | 354 mins 19 secs | 365 mins 41 secs |
Average Drive Start | NEN 30 | OPP 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Phil Simms | 299 | 168 | 2171 | 56.2 | 7.3 | 16 | 5.4 | 9 | 3.0 | 56 | 23/138 | 84.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Joe Morris | 271 | 1399 | 5.2 | 54 | 5 | 0 | 11/6 | ||||
Maurice Carthon | 45 | 108 | 2.4 | 12 | 2 | 0 | 2/0 | ||||
Ottis Anderson | 27 | 59 | 2.2 | 15 | 0 | 0 | 2/0 | ||||
Lee Rouson | 17 | 66 | 3.9 | 15 | 0 | 0 | 0/0 | ||||
Phil Simms | 13 | 55 | 4.2 | 18 | 0 | 0 | 1/1 | ||||
Tony Galbreath | 8 | 17 | 2.1 | 6 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Joe Morris | 56 | 515 | 9.2 | 17 | 8 | 0 | |||||
Mark Bavaro | 35 | 543 | 15.5 | 41 | 6 | 0 | |||||
Bobby L. Johnson | 20 | 319 | 15.9 | 56 | 0 | 0 | |||||
Stacy Robinson | 16 | 346 | 21.6 | 49 | 0 | 0 | |||||
Zeke Mowatt | 10 | 97 | 9.7 | 17 | 0 | 0 | |||||
Phil McConkey | 8 | 129 | 16.1 | 46 | 0 | 0 | |||||
Maurice Carthon | 6 | 30 | 5.0 | 8 | 1 | 0 | |||||
Lionel Manuel | 6 | 71 | 11.8 | 25 | 0 | 0 | |||||
Ottis Anderson | 4 | 55 | 13.8 | 19 | 1 | 0 | |||||
Lee Rouson | 4 | 43 | 10.8 | 16 | 0 | 0 | |||||
Tony Galbreath | 3 | 23 | 7.7 | 15 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Raul Allegre | 3/3 | 7/8 | 9/11 | 4/7 | 0/0 | 23/29 | 79.3 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Sean Landeta | 70 | 46.0 | 37.5 | 14 | 25 | 61 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Phil McConkey | 28 | 564 | 20.1 | 29 | 0 | ||||||
Mark Collins | 15 | 287 | 19.1 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Phil McConkey | 29 | 14 | 216 | 7.4 | 22 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Harry Carson | 105 | 0 | 1 | ||||||||
Carl Banks | 101 | 6 | 3 | ||||||||
Lawrence Taylor | 64 | 7 | 4 | ||||||||
Elvis Patterson | 52 | 0 | 0 | ||||||||
Perry L. Williams | 46 | 0 | 0 | ||||||||
Gary Reasons | 43 | 0 | 0 | ||||||||
Kenny Hill | 40 | 0 | 0 | ||||||||
Jim Burt | 39 | 1 | 1 | ||||||||
Leonard Marshall | 29 | 7 | 2 | ||||||||
Terry Kinard | 25 | 1 | 1 | ||||||||
George Martin | 24 | 2 | 2 | ||||||||
Mark Collins | 3 | 0 | 0 | ||||||||
Chris Godfrey | 0 | 0 | 3 | ||||||||
Phil Simms | 0 | 0 | 1 | ||||||||
Tony Galbreath | 0 | 0 | 1 | ||||||||
Phil McConkey | 0 | 0 | 1 | ||||||||
Maurice Carthon | 0 | 0 | 2 | ||||||||
Billy Ard | 0 | 0 | 1 | ||||||||
Karl Nelson | 0 | 0 | 1 | ||||||||
Joe Morris | 0 | 0 | 2 | ||||||||
Stacy Robinson | 0 | 0 | 1 | ||||||||
Brad Benson | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lawrence Taylor | 2 | 108 | 54.0 | 90 | 2 | ||||||
Elvis Patterson | 2 | 0 | 0.0 | 0 | 0 | ||||||
Perry L. Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||
Kenny Hill | 1 | 0 | 0.0 | 0 | 0 |