Differential Performance Quotient | Rank Order | Rating | Ch | Strength of Sched. |
Final Performance Quotient |
Cleveland Years | Champs | |||||||||||||
42 Chi | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 1 | 58 Balt | 246.8 | √ | 52.8% | 130.31 | 46 Cleve | 113.00 | √ | |||
Offense | 1974 | 116 | 1858 | 1911 | 3769 | 44 | 376 | 11-0-0 | 2 | 49 Phil | 245.6 | √ | 52.0% | 127.71 | 47 Cleve | 109.75 | √ | |||
Defense | 1179 | 167 | 1012 | 519 | 1531 | 51 | 84 | Rating | 3 | 42 Chi | 285.2 | 42.6% | 121.50 | 48 Cleve | 97.80 | √ | ||||
Diff/Game | 203.5 | 0.6 | 26.5 | 285.2 | 4 | 46 Cleve | 226.0 | √ | 50.0% | 113.00 | 49 Cleve | 74.20 | √ | |||||||
5 | 61 Hous | 229.3 | √ | 48.8% | 111.90 | 50 Cleve | 87.23 | √ | ||||||||||||
58 Balt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 6 | 47 Cleve | 224.9 | √ | 48.8% | 109.75 | 51 Cleve | 74.56 | ||||
Offense | 2537 | 125 | 2412 | 2127 | 4539 | 22 | 381 | 9-3-0 | 7 | 83 Wash | 201.8 | 52.1% | 105.14 | 52 Cleve | 63.32 | |||||
Defense | 2248 | 255 | 1993 | 1291 | 3284 | 52 | 203 | Rating | 8 | 62 GB | 217.0 | √ | 47.1% | 102.21 | 53 Cleve | 77.98 | ||||
Diff/Game | 104.6 | 2.5 | 14.8 | 246.8 | 9 | 41 Chi | 210.6 | √ | 47.1% | 99.19 | 54 Cleve | 81.85 | √ | |||||||
10 | 48 Cleve | 195.6 | √ | 50.0% | 97.80 | 55 Cleve | 77.19 | √ | ||||||||||||
49 Phil | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 11 | 85 Chi | 186.4 | √ | 51.7% | 96.37 | 56 Cleve | -12.94 | ||||
Offense | 1909 | 151 | 1758 | 2607 | 4365 | 26 | 364 | 11-1-0 | 12 | 67 Oak | 193.4 | 49.7% | 96.12 | 57 Cleve | 57.40 | |||||
Defense | 1607 | 181 | 1426 | 1217 | 2643 | 43 | 134 | Rating | 13 | 48 Phil | 178.8 | √ | 53.1% | 94.94 | 58 Cleve | 47.04 | ||||
Diff/Game | 143.5 | 1.4 | 19.2 | 245.6 | 14 | 91 Wash | 173.8 | √ | 53.9% | 93.68 | 62 Cleve | |||||||||
15 | 48 SF | 182.6 | 50.0% | 91.30 | 63 Cleve | |||||||||||||||
61 Hous | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 16 | 68 NYJ | 188.4 | √ | 47.6% | 89.68 | 64 Cleve | 21.84 | √ | |||
Offense | 4568 | 176 | 4392 | 1896 | 6288 | 39 | 513 | 10-3-1 | 17 | 63 Chi | 186.8 | √ | 47.6% | 88.92 | 65 Cleve | |||||
Defense | 2750 | 359 | 2391 | 1634 | 4025 | 48 | 242 | Rating | 18 | 72 Mia | 213.4 | √ | 41.4% | 88.35 | 66 Cleve | |||||
Diff/Game | 161.6 | 0.6 | 19.4 | 229.3 | 19 | 50 Cleve | 177.3 | √ | 49.2% | 87.23 | 67 Cleve | |||||||||
20 | 96 GB | 159.1 | √ | 53.9% | 85.75 | 68 Cleve | 61.52 | |||||||||||||
46 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 21 | 69 Minn | 172.0 | 49.7% | 85.48 | 69 Cleve | ||||||
Offense | 2266 | 141 | 2125 | 2007 | 4132 | 37 | 423 | 12-2-0 | 22 | 56 Chi | 157.7 | 54.1% | 85.32 | 72 Cleve | ||||||
Defense | 1317 | 178 | 1139 | 1616 | 2755 | 64 | 137 | Rating | 23 | 71 Dall | 189.6 | √ | 44.5% | 84.37 | 73 Cleve | |||||
Diff/Game | 98.4 | 1.9 | 20.4 | 226.0 | 24 | 59 Balt | 164.6 | √ | 50.0% | 82.30 | 77 Cleve | |||||||||
25 | 77 Dall | 155.7 | √ | 52.8% | 82.21 | 79 Cleve | ||||||||||||||
47 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 26 | 54 Cleve | 162.4 | √ | 50.4% | 81.85 | 81 Cleve | |||||
Offense | 2990 | 177 | 2813 | 2557 | 5370 | 28 | 410 | 12-1-1 | 27 | 52 Det | 158.5 | √ | 51.6% | 81.79 | 84 Cleve | |||||
Defense | 1707 | 181 | 1526 | 2181 | 3707 | 51 | 185 | Rating | 28 | 67 LA | 159.9 | 51.1% | 81.71 | 85 Cleve | ||||||
Diff/Game | 118.8 | 1.6 | 16.1 | 224.9 | 29 | 67 Balt | 159.4 | 51.1% | 81.45 | 86 Cleve | ||||||||||
30 | 68 Balt | 152.5 | 53.1% | 80.98 | 90 Cleve | |||||||||||||||
62 GB | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 31 | 69 KC | 154.9 | √ | 50.9% | 78.84 | 92 Cleve | |||||
Offense | 2621 | 290 | 2331 | 2460 | 4791 | 28 | 415 | 13-1-0 | 32 | 78 Dall | 146.7 | 53.4% | 78.34 | 98 Ravens | ||||||
Defense | 2084 | 338 | 1746 | 1531 | 3277 | 50 | 148 | Rating | 33 | 89 SF | 160.5 | √ | 48.7% | 78.16 | 99 Ravens | |||||
Diff/Game | 108.1 | 1.6 | 19.1 | 217.0 | 34 | 53 Cleve | 162.8 | 47.9% | 77.98 | 00 Ravens | 64.37 | √ | ||||||||
35 | 63 NY | 168.0 | 46.4% | 77.95 | 01 Ravens | |||||||||||||||
72 Mia | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 36 | 48 Cards | 156.8 | 49.6% | 77.77 | 02 Ravens | ||||||
Offense | 2235 | 149 | 2086 | 2960 | 5046 | 28 | 385 | 14-0-0 | 37 | 66 Dall | 165.3 | 46.7% | 77.20 | 03 Ravens | ||||||
Defense | 2029 | 280 | 1749 | 1548 | 3297 | 46 | 171 | Rating | 38 | 55 Cleve | 157.2 | √ | 49.1% | 77.19 | 04 Ravens | |||||
Diff/Game | 124.9 | 1.3 | 15.3 | 213.4 | 39 | 51 Cleve | 136.8 | 54.5% | 74.56 | 05 Ravens | ||||||||||
40 | 49 Cleve | 148.4 | √ | 50.0% | 74.20 | |||||||||||||||
41 Chi | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 41 | 68 Dall | 166.7 | 44.3% | 73.85 | |||||||
Offense | 2002 | 117 | 1885 | 2290 | 4175 | 30 | 396 | 10-1-0 | 42 | 71 Balt | 140.7 | 50.9% | 71.62 | |||||||
Defense | 2248 | 158 | 2090 | 1076 | 3166 | 48 | 147 | Rating | 43 | 62 Tex | 142.0 | √ | 50.0% | 71.00 | ||||||
Diff/Game | 91.7 | 1.6 | 22.6 | 210.6 | 44 | 62 Det | 127.6 | 55.2% | 70.44 | |||||||||||
45 | 73 Oak | 141.6 | 49.1% | 69.53 | ||||||||||||||||
83 Wash | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 46 | 54 Det | 119.4 | 57.3% | 68.42 | |||||||
Offense | 3765 | 251 | 3514 | 2625 | 6139 | 18 | 541 | 14-2-0 | 47 | 75 Pitt | 133.8 | √ | 51.1% | 68.37 | ||||||
Defense | 4377 | 402 | 3975 | 1289 | 5264 | 61 | 332 | Rating | 48 | 98 Minn | 146.8 | 46.5% | 68.26 | |||||||
Diff/Game | 54.7 | 2.7 | 13.1 | 201.8 | 49 | 68 KC | 129.0 | 52.9% | 68.24 | |||||||||||
50 | 84 SF | 150.4 | √ | 45.3% | 68.13 | |||||||||||||||
48 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 51 | 00 Balt | 151.1 | √ | 44.7% | 67.54 | ||||||
Offense | 2809 | 206 | 2603 | 2557 | 5160 | 27 | 389 | 14-0-0 | 52 | 70 Det | 113.6 | 58.5% | 66.46 | |||||||
Defense | 2097 | 212 | 1885 | 1519 | 3404 | 40 | 190 | Rating | 53 | 92 Dall | 145.1 | √ | 44.8% | 65.00 | ||||||
Diff/Game | 125.4 | 0.9 | 14.2 | 195.6 | 54 | 02 Tampa | 126.4 | √ | 50.2% | 63.45 | ||||||||||
55 | 52 Cleve | 118.8 | 53.3% | 63.32 | ||||||||||||||||
67 Oak | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 56 | 63 SD | 126.4 | √ | 50.0% | 63.20 | ||||||
Offense | 3541 | 353 | 3188 | 1928 | 5116 | 36 | 468 | 13-1-0 | 57 | 51 LA | 119.3 | √ | 52.5% | 62.63 | ||||||
Defense | 2821 | 666 | 2155 | 1129 | 3284 | 45 | 233 | Rating | 58 | 73 Pitt | 121.1 | 50.9% | 61.64 | |||||||
Diff/Game | 130.9 | 0.6 | 16.8 | 193.4 | 59 | 68 Cleve | 125.8 | 48.9% | 61.52 | |||||||||||
60 | 98 Den | 124.4 | √ | 49.1% | 61.08 | |||||||||||||||
71 Dall | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 61 | 99 Stl | 156.7 | √ | 38.8% | 60.80 | ||||||
Offense | 3037 | 251 | 2786 | 2249 | 5035 | 35 | 406 | 11-3-0 | 62 | 45 Wash | 152.5 | 39.0% | 59.48 | |||||||
Defense | 2660 | 336 | 2324 | 1144 | 3468 | 51 | 222 | Rating | 63 | 81 SF | 123.1 | √ | 48.3% | 59.46 | ||||||
Diff/Game | 111.9 | 1.1 | 13.1 | 189.6 | 64 | 76 Balt | 125.1 | 47.1% | 58.92 | |||||||||||
65 | 50 LA | 123.6 | 47.5% | 58.71 | ||||||||||||||||
68 NYJ | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 66 | 00 Tenn | 115.4 | 50.4% | 58.16 | |||||||
Offense | 3574 | 135 | 3439 | 1608 | 5047 | 28 | 419 | 11-3-0 | 67 | 57 Cleve | 114.8 | 50.0% | 57.40 | |||||||
Defense | 2567 | 399 | 2168 | 1195 | 3363 | 43 | 280 | Rating | 68 | 98 Atl | 122.4 | 46.7% | 57.16 | |||||||
Diff/Game | 120.3 | 1.1 | 9.9 | 188.4 | 69 | 47 NYY | 117.0 | 48.8% | 57.10 | |||||||||||
70 | 54 SF | 112.3 | 50.0% | 56.15 | ||||||||||||||||
63 Chi | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 71 | 99 Jax | 134.4 | 41.7% | 56.04 | |||||||
Offense | 2670 | 177 | 2493 | 1679 | 4172 | 25 | 301 | 11-1-2 | 72 | 04 Ind | 104.9 | 52.6% | 55.18 | |||||||
Defense | 2045 | 311 | 1734 | 1442 | 3176 | 54 | 144 | Rating | 73 | 56 Det | 107.7 | √ | 50.8% | 54.71 | ||||||
Diff/Game | 71.1 | 2.1 | 11.2 | 186.8 | 74 | 57 Balt | 104.8 | 51.2% | 53.66 | |||||||||||
75 | 05 Sea | 111.6 | 47.2% | 52.68 | ||||||||||||||||
85 Chi | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 76 | 75 Balt | 115.1 | 44.8% | 51.56 | |||||||
Offense | 3033 | 227 | 2806 | 2761 | 5567 | 31 | 456 | 15-1-0 | 77 | 04 NE | 96.9 | √ | 52.9% | 51.26 | ||||||
Defense | 3299 | 483 | 2816 | 1319 | 4135 | 54 | 198 | Rating | 78 | 90 Buff | 101.8 | 49.5% | 50.39 | |||||||
Diff/Game | 89.5 | 1.4 | 16.1 | 186.4 | 79 | 58 Cleve | 96.4 | 48.8% | 47.04 | |||||||||||
80 | 73 Cinn | 91.2 | 51.1% | 46.60 | ||||||||||||||||
48 SF | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 81 | 78 Pitt | 97.2 | 47.8% | 46.46 | |||||||
Offense | 2104 | 172 | 1932 | 3663 | 5595 | 35 | 495 | 12-2-0 | 82 | 42 Wash | 115.5 | √ | 40.2% | 46.43 | ||||||
Defense | 2615 | 224 | 2391 | 1906 | 4297 | 52 | 248 | Rating | 83 | 41 GB | 89.2 | 51.5% | 45.94 | |||||||
Diff/Game | 92.7 | 1.2 | 17.6 | 182.6 | 84 | 56 NY | 84.9 | √ | 50.4% | 42.79 | ||||||||||
85 | 92 NO | 87.0 | 48.3% | 42.02 | ||||||||||||||||
48 Phil | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 86 | 05 Pitt | 82.3 | √ | 50.9% | 41.89 | ||||||
Offense | 2241 | 180 | 2061 | 2378 | 4439 | 34 | 376 | 9-2-1 | 87 | 53 Det | 86.7 | √ | 47.5% | 41.18 | ||||||
Defense | 1951 | 202 | 1749 | 1209 | 2958 | 39 | 156 | Rating | 88 | 72 Wash | 78.3 | 48.6% | 38.05 | |||||||
Diff/Game | 123.4 | 0.4 | 18.3 | 178.8 | 89 | 57 Det | 72.9 | √ | 52.0% | 37.91 | ||||||||||
90 | 96 Car | 57.4 | 45.3% | 26.00 | ||||||||||||||||
50 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 91 | 86 Sea | 38.7 | 57.5% | 22.25 | |||||||
Offense | 1984 | 305 | 1679 | 2089 | 3768 | 33 | 310 | 10-2-0 | 92 | 64 Cleve | 45.6 | 47.9% | 21.84 | |||||||
Defense | 1581 | 191 | 1390 | 1573 | 2963 | 55 | 144 | Rating | 93 | 91 Det | 6.3 | 49.1% | 3.09 | |||||||
Diff/Game | 67.1 | 1.8 | 13.8 | 177.3 | 94 | 56 Cleve | -26.3 | 49.2% | -12.94 | |||||||||||
95 | 57 SF | -42.3 | 50.0% | -21.15 | ||||||||||||||||
91 Wash | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | 96 | 67 Atl | -253.7 | 54.5% | -138.27 | |||||||
Offense | 3771 | 79 | 3692 | 2049 | 5741 | 23 | 485 | 14-2-0 | ||||||||||||
Defense | 3292 | 345 | 2947 | 1346 | 4293 | 41 | 224 | Rating | Legend | |||||||||||
Diff/Game | 90.5 | 1.1 | 16.3 | 173.8 | Teams Recommended for SOM Best of 40s & 50s | |||||||||||||||
Elite Teams | ||||||||||||||||||||
69 Minn | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | Excellent Teams | |||||||||||
Offense | 2498 | 252 | 2246 | 1850 | 4096 | 30 | 379 | 12-2-0 | Very Good Teams | |||||||||||
Defense | 2035 | 404 | 1631 | 1089 | 2720 | 42 | 133 | Rating | √ | Champions | ||||||||||
Diff/Game | 98.3 | 0.9 | 17.6 | 172.0 | Teams Currently Published by SOM for PC | |||||||||||||||
63 NY | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3558 | 311 | 3247 | 1777 | 5024 | 34 | 448 | 11-3-0 | ||||||||||||
Defense | 2558 | 499 | 2059 | 1669 | 3728 | 50 | 280 | Rating | ||||||||||||
Diff/Game | 92.6 | 1.1 | 12.0 | 168.0 | ||||||||||||||||
66 Dall | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3331 | 308 | 3023 | 2122 | 5145 | 24 | 445 | 10-3-1 | ||||||||||||
Defense | 2802 | 420 | 2382 | 1176 | 3558 | 31 | 239 | Rating | ||||||||||||
Diff/Game | 113.4 | 0.5 | 14.7 | 165.3 | ||||||||||||||||
53 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3059 | 245 | 2814 | 1577 | 4391 | 24 | 348 | 11-1-0 | ||||||||||||
Defense | 2271 | 256 | 2015 | 1560 | 3575 | 41 | 162 | Rating | ||||||||||||
Diff/Game | 68.0 | 1.4 | 15.5 | 162.8 | ||||||||||||||||
54 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2557 | 226 | 2331 | 1793 | 4124 | 39 | 336 | 9-3-0 | ||||||||||||
Defense | 1784 | 176 | 1608 | 1050 | 2658 | 42 | 162 | Rating | ||||||||||||
Diff/Game | 122.2 | 0.3 | 14.5 | 162.4 | ||||||||||||||||
89 SF | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 4584 | 282 | 4302 | 1966 | 6268 | 25 | 442 | 14-2-0 | ||||||||||||
Defense | 3568 | 333 | 3235 | 1383 | 4618 | 37 | 253 | Rating | ||||||||||||
Diff/Game | 103.1 | 0.8 | 11.8 | 160.5 | ||||||||||||||||
67 LA | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2947 | 213 | 2734 | 1906 | 4640 | 29 | 398 | 11-1-2 | ||||||||||||
Defense | 2694 | 287 | 2407 | 1119 | 3526 | 45 | 196 | Rating | ||||||||||||
Diff/Game | 79.6 | 1.1 | 14.4 | 159.9 | ||||||||||||||||
67 Balt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3561 | 198 | 3363 | 1645 | 5008 | 25 | 394 | 11-1-2 | ||||||||||||
Defense | 2678 | 246 | 2432 | 1411 | 3843 | 40 | 198 | Rating | ||||||||||||
Diff/Game | 83.2 | 1.1 | 14.0 | 159.4 | ||||||||||||||||
96 GB | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3938 | 241 | 3697 | 1838 | 5535 | 24 | 456 | 13-3-0 | ||||||||||||
Defense | 2942 | 202 | 2740 | 1416 | 4156 | 39 | 210 | Rating | ||||||||||||
Diff/Game | 86.2 | 0.9 | 15.4 | 159.1 | ||||||||||||||||
52 Det | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2495 | 287 | 2208 | 1780 | 3988 | 38 | 344 | 9-3-0 | ||||||||||||
Defense | 2421 | 321 | 2100 | 1145 | 3245 | 57 | 192 | Rating | ||||||||||||
Diff/Game | 61.9 | 1.6 | 12.7 | 158.5 | ||||||||||||||||
56 Chi | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2193 | 124 | 2069 | 2468 | 4537 | 29 | 363 | 9-2-1 | ||||||||||||
Defense | 1670 | 146 | 1524 | 2075 | 3599 | 45 | 246 | Rating | ||||||||||||
Diff/Game | 78.2 | 1.3 | 9.8 | 157.7 | ||||||||||||||||
55 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2225 | 275 | 1950 | 2020 | 3970 | 29 | 349 | 9-2-1 | ||||||||||||
Defense | 1775 | 123 | 1652 | 1189 | 2841 | 40 | 218 | Rating | ||||||||||||
Diff/Game | 94.1 | 0.9 | 10.9 | 157.2 | ||||||||||||||||
48 Cards | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2134 | 171 | 1963 | 2560 | 4523 | 28 | 395 | 11-1-0 | ||||||||||||
Defense | 2520 | 201 | 2319 | 1516 | 3835 | 47 | 226 | Rating | ||||||||||||
Diff/Game | 57.3 | 1.6 | 14.1 | 156.8 | ||||||||||||||||
99 Stl | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 4580 | 227 | 4353 | 2059 | 6412 | 31 | 526 | 13-3-0 | ||||||||||||
Defense | 3867 | 358 | 3509 | 1189 | 4698 | 36 | 242 | Rating | ||||||||||||
Diff/Game | 107.1 | 0.3 | 17.8 | 156.7 | ||||||||||||||||
77 Dall | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2689 | 246 | 2443 | 2369 | 4812 | 24 | 345 | 12-2-0 | ||||||||||||
Defense | 1991 | 429 | 1562 | 1651 | 3213 | 31 | 212 | Rating | ||||||||||||
Diff/Game | 114.2 | 0.5 | 9.5 | 155.7 | ||||||||||||||||
68 Balt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3094 | 222 | 2872 | 1809 | 4681 | 34 | 402 | 13-1-0 | ||||||||||||
Defense | 2405 | 367 | 2038 | 1339 | 3377 | 41 | 144 | Rating | ||||||||||||
Diff/Game | 93.1 | 0.5 | 18.4 | 152.5 | ||||||||||||||||
45 Wash | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 1838 | 136 | 1702 | 1708 | 3410 | 20 | 209 | 8-2-0 | ||||||||||||
Defense | 1121 | 125 | 996 | 1003 | 1999 | 22 | 121 | Rating | ||||||||||||
Diff/Game | 128.3 | 0.2 | 8.0 | 152.5 | ||||||||||||||||
00 Balt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3102 | 287 | 2815 | 2199 | 5014 | 26 | 333 | 12-4-0 | ||||||||||||
Defense | 3175 | 178 | 2997 | 970 | 3967 | 49 | 165 | Rating | ||||||||||||
Diff/Game | 65.4 | 1.4 | 10.5 | 151.1 | ||||||||||||||||
84 SF | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 4079 | 178 | 3901 | 2465 | 6366 | 22 | 475 | 15-1-0 | ||||||||||||
Defense | 3744 | 363 | 3381 | 1795 | 5176 | 38 | 227 | Rating | ||||||||||||
Diff/Game | 74.4 | 1.0 | 15.5 | 150.4 | ||||||||||||||||
49 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2929 | 171 | 2758 | 1682 | 4440 | 33 | 339 | 9-1-2 | ||||||||||||
Defense | 1677 | 182 | 1495 | 1905 | 3400 | 42 | 171 | Rating | ||||||||||||
Diff/Game | 86.7 | 0.8 | 14.0 | 148.4 | ||||||||||||||||
98 Minn | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 4492 | 164 | 4328 | 1936 | 6264 | 20 | 556 | 15-1-0 | ||||||||||||
Defense | 3699 | 247 | 3452 | 1614 | 5066 | 34 | 296 | Rating | ||||||||||||
Diff/Game | 74.9 | 0.9 | 16.3 | 146.8 | ||||||||||||||||
92 Dall | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 3597 | 112 | 3485 | 2121 | 5606 | 24 | 409 | 11-3-0 | ||||||||||||
Defense | 3034 | 347 | 2687 | 1244 | 3931 | 31 | 243 | Rating | ||||||||||||
Diff/Game | 104.7 | 0.4 | 10.4 | 145.1 | ||||||||||||||||
62 Texans | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2824 | 369 | 2455 | 2407 | 4862 | 31 | 389 | 11-3-0 | ||||||||||||
Defense | 2953 | 252 | 2701 | 1250 | 3951 | 48 | 233 | Rating | ||||||||||||
Diff/Game | 65.1 | 1.2 | 11.1 | 142.0 | ||||||||||||||||
73 Oak | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2611 | 348 | 2263 | 2510 | 4773 | 30 | 292 | 9-4-1 | ||||||||||||
Defense | 1995 | 305 | 1690 | 1470 | 3160 | 33 | 175 | Rating | ||||||||||||
Diff/Game | 115.2 | 0.2 | 8.4 | 141.6 | ||||||||||||||||
71 Balt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2152 | 230 | 1922 | 2149 | 4071 | 32 | 313 | 10-4-0 | ||||||||||||
Defense | 2027 | 288 | 1739 | 1113 | 2852 | 41 | 140 | Rating | ||||||||||||
Diff/Game | 87.1 | 0.6 | 12.4 | 140.7 | ||||||||||||||||
51 Cleve | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2273 | 371 | 1902 | 1708 | 3610 | 36 | 331 | 11-1-0 | ||||||||||||
Defense | 1978 | 430 | 1548 | 1454 | 3002 | 51 | 152 | Rating | ||||||||||||
Diff/Game | 50.7 | 1.3 | 14.9 | 136.8 | ||||||||||||||||
75 Pitt | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2544 | 290 | 2254 | 2633 | 4887 | 32 | 373 | 12-2-0 | ||||||||||||
Defense | 2194 | 358 | 1836 | 1825 | 3661 | 37 | 162 | Rating | ||||||||||||
Diff/Game | 87.6 | 0.4 | 15.1 | 133.8 | ||||||||||||||||
68 KC | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2492 | 216 | 2276 | 2227 | 4503 | 27 | 371 | 12-2-0 | ||||||||||||
Defense | 3262 | 439 | 2823 | 1266 | 4089 | 49 | 170 | Rating | ||||||||||||
Diff/Game | 29.6 | 1.6 | 14.4 | 129.0 | ||||||||||||||||
62 Det | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2827 | 246 | 2581 | 1922 | 4503 | 42 | 315 | 11-3-0 | ||||||||||||
Defense | 2441 | 455 | 1986 | 1231 | 3217 | 47 | 177 | Rating | ||||||||||||
Diff/Game | 91.9 | 0.4 | 9.9 | 127.6 | ||||||||||||||||
63 SD | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
Offense | 2950 | 213 | 2737 | 2201 | 4938 | 36 | 399 | 11-3-0 | ||||||||||||
Defense | 2521 | 282 | 2239 | 1443 | 3682 | 41 | 255 | Rating | ||||||||||||
Diff/Game | 89.7 | 0.4 | 10.3 | 126.4 | ||||||||||||||||
98 Den | Pass Yds | Sack Yds | Net Pass Yds | Rush Yds | Total Yds | Turn Overs | Points | W-L-T | ||||||||||||
