1st |
2nd |
3rd |
4th |
OT |
Total |
|
1966 Cleveland | 7 |
7 |
7 |
6 |
0 |
27 |
2005 Pittsburgh | 0 |
14 |
0 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:18 | 1966 Cleveland | G.Collins 13 yd. pass from F.Ryan (M.Stover kick) | 7-0 CLN | ||
2 | 14:24 | 1966 Cleveland | R.Smith 8 yd. pass from F.Ryan (M.Stover kick) | 14-0 CLN | ||
2 | 7:48 | 2005 Pittsburgh | H.Miller 12 yd. pass from B.Roethlisberger (J.Reed kick) | 14-7 CLN | ||
2 | 2:00 | 2005 Pittsburgh | A.Randle El 13 yd. pass from B.Roethlisberger (J.Reed kick) | 14-14 PIA | ||
3 | 6:36 | 1966 Cleveland | R.Smith 5 yd. pass from F.Ryan (M.Stover kick) | 21-14 CLN | ||
4 | 15:00 | 1966 Cleveland | M.Stover 46 yd. field goal | 24-14 CLN | ||
4 | 1:45 | 1966 Cleveland | M.Stover 40 yd. field goal | 27-14 CLN |
Team Statistics |
||
1966 Cleveland | 2005 Pittsburgh | |
First Downs by Rush-Pass-Pen-Total | 7-18-1-26 | 5-10-1-16 |
Third Down Efficiency | 5-11-45% | 4-11-36% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 14-14-100% |
Total Offense-Plays-Avg Yards Per Play | 394-69-5.7 | 297-55-5.4 |
Total Net Yards Rushing | 126 | 88 |
Total Rushes | 36 | 22 |
Average Per Rush | 3.5 | 4.0 |
Passes Completed/Attempted | 20/29 (69.0%) | 15/30 (50.0%) |
Net Yards Passing | 268 | 209 |
Avg Yards Per Pass | 9.8 | 7.6 |
Sacked/Yards Lost | 4/17 | 3/18 |
Punts/Average | 4/43.8 | 6/34.7 |
Punts Received/Return Yardage | 2/6 | 2/12 |
Kickoffs/Returns | 2/48 | 5/127 |
Interceptions/Returns | 3/32 | 0/0 |
Penalties/Yards | 3/15 | 5/40 |
Total Fumbles/Fumbles Lost | 4/2 | 1/0 |
Time of Possession | 34 mins 2 secs | 25 mins 58 secs |
Average Drive Start | CLN 22 | PIA 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Frank Ryan | 29 | 20 | 285 | 69.0 | 9.8 | 3 | 10.3 | 0 | 0 | 54 | 4/17 | 135.0 |
Ben Roethlisberger | 30 | 15 | 227 | 50.0 | 7.6 | 2 | 6.7 | 3 | 10.0 | 51 | 3/18 | 57.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Leroy Kelly | 19 | 79 | 4.2 | 15 | 0 | 0 | 1/1 | ||||
Ernie Green | 12 | 40 | 3.3 | 7 | 0 | 0 | 2/0 | ||||
Frank Ryan | 5 | 7 | 1.4 | 7 | 0 | 0 | 0/0 | ||||
Willie Parker | 18 | 63 | 3.5 | 17 | 0 | 0 | 0/0 | ||||
Verron Haynes | 3 | 23 | 7.7 | 15 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Gary Collins | 6 | 129 | 21.5 | 54 | 1 | 0 | |||||
Paul Warfield | 4 | 56 | 14.0 | 15 | 0 | 0 | |||||
Ralph Smith | 3 | 28 | 9.3 | 15 | 2 | 0 | |||||
Ernie Green | 3 | 32 | 10.7 | 23 | 0 | 0 | |||||
Milt Morin | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
Leroy Kelly | 2 | 23 | 11.5 | 13 | 0 | 0 | |||||
Hines Ward | 6 | 47 | 7.8 | 10 | 0 | 0 | |||||
Antwaan Randle El | 4 | 89 | 22.3 | 51 | 1 | 0 | |||||
Heath Miller | 3 | 32 | 10.7 | 12 | 1 | 0 | |||||
Cedrick Wilson | 1 | 46 | 46.0 | 46 | 0 | 0 | |||||
Willie Parker | 1 | 13 | 13.0 | 13 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Matt Stover | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | ||||
Jeff Reed | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Gary Collins | 4 | 43.8 | 40.8 | 0 | 1 | 60 | 0 | ||||
Chris Gardocki | 6 | 34.7 | 33.7 | 0 | 3 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Lamont Brightful | 2 | 48 | 24.0 | 25 | 0 | ||||||
Quincy Morgan | 4 | 99 | 24.8 | 32 | 0 | ||||||
Steve Davis | 1 | 28 | 28.0 | 28 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Lamont Brightful | 2 | 1 | 6 | 3.0 | 7 | 0 | |||||
Antwaan Randle El | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Glen Edwards | 1 | 0 | 8 | 8.0 | 8 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Peter Boulware | 7 | 0 | 0 | ||||||||
Chris McAlister | 6 | 0 | 0 | ||||||||
Edgerton Hartwell | 4 | 0 | 0 | ||||||||
Anthony Weaver | 3 | 1 | 0 | ||||||||
Ed Reed | 3 | 0 | 0 | ||||||||
Adalius Thomas | 3 | 2 | 0 | ||||||||
Gary Baxter | 3 | 0 | 0 | ||||||||
Kelly Gregg | 2 | 0 | 0 | ||||||||
Marques Douglas | 2 | 0 | 0 | ||||||||
Terrell Suggs | 2 | 0 | 0 | ||||||||
Ray Lewis | 1 | 0 | 0 | ||||||||
Lamont Brightful | 1 | 0 | 0 | ||||||||
Will Demps | 1 | 0 | 0 | ||||||||
Dick Schafrath | 0 | 0 | 1 | ||||||||
Milt Morin | 0 | 0 | 1 | ||||||||
Henry Davis | 14 | 1 | 0 | ||||||||
"Mean" Joe Greene | 7 | 2 | 0 | ||||||||
Mike Wagner | 6 | 0 | 0 | ||||||||
Mel Blount | 6 | 0 | 0 | ||||||||
Andy Russell | 5 | 1 | 0 | ||||||||
Ernie Holmes | 4 | 0 | 0 | ||||||||
John Rowser | 4 | 0 | 0 | ||||||||
Dwight White | 3 | 0 | 0 | ||||||||
Glen Edwards | 2 | 0 | 0 | ||||||||
Jack Ham | 2 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
L.C. Greenwood | 1 | 0 | 1 | ||||||||
Willie Parker | 0 | 0 | 1 | ||||||||
Kendall Simmons | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Adalius Thomas | 1 | 0 | 0.0 | 0 | 0 | ||||||
Will Demps | 1 | 20 | 20.0 | 20 | 0 | ||||||
Gary Baxter | 1 | 12 | 12.0 | 12 | 0 | ||||||