1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Oakland | 3 |
6 |
0 |
14 |
0 |
23 |
1968 Baltimore | 14 |
0 |
0 |
0 |
0 |
14 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 15:00 | 1968 Baltimore | P.Pearson 92 yd. return (M.Vanderjagt kick) | 7-0 BAN | ||
1 | 8:42 | 1968 Baltimore | E.James 3 yd. run (M.Vanderjagt kick) | 14-0 BAN | ||
1 | 2:24 | 1967 Oakland | G.Blanda 35 yd. field goal | 14-3 BAN | ||
2 | 9:00 | 1967 Oakland | G.Blanda 17 yd. field goal | 14-6 BAN | ||
2 | 0:01 | 1967 Oakland | G.Blanda 37 yd. field goal | 14-9 BAN | ||
4 | 11:24 | 1967 Oakland | T.Wheatley 8 yd. pass from R.Gannon (G.Blanda kick) | 16-14 OAA | ||
4 | 1:00 | 1967 Oakland | T.Wheatley 42 yd. run (G.Blanda kick) | 23-14 OAA |
Team Statistics |
||
1967 Oakland | 1968 Baltimore | |
First Downs by Rush-Pass-Pen-Total | 4-10-1-15 | 3-9-1-13 |
Third Down Efficiency | 5-16-31% | 6-15-40% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 7-21-33% |
Total Offense-Plays-Avg Yards Per Play | 343-65-5.3 | 243-58-4.2 |
Total Net Yards Rushing | 191 | 65 |
Total Rushes | 37 | 18 |
Average Per Rush | 5.2 | 3.6 |
Passes Completed/Attempted | 13/27 (48.1%) | 18/33 (54.5%) |
Net Yards Passing | 152 | 178 |
Avg Yards Per Pass | 5.9 | 7.0 |
Sacked/Yards Lost | 1/7 | 7/53 |
Punts/Average | 6/48.5 | 7/46.4 |
Punts Received/Return Yardage | 5/76 | 3/3 |
Kickoffs/Returns | 3/64 | 3/140 |
Interceptions/Returns | 2/13 | 1/12 |
Penalties/Yards | 4/28 | 6/42 |
Total Fumbles/Fumbles Lost | 2/1 | 2/1 |
Time of Possession | 32 mins 20 secs | 27 mins 40 secs |
Average Drive Start | OAA 32 | BAN 25 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rich Gannon | 27 | 13 | 159 | 48.1 | 5.9 | 1 | 3.7 | 1 | 3.7 | 48 | 1/7 | 63.7 |
Peyton Manning | 33 | 18 | 231 | 54.5 | 7.0 | 0 | 0 | 2 | 6.1 | 56 | 7/53 | 51.5 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tyrone Wheatley | 21 | 136 | 6.5 | 42 | 1 | 0 | 1/0 | ||||
Randy Jordan | 8 | 37 | 4.6 | 9 | 0 | 0 | 1/1 | ||||
Rich Gannon | 4 | 18 | 4.5 | 8 | 0 | 0 | 0/0 | ||||
Bobby Hoying | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Zack Crockett | 2 | 2 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Edgerrin James | 17 | 66 | 3.9 | 18 | 1 | 0 | 1/1 | ||||
Dominic Rhodes | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
James Jett | 5 | 95 | 19.0 | 48 | 0 | 0 | |||||
Tyrone Wheatley | 2 | 20 | 10.0 | 12 | 1 | 0 | |||||
Rickey Dudley | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
Randy Jordan | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
Zack Crockett | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Jon Ritchie | 1 | -5 | -5.0 | -5 | 0 | 0 | |||||
David Dunn | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Marvin Harrison | 7 | 138 | 19.7 | 56 | 0 | 0 | |||||
Reggie Wayne | 4 | 41 | 10.3 | 16 | 0 | 0 | |||||
Edgerrin James | 4 | 28 | 7.0 | 13 | 0 | 0 | |||||
Dallas Clark | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
Ben Hartsock | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blanda | 1/1 | 0/0 | 2/2 | 0/1 | 0/0 | 3/4 | 75.0 | ||||
Mike Vanderjagt | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/2 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 6 | 48.5 | 48.0 | 0 | 4 | 63 | 0 | ||||
Hunter Smith | 7 | 46.4 | 35.6 | 0 | 2 | 66 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Rod Sherman | 2 | 47 | 23.5 | 29 | 0 | ||||||
David Dunn | 1 | 17 | 17.0 | 17 | 0 | ||||||
Preston Pearson | 2 | 116 | 58.0 | 92 | 1 | ||||||
Timmy Brown | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rodger Bird | 3 | 1 | 42 | 14.0 | 22 | 0 | |||||
Darrien Gordon | 2 | 0 | 34 | 17.0 | 17 | 0 | |||||
Rick Volk | 3 | 1 | 3 | 1.0 | 3 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Willie Brown | 7 | 0 | 0 | ||||||||
Dan Conners | 7 | 2 | 0 | ||||||||
Dan Birdwell | 7 | 3 | 0 | ||||||||
Ben Davidson | 4 | 0 | 0 | ||||||||
Kent McCloughan | 4 | 0 | 0 | ||||||||
Warren Powers | 4 | 0 | 0 | ||||||||
Howie Williams | 3 | 0 | 0 | ||||||||
Tom Keating | 2 | 1 | 0 | ||||||||
Ike Lassiter | 1 | 1 | 0 | ||||||||
Rodger Bird | 1 | 0 | 0 | ||||||||
Bill Laskey | 1 | 0 | 1 | ||||||||
Gus Otto | 1 | 0 | 0 | ||||||||
Barret Robbins | 0 | 0 | 1 | ||||||||
Dennis Gaubatz | 7 | 0 | 1 | ||||||||
Ron Porter | 6 | 0 | 0 | ||||||||
Bob Boyd | 5 | 0 | 0 | ||||||||
Mike Curtis | 5 | 0 | 0 | ||||||||
Fred D. Miller | 5 | 0 | 0 | ||||||||
Lenny Lyles | 4 | 0 | 0 | ||||||||
Bubba Smith | 4 | 0 | 0 | ||||||||
Ordell Braase | 3 | 1 | 0 | ||||||||
Billy Ray Smith Sr. | 3 | 0 | 0 | ||||||||
Rick Volk | 2 | 0 | 0 | ||||||||
Jerry Logan | 2 | 0 | 0 | ||||||||
Charlie Stukes | 1 | 0 | 0 | ||||||||
Dallas Clark | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Willie Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
Howie Williams | 1 | 13 | 13.0 | 13 | 0 | ||||||
Lenny Lyles | 1 | 12 | 12.0 | 12 | 0 |