1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Oakland | 0 |
7 |
7 |
10 |
0 |
24 |
1972 Miami | 14 |
6 |
0 |
0 |
0 |
20 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:42 | 1972 Miami | N.Moore 34 yd. pass from D.Marino (G.Yepremian kick) | 7-0 MIA | ||
1 | 8:42 | 1972 Miami | P.Johnson 8 yd. pass from D.Marino (G.Yepremian kick) | 14-0 MIA | ||
2 | 12:00 | 1972 Miami | G.Yepremian 16 yd. field goal | 17-0 MIA | ||
2 | 1:30 | 1967 Oakland | T.Wheatley 8 yd. pass from R.Gannon (G.Blanda kick) | 17-7 MIA | ||
2 | 0:01 | 1972 Miami | G.Yepremian 32 yd. field goal | 20-7 MIA | ||
3 | 0:54 | 1967 Oakland | T.Wheatley 15 yd. pass from R.Gannon (G.Blanda kick) | 20-14 MIA | ||
4 | 10:12 | 1967 Oakland | T.Wheatley 36 yd. run (G.Blanda kick) | 21-20 OAA | ||
4 | 3:00 | 1967 Oakland | G.Blanda 27 yd. field goal | 24-20 OAA |
Team Statistics |
||
1967 Oakland | 1972 Miami | |
First Downs by Rush-Pass-Pen-Total | 7-19-0-26 | 1-14-1-16 |
Third Down Efficiency | 7-14-50% | 5-13-38% |
Fourth Down Efficiency | 2-2-100% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 10-21-48% |
Total Offense-Plays-Avg Yards Per Play | 441-70-6.3 | 329-61-5.4 |
Total Net Yards Rushing | 219 | 45 |
Total Rushes | 40 | 15 |
Average Per Rush | 5.5 | 3.0 |
Passes Completed/Attempted | 21/29 (72.4%) | 21/38 (55.3%) |
Net Yards Passing | 222 | 284 |
Avg Yards Per Pass | 7.9 | 9.2 |
Sacked/Yards Lost | 1/8 | 8/65 |
Punts/Average | 4/40.3 | 4/51.8 |
Punts Received/Return Yardage | 2/3 | 3/29 |
Kickoffs/Returns | 2/47 | 5/116 |
Interceptions/Returns | 2/0 | 1/0 |
Penalties/Yards | 4/30 | 4/20 |
Total Fumbles/Fumbles Lost | 4/2 | 2/0 |
Time of Possession | 36 mins 28 secs | 23 mins 32 secs |
Average Drive Start | OAA 22 | MIA 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rich Gannon | 29 | 21 | 230 | 72.4 | 7.9 | 2 | 6.9 | 1 | 3.4 | 17 | 1/8 | 104.1 |
Dan Marino | 38 | 21 | 349 | 55.3 | 9.2 | 2 | 5.3 | 2 | 5.3 | 56 | 8/65 | 82.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tyrone Wheatley | 18 | 108 | 6.0 | 36 | 1 | 0 | 3/1 | ||||
Napoleon Kaufman | 9 | 68 | 7.6 | 25 | 0 | 0 | 0/0 | ||||
Rich Gannon | 7 | 28 | 4.0 | 11 | 0 | 0 | 0/0 | ||||
Randy Jordan | 5 | 15 | 3.0 | 5 | 0 | 0 | 0/0 | ||||
Zack Crockett | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
Tony Nathan | 7 | 28 | 4.0 | 11 | 0 | 0 | 0/0 | ||||
Woody Bennett | 5 | 11 | 2.2 | 6 | 0 | 0 | 1/0 | ||||
Joe Carter | 3 | 6 | 2.0 | 5 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Andre Rison | 8 | 102 | 12.8 | 17 | 0 | 0 | |||||
Tyrone Wheatley | 5 | 51 | 10.2 | 15 | 2 | 0 | |||||
Tim Brown | 4 | 47 | 11.8 | 14 | 0 | 0 | |||||
Rickey Dudley | 4 | 30 | 7.5 | 10 | 0 | 0 | |||||
Mark Duper | 6 | 105 | 17.5 | 34 | 0 | 0 | |||||
Mark Clayton | 6 | 97 | 16.2 | 56 | 0 | 0 | |||||
Woody Bennett | 4 | 41 | 10.3 | 13 | 0 | 0 | |||||
Dan Johnson | 2 | 57 | 28.5 | 42 | 0 | 0 | |||||
Nat Moore | 1 | 34 | 34.0 | 34 | 1 | 0 | |||||
Tony Nathan | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Pete Johnson | 1 | 8 | 8.0 | 8 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blanda | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Garo Yepremian | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 4 | 40.3 | 33.0 | 0 | 2 | 45 | 0 | ||||
Reggie Roby | 4 | 51.8 | 46.0 | 1 | 2 | 58 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
David Dunn | 2 | 47 | 23.5 | 24 | 0 | ||||||
Mercury Morris | 3 | 67 | 22.3 | 24 | 0 | ||||||
Charlie Leigh | 2 | 49 | 24.5 | 28 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rodger Bird | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Darrien Gordon | 1 | 0 | 4 | 4.0 | 4 | 0 | |||||
Charlie Leigh | 3 | 0 | 29 | 9.7 | 13 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Kent McCloughan | 8 | 0 | 0 | ||||||||
Bill Laskey | 6 | 3 | 0 | ||||||||
Howie Williams | 5 | 4 | 0 | ||||||||
Dan Conners | 5 | 0 | 0 | ||||||||
Warren Powers | 5 | 0 | 0 | ||||||||
Willie Brown | 5 | 0 | 0 | ||||||||
Ike Lassiter | 2 | 0 | 0 | ||||||||
Rodger Bird | 2 | 0 | 0 | ||||||||
Dan Birdwell | 2 | 1 | 0 | ||||||||
Tom Keating | 1 | 0 | 0 | ||||||||
Ben Davidson | 1 | 0 | 0 | ||||||||
Tyrone Wheatley | 0 | 0 | 1 | ||||||||
Lincoln Kennedy | 0 | 0 | 1 | ||||||||
Tim Foley | 10 | 0 | 0 | ||||||||
Nick Buoniconti | 10 | 0 | 1 | ||||||||
Dick Anderson | 7 | 0 | 0 | ||||||||
Vern Den Herder | 5 | 0 | 0 | ||||||||
Curtis Johnson | 4 | 0 | 0 | ||||||||
Manny Fernandez | 4 | 1 | 0 | ||||||||
Doug Swift | 4 | 0 | 0 | ||||||||
Lloyd Mumphord | 3 | 0 | 0 | ||||||||
Bob Heinz | 3 | 0 | 0 | ||||||||
Mike Kolen | 3 | 0 | 0 | ||||||||
Bill Stanfill | 2 | 0 | 1 | ||||||||
Jake Scott | 1 | 0 | 0 | ||||||||
Ed Newman | 0 | 0 | 1 | ||||||||
Cleveland Green | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Warren Powers | 1 | 0 | 0.0 | 0 | 0 | ||||||
Willie Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
Tim Foley | 1 | 0 | 0.0 | 0 | 0 |