1st |
2nd |
3rd |
4th |
OT |
Total |
|
1967 Oakland | 7 |
6 |
14 |
0 |
0 |
27 |
2005 Pittsburgh | 0 |
3 |
3 |
0 |
0 |
6 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 15:00 | 1967 Oakland | D.Dunn 90 yd. return (G.Blanda kick) | 7-0 OAA | ||
2 | 11:24 | 2005 Pittsburgh | J.Reed 20 yd. field goal | 7-3 OAA | ||
2 | 6:36 | 1967 Oakland | G.Blanda 36 yd. field goal | 10-3 OAA | ||
2 | 0:08 | 1967 Oakland | G.Blanda 22 yd. field goal | 13-3 OAA | ||
3 | 13:30 | 1967 Oakland | B.Davidson 20 yd. intercept (G.Blanda kick) | 20-3 OAA | ||
3 | 8:42 | 1967 Oakland | N.Kaufman 25 yd. run (G.Blanda kick) | 27-3 OAA | ||
3 | 4:12 | 2005 Pittsburgh | J.Reed 36 yd. field goal | 27-6 OAA |
Team Statistics |
||
1967 Oakland | 2005 Pittsburgh | |
First Downs by Rush-Pass-Pen-Total | 8-8-0-16 | 2-10-0-12 |
Third Down Efficiency | 7-11-64% | 4-15-27% |
Fourth Down Efficiency | 0-0-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 6-35-17% | 6-21-29% |
Total Offense-Plays-Avg Yards Per Play | 330-53-6.2 | 186-58-3.2 |
Total Net Yards Rushing | 179 | 47 |
Total Rushes | 36 | 28 |
Average Per Rush | 5.0 | 1.7 |
Passes Completed/Attempted | 10/16 (62.5%) | 17/27 (63.0%) |
Net Yards Passing | 151 | 139 |
Avg Yards Per Pass | 9.8 | 5.9 |
Sacked/Yards Lost | 1/5 | 3/20 |
Punts/Average | 3/38.3 | 6/44.3 |
Punts Received/Return Yardage | 2/25 | 1/8 |
Kickoffs/Returns | 3/133 | 4/101 |
Interceptions/Returns | 1/20 | 0/0 |
Penalties/Yards | 3/20 | 3/25 |
Total Fumbles/Fumbles Lost | 3/2 | 1/0 |
Time of Possession | 27 mins 44 secs | 32 mins 16 secs |
Average Drive Start | OAA 26 | PIA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Rich Gannon | 16 | 10 | 156 | 62.5 | 9.8 | 0 | 0 | 0 | 0 | 49 | 1/5 | 94.8 |
Ben Roethlisberger | 27 | 17 | 159 | 63.0 | 5.9 | 0 | 0 | 1 | 3.7 | 15 | 3/20 | 63.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Tyrone Wheatley | 19 | 68 | 3.6 | 23 | 0 | 0 | 1/0 | ||||
Napoleon Kaufman | 7 | 66 | 9.4 | 25 | 1 | 0 | 1/1 | ||||
Randy Jordan | 4 | 17 | 4.3 | 9 | 0 | 0 | 0/0 | ||||
Rich Gannon | 3 | 19 | 6.3 | 15 | 0 | 0 | 1/1 | ||||
Zack Crockett | 2 | 10 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Bobby Hoying | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Willie Parker | 16 | 22 | 1.4 | 6 | 0 | 0 | 0/0 | ||||
Jerome Bettis | 7 | 13 | 1.9 | 5 | 0 | 0 | 1/0 | ||||
Tommy Maddox | 3 | 13 | 4.3 | 7 | 0 | 0 | 0/0 | ||||
Verron Haynes | 2 | -1 | -0.5 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Tim Brown | 4 | 59 | 14.8 | 29 | 0 | 0 | |||||
Andre Rison | 3 | 72 | 24.0 | 49 | 0 | 0 | |||||
Napoleon Kaufman | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
James Jett | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Hines Ward | 9 | 71 | 7.9 | 10 | 0 | 0 | |||||
Jerame Tuman | 5 | 64 | 12.8 | 15 | 0 | 0 | |||||
Antwaan Randle El | 2 | 13 | 6.5 | 7 | 0 | 0 | |||||
Verron Haynes | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
George Blanda | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
Jeff Reed | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 3 | 38.3 | 35.7 | 0 | 3 | 48 | 0 | ||||
Chris Gardocki | 6 | 44.3 | 40.2 | 0 | 3 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
David Dunn | 2 | 114 | 57.0 | 90 | 1 | ||||||
Rod Sherman | 1 | 19 | 19.0 | 19 | 0 | ||||||
Quincy Morgan | 3 | 73 | 24.3 | 32 | 0 | ||||||
Steve Davis | 1 | 28 | 28.0 | 28 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Darrien Gordon | 2 | 1 | 25 | 12.5 | 17 | 0 | |||||
Antwaan Randle El | 1 | 0 | 8 | 8.0 | 8 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Dan Conners | 10 | 1 | 0 | ||||||||
Kent McCloughan | 8 | 0 | 0 | ||||||||
Ike Lassiter | 7 | 1 | 0 | ||||||||
Bill Laskey | 6 | 1 | 0 | ||||||||
Ben Davidson | 4 | 0 | 0 | ||||||||
Gus Otto | 4 | 0 | 0 | ||||||||
Willie Brown | 4 | 0 | 0 | ||||||||
Howie Williams | 3 | 0 | 0 | ||||||||
Tom Keating | 2 | 0 | 0 | ||||||||
Rich Gannon | 0 | 0 | 1 | ||||||||
Henry Davis | 9 | 0 | 1 | ||||||||
Andy Russell | 7 | 0 | 0 | ||||||||
Mike Wagner | 6 | 0 | 0 | ||||||||
Ernie Holmes | 6 | 1 | 0 | ||||||||
"Mean" Joe Greene | 6 | 0 | 0 | ||||||||
John Rowser | 2 | 0 | 0 | ||||||||
Mel Blount | 2 | 0 | 0 | ||||||||
Dwight White | 2 | 0 | 0 | ||||||||
Glen Edwards | 2 | 0 | 0 | ||||||||
Jack Ham | 2 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
L.C. Greenwood | 0 | 0 | 1 | ||||||||
Jeff Hartings | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Ben Davidson | 1 | 20 | 20.0 | 20 | 1 | ||||||