1st |
2nd |
3rd |
4th |
OT |
Total |
|
1968 Baltimore | 7 |
3 |
7 |
17 |
0 |
34 |
1967 Oakland | 10 |
17 |
3 |
3 |
0 |
33 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:06 | 1967 Oakland | G.Blanda 31 yd. field goal | 3-0 OAA | ||
1 | 7:48 | 1968 Baltimore | P.Pearson 90 yd. return (M.Vanderjagt kick) | 7-3 BAN | ||
1 | 2:06 | 1967 Oakland | T.Wheatley 6 yd. pass from R.Gannon (G.Blanda kick) | 10-7 OAA | ||
2 | 9:00 | 1967 Oakland | G.Blanda 31 yd. field goal | 13-7 OAA | ||
2 | 8:06 | 1967 Oakland | T.Brown 24 yd. pass from R.Gannon (G.Blanda kick) | 20-7 OAA | ||
2 | 5:24 | 1967 Oakland | T.Brown 33 yd. pass from R.Gannon (G.Blanda kick) | 27-7 OAA | ||
2 | 0:45 | 1968 Baltimore | M.Vanderjagt 16 yd. field goal | 27-10 OAA | ||
3 | 12:18 | 1968 Baltimore | E.James 4 yd. run (M.Vanderjagt kick) | 27-17 OAA | ||
3 | 6:54 | 1967 Oakland | G.Blanda 20 yd. field goal | 30-17 OAA | ||
4 | 14:24 | 1967 Oakland | G.Blanda 9 yd. field goal | 33-17 OAA | ||
4 | 11:06 | 1968 Baltimore | E.James 1 yd. run (D.Clark Pass) | 33-25 OAA | ||
4 | 6:18 | 1968 Baltimore | B.Stokley 64 yd. pass from P.Manning (Run failed) | 33-31 OAA | ||
4 | 0:37 | 1968 Baltimore | M.Vanderjagt 22 yd. field goal | 34-33 BAN |
Team Statistics |
||
1968 Baltimore | 1967 Oakland | |
First Downs by Rush-Pass-Pen-Total | 6-18-0-24 | 10-12-0-22 |
Third Down Efficiency | 8-10-80% | 3-11-27% |
Fourth Down Efficiency | 1-1-100% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 16-28-57% |
Total Offense-Plays-Avg Yards Per Play | 446-60-7.4 | 415-65-6.4 |
Total Net Yards Rushing | 63 | 205 |
Total Rushes | 20 | 46 |
Average Per Rush | 3.1 | 4.5 |
Passes Completed/Attempted | 23/36 (63.9%) | 14/17 (82.4%) |
Net Yards Passing | 383 | 210 |
Avg Yards Per Pass | 11.3 | 13.5 |
Sacked/Yards Lost | 4/25 | 2/19 |
Punts/Average | 0/0.0 | 3/46.7 |
Punts Received/Return Yardage | 0/0 | 0/0 |
Kickoffs/Returns | 6/213 | 7/155 |
Interceptions/Returns | 0/0 | 5/41 |
Penalties/Yards | 2/10 | 4/45 |
Total Fumbles/Fumbles Lost | 1/0 | 3/2 |
Time of Possession | 24 mins 25 secs | 35 mins 35 secs |
Average Drive Start | BAN 32 | OAA 32 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Peyton Manning | 36 | 23 | 408 | 63.9 | 11.3 | 1 | 2.8 | 5 | 13.9 | 64 | 4/25 | 72.2 |
Rich Gannon | 17 | 14 | 229 | 82.4 | 13.5 | 3 | 17.6 | 0 | 0 | 39 | 2/19 | 158.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Edgerrin James | 15 | 59 | 3.9 | 15 | 2 | 0 | 0/0 | ||||
Dominic Rhodes | 2 | 1 | 0.5 | 1 | 0 | 0 | 0/0 | ||||
Peyton Manning | 2 | 3 | 1.5 | 4 | 0 | 0 | 0/0 | ||||
Timmy Brown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Tyrone Wheatley | 21 | 102 | 4.9 | 31 | 0 | 0 | 2/1 | ||||
Napoleon Kaufman | 11 | 52 | 4.7 | 25 | 0 | 0 | 1/1 | ||||
Rich Gannon | 8 | 40 | 5.0 | 9 | 0 | 0 | 0/0 | ||||
Randy Jordan | 4 | 11 | 2.8 | 13 | 0 | 0 | 0/0 | ||||
Zack Crockett | 2 | 0 | 0.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Brandon Stokley | 7 | 180 | 25.7 | 64 | 1 | 0 | |||||
Reggie Wayne | 5 | 77 | 15.4 | 27 | 0 | 0 | |||||
Dallas Clark | 4 | 57 | 14.3 | 33 | 0 | 1 | |||||
Marvin Harrison | 4 | 57 | 14.3 | 33 | 0 | 0 | |||||
Edgerrin James | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Marcus Pollard | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Tim Brown | 5 | 104 | 20.8 | 33 | 2 | 0 | |||||
Tyrone Wheatley | 3 | 35 | 11.7 | 15 | 1 | 0 | |||||
Rickey Dudley | 3 | 26 | 8.7 | 10 | 0 | 0 | |||||
Jeremy Brigham | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
Randy Jordan | 1 | 39 | 39.0 | 39 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Mike Vanderjagt | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
George Blanda | 1/1 | 1/1 | 2/2 | 0/0 | 0/0 | 4/4 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Shane Lechler | 3 | 46.7 | 46.7 | 0 | 2 | 55 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Preston Pearson | 5 | 189 | 37.8 | 90 | 1 | ||||||
Timmy Brown | 1 | 24 | 24.0 | 24 | 0 | ||||||
David Dunn | 4 | 94 | 23.5 | 26 | 0 | ||||||
Rod Sherman | 3 | 61 | 20.3 | 25 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Timmy Brown | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Mike Curtis | 9 | 1 | 0 | ||||||||
Fred D. Miller | 9 | 0 | 0 | ||||||||
Ordell Braase | 7 | 1 | 0 | ||||||||
Jerry Logan | 7 | 0 | 0 | ||||||||
Ron Porter | 7 | 0 | 0 | ||||||||
Dennis Gaubatz | 5 | 0 | 1 | ||||||||
Rick Volk | 5 | 0 | 0 | ||||||||
Billy Ray Smith Sr. | 4 | 0 | 0 | ||||||||
Bubba Smith | 2 | 0 | 1 | ||||||||
Bobby Boyd | 2 | 0 | 0 | ||||||||
Lenny Lyles | 2 | 0 | 0 | ||||||||
Peyton Manning | 0 | 0 | 1 | ||||||||
Kent McCloughan | 7 | 0 | 0 | ||||||||
Gus Otto | 6 | 1 | 0 | ||||||||
Bill Laskey | 6 | 2 | 0 | ||||||||
Willie Brown | 5 | 0 | 0 | ||||||||
Dan Conners | 5 | 0 | 0 | ||||||||
Howie Williams | 3 | 0 | 0 | ||||||||
Ike Lassiter | 3 | 0 | 0 | ||||||||
Tom Keating | 3 | 0 | 0 | ||||||||
Warren A. Powers | 2 | 0 | 0 | ||||||||
Rodger Bird | 1 | 0 | 0 | ||||||||
Ben Davidson | 1 | 1 | 0 | ||||||||
Dan Birdwell | 1 | 0 | 0 | ||||||||
Andre Rison | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Kent McCloughan | 2 | 25 | 12.5 | 25 | 0 | ||||||
Howie Williams | 2 | 12 | 6.0 | 12 | 0 | ||||||
Willie Brown | 1 | 4 | 4.0 | 4 | 0 |