1st |
2nd |
3rd |
4th |
OT |
Total |
|
1977 Denver | 7 |
7 |
7 |
10 |
0 |
31 |
1977 Atlanta | 3 |
0 |
0 |
6 |
0 |
9 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 11:28 | 1977 Atlanta | M.Andersen 23 yd. field goal | 3-0 ATN | ||
1 | 9:23 | 1977 Denver | T.Davis 5 yd. run (J.Elam kick) | 7-3 DEA | ||
2 | 10:30 | 1977 Denver | R.Smith 27 yd. pass from J.Elway (J.Elam kick) | 14-3 DEA | ||
3 | 3:50 | 1977 Denver | S.Foley 46 yd. intercept (J.Elam kick) | 21-3 DEA | ||
4 | 13:32 | 1977 Denver | T.Davis 16 yd. run (J.Elam kick) | 28-3 DEA | ||
4 | 8:23 | 1977 Atlanta | T.Mathis 32 yd. pass from C.Chandler (kick blocked) | 28-9 DEA | ||
4 | 5:06 | 1977 Denver | J.Elam 41 yd. field goal | 31-9 DEA |
Team Statistics |
||
1977 Denver | 1977 Atlanta | |
First Downs by Rush-Pass-Pen-Total | 10-7-2-19 | 2-6-1-9 |
Third Down Efficiency | 1-10-10% | 3-15-20% |
Fourth Down Efficiency | 0-0-0% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 14-28-50% | 3-21-14% |
Total Offense-Plays-Avg Yards Per Play | 330-55-6.0 | 224-59-3.8 |
Total Net Yards Rushing | 206 | 55 |
Total Rushes | 29 | 33 |
Average Per Rush | 7.1 | 1.7 |
Passes Completed/Attempted | 12/24 (50.0%) | 10/23 (43.5%) |
Net Yards Passing | 124 | 169 |
Avg Yards Per Pass | 5.8 | 8.2 |
Sacked/Yards Lost | 2/16 | 3/20 |
Punts/Average | 6/33.8 | 7/45.9 |
Punts Received/Return Yardage | 5/48 | 1/6 |
Kickoffs/Returns | 1/25 | 4/77 |
Interceptions/Returns | 1/46 | 0/0 |
Penalties/Yards | 8/40 | 10/80 |
Total Fumbles/Fumbles Lost | 5/2 | 3/1 |
Time of Possession | 27 mins 26 secs | 32 mins 34 secs |
Average Drive Start | DEA 33 | ATN 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 23 | 11 | 134 | 47.8 | 5.8 | 1 | 4.3 | 0 | 0 | 27 | 2/16 | 80.7 |
Bubby Brister | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 91.7 |
Chris Chandler | 23 | 10 | 189 | 43.5 | 8.2 | 1 | 4.3 | 1 | 4.3 | 68 | 3/20 | 68.9 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 20 | 178 | 8.9 | 60 | 2 | 0 | 2/2 | ||||
Derek Loville | 6 | 10 | 1.7 | 5 | 0 | 0 | 2/0 | ||||
Vaughn Hebron | 2 | 2 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
John Elway | 1 | 16 | 16.0 | 16 | 0 | 0 | 0/0 | ||||
Jamal Anderson | 28 | 50 | 1.8 | 13 | 0 | 0 | 1/1 | ||||
Ken Oxendine | 4 | 7 | 1.8 | 2 | 0 | 0 | 0/0 | ||||
Bob Christian | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Rod Smith | 4 | 73 | 18.3 | 27 | 1 | 0 | |||||
Shannon Sharpe | 4 | 35 | 8.8 | 13 | 0 | 0 | |||||
Ed McCaffrey | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
Howard Griffith | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Willie Green | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Tony Martin | 5 | 64 | 12.8 | 26 | 0 | 0 | |||||
Terance Mathis | 3 | 106 | 35.3 | 68 | 1 | 0 | |||||
O.J. Santiago | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Jamal Anderson | 1 | 16 | 16.0 | 16 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Morten Andersen | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 5 | 40.6 | 35.4 | 1 | 3 | 53 | 1 | ||||
John James | 7 | 45.9 | 36.1 | 1 | 1 | 61 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 1 | 25 | 25.0 | 25 | 0 | ||||||
Karl Farmer | 2 | 40 | 20.0 | 20 | 0 | ||||||
Tim Dwight | 2 | 37 | 18.5 | 23 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Upchurch | 5 | 0 | 48 | 9.6 | 22 | 0 | |||||
Tim Dwight | 1 | 0 | 6 | 6.0 | 6 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Rubin Carter | 10 | 2 | 1 | ||||||||
Randy Gradishar | 9 | 1 | 0 | ||||||||
Bernard Jackson | 4 | 0 | 0 | ||||||||
Barney Chavous | 4 | 0 | 0 | ||||||||
Joe Rizzo | 4 | 0 | 0 | ||||||||
Bob Swenson | 3 | 0 | 0 | ||||||||
Bill Thompson | 3 | 0 | 0 | ||||||||
Tom Jackson | 3 | 0 | 0 | ||||||||
Chris Pane | 2 | 0 | 0 | ||||||||
Lyle Alzado | 2 | 0 | 0 | ||||||||
Louis Wright | 1 | 0 | 0 | ||||||||
Mark Schlereth | 0 | 0 | 1 | ||||||||
Steve Foley | 0 | 0 | 1 | ||||||||
Howard Griffith | 0 | 0 | 1 | ||||||||
Ralph Ortega | 9 | 0 | 0 | ||||||||
Mike Lewis | 5 | 1 | 0 | ||||||||
Rolland Lawrence | 4 | 0 | 0 | ||||||||
Ray M. Brown | 4 | 0 | 0 | ||||||||
Rick Byas | 4 | 0 | 0 | ||||||||
Greg Brezina | 4 | 0 | 1 | ||||||||
Ray Easterling | 3 | 0 | 0 | ||||||||
Robert Pennywell | 3 | 0 | 0 | ||||||||
Jeff Merrow | 2 | 0 | 0 | ||||||||
Claude Humphrey | 1 | 1 | 0 | ||||||||
Jim Bailey | 1 | 0 | 1 | ||||||||
Tim Dwight | 0 | 0 | 1 | ||||||||
Tony Martin | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Steve Foley | 1 | 46 | 46.0 | 46 | 1 | ||||||