1st |
2nd |
3rd |
4th |
OT |
Total |
|
1977 Denver | 7 |
14 |
14 |
0 |
0 |
35 |
2005 Seattle | 14 |
0 |
0 |
7 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 10:30 | 2005 Seattle | B.Engram 3 yd. pass from M.Hasselbeck (N.Johnson kick) | 7-0 SEN | ||
1 | 5:42 | 2005 Seattle | S.Alexander 57 yd. run (N.Johnson kick) | 14-0 SEN | ||
1 | 1:48 | 1977 Denver | T.Davis 8 yd. run (J.Elam kick) | 14-7 SEN | ||
2 | 12:18 | 1977 Denver | R.Smith 2 yd. pass from J.Elway (J.Elam kick) | 14-14 SEN | ||
2 | 1:30 | 1977 Denver | T.Davis 3 yd. run (J.Elam kick) | 21-14 DEA | ||
3 | 13:48 | 1977 Denver | R.Smith 43 yd. pass from J.Elway (J.Elam kick) | 28-14 DEA | ||
3 | 3:54 | 1977 Denver | T.Davis 12 yd. run (J.Elam kick) | 35-14 DEA | ||
4 | 0:52 | 2005 Seattle | B.Engram 8 yd. pass from M.Hasselbeck (N.Johnson kick) | 35-21 DEA |
Team Statistics |
||
1977 Denver | 2005 Seattle | |
First Downs by Rush-Pass-Pen-Total | 5-15-1-21 | 5-12-1-18 |
Third Down Efficiency | 4-9-44% | 5-14-36% |
Fourth Down Efficiency | 0-0-0% | 1-3-33% |
Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 14-28-50% |
Total Offense-Plays-Avg Yards Per Play | 327-53-6.2 | 294-67-4.4 |
Total Net Yards Rushing | 68 | 149 |
Total Rushes | 26 | 30 |
Average Per Rush | 2.6 | 5.0 |
Passes Completed/Attempted | 21/25 (84.0%) | 19/36 (52.8%) |
Net Yards Passing | 259 | 145 |
Avg Yards Per Pass | 10.9 | 4.2 |
Sacked/Yards Lost | 2/14 | 1/5 |
Punts/Average | 4/46.8 | 6/37.8 |
Punts Received/Return Yardage | 5/32 | 1/2 |
Kickoffs/Returns | 3/64 | 5/106 |
Interceptions/Returns | 1/20 | 0/0 |
Penalties/Yards | 5/50 | 10/80 |
Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
Time of Possession | 28 mins 39 secs | 31 mins 21 secs |
Average Drive Start | DEA 35 | SEN 27 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
John Elway | 25 | 21 | 273 | 84.0 | 10.9 | 2 | 8.0 | 0 | 0 | 43 | 2/14 | 138.8 |
Matt Hasselbeck | 36 | 19 | 150 | 52.8 | 4.2 | 2 | 5.6 | 1 | 2.8 | 14 | 1/5 | 70.4 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Terrell Davis | 22 | 66 | 3.0 | 15 | 3 | 0 | 0/0 | ||||
Howard Griffith | 2 | 3 | 1.5 | 3 | 0 | 0 | 0/0 | ||||
Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
John Elway | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Shaun Alexander | 19 | 125 | 6.6 | 57 | 1 | 0 | 1/0 | ||||
Maurice Morris | 7 | 23 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
Mack Strong | 4 | 1 | 0.3 | 3 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Howard Griffith | 7 | 78 | 11.1 | 15 | 0 | 0 | |||||
Ed McCaffrey | 6 | 68 | 11.3 | 16 | 0 | 0 | |||||
Shannon Sharpe | 4 | 63 | 15.8 | 35 | 0 | 0 | |||||
Rod Smith | 2 | 45 | 22.5 | 43 | 2 | 0 | |||||
Terrell Davis | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Willie Green | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Mack Strong | 5 | 48 | 9.6 | 14 | 0 | 0 | |||||
Jerramy Stevens | 4 | 23 | 5.8 | 9 | 0 | 0 | |||||
Bobby Engram | 3 | 22 | 7.3 | 11 | 2 | 0 | |||||
Shaun Alexander | 3 | 13 | 4.3 | 9 | 0 | 0 | |||||
Darrell Jackson | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
D.J. Hackett | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Joe Jurevicius | 1 | 14 | 14.0 | 14 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jason Elam | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 4 | 46.8 | 46.3 | 0 | 1 | 56 | 0 | ||||
Tom Rouen | 6 | 37.8 | 32.5 | 0 | 2 | 53 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Vaughn Hebron | 3 | 64 | 21.3 | 30 | 0 | ||||||
Josh Scobey | 5 | 106 | 21.2 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Upchurch | 5 | 0 | 32 | 6.4 | 22 | 0 | |||||
Kenny Easley | 1 | 1 | 2 | 2.0 | 2 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Randy Gradishar | 9 | 0 | 0 | ||||||||
Bob Swenson | 8 | 0 | 0 | ||||||||
Bernard Jackson | 6 | 0 | 0 | ||||||||
Rubin Carter | 6 | 0 | 0 | ||||||||
Lyle Alzado | 5 | 1 | 0 | ||||||||
Tom Jackson | 4 | 0 | 0 | ||||||||
Louis Wright | 3 | 0 | 0 | ||||||||
Steve Foley | 3 | 0 | 0 | ||||||||
Chris Pane | 1 | 0 | 0 | ||||||||
Bill Thompson | 1 | 0 | 0 | ||||||||
John Grant | 1 | 0 | 0 | ||||||||
Keith Simpson | 7 | 1 | 0 | ||||||||
Joe Nash | 6 | 0 | 0 | ||||||||
Kenny Easley | 5 | 0 | 0 | ||||||||
Keith Butler | 4 | 0 | 0 | ||||||||
Shelton Robinson | 4 | 0 | 0 | ||||||||
Greg Gaines | 4 | 0 | 0 | ||||||||
Bruce Scholtz | 4 | 0 | 0 | ||||||||
Dave Brown | 3 | 0 | 0 | ||||||||
John E. Harris | 2 | 0 | 0 | ||||||||
Jacob Green | 2 | 1 | 0 | ||||||||
Jeff Bryant | 1 | 0 | 0 | ||||||||
Don Dufek | 1 | 0 | 0 | ||||||||
Steve Hutchinson | 0 | 0 | 1 | ||||||||
Darrell Jackson | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Bernard Jackson | 1 | 20 | 20.0 | 20 | 0 | ||||||