1st |
2nd |
3rd |
4th |
OT |
Total |
|
1991 Buffalo | 10 |
9 |
0 |
0 |
0 |
19 |
1977 Atlanta | 7 |
9 |
7 |
14 |
0 |
37 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 8:24 | 1977 Atlanta | J.Anderson 26 yd. run (M.Andersen kick) | 7-0 ATN | ||
1 | 3:00 | 1991 Buffalo | S.Norwood 29 yd. field goal | 7-3 ATN | ||
1 | 1:48 | 1991 Buffalo | T.Thomas 3 yd. run (S.Norwood kick) | 10-7 BUA | ||
2 | 13:48 | 1977 Atlanta | B.Kozlowski 3 yd. pass from C.Chandler (kick blocked) | 13-10 ATN | ||
2 | 5:06 | 1991 Buffalo | Safety, C.Chandler sacked by R.McDole in the end zone. | 13-12 ATN | ||
2 | 2:24 | 1977 Atlanta | M.Andersen 23 yd. field goal | 16-12 ATN | ||
2 | 0:30 | 1991 Buffalo | J.Lofton 5 yd. pass from J.Kelly (S.Norwood kick) | 19-16 BUA | ||
3 | 10:48 | 1977 Atlanta | J.Anderson 6 yd. run (M.Andersen kick) | 23-19 ATN | ||
4 | 13:12 | 1977 Atlanta | T.Martin 45 yd. pass from C.Chandler (M.Andersen kick) | 30-19 ATN | ||
4 | 3:36 | 1977 Atlanta | T.Mathis 10 yd. pass from C.Chandler (M.Andersen kick) | 37-19 ATN |
Team Statistics |
||
1991 Buffalo | 1977 Atlanta | |
First Downs by Rush-Pass-Pen-Total | 10-10-0-20 | 7-15-0-22 |
Third Down Efficiency | 3-11-27% | 4-11-36% |
Fourth Down Efficiency | 0-2-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 17-28-61% | 24-42-57% |
Total Offense-Plays-Avg Yards Per Play | 308-64-4.8 | 453-62-7.3 |
Total Net Yards Rushing | 186 | 170 |
Total Rushes | 30 | 28 |
Average Per Rush | 6.2 | 6.1 |
Passes Completed/Attempted | 16/31 (51.6%) | 19/31 (61.3%) |
Net Yards Passing | 122 | 283 |
Avg Yards Per Pass | 4.6 | 9.8 |
Sacked/Yards Lost | 3/22 | 3/21 |
Punts/Average | 5/43.2 | 5/41.2 |
Punts Received/Return Yardage | 2/14 | 2/17 |
Kickoffs/Returns | 6/168 | 4/65 |
Interceptions/Returns | 1/25 | 3/12 |
Penalties/Yards | 5/35 | 4/40 |
Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
Time of Possession | 30 mins 23 secs | 29 mins 37 secs |
Average Drive Start | BUA 35 | ATN 28 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Jim Kelly | 31 | 16 | 144 | 51.6 | 4.6 | 1 | 3.2 | 3 | 9.7 | 14 | 3/22 | 35.6 |
Chris Chandler | 31 | 19 | 304 | 61.3 | 9.8 | 3 | 9.7 | 1 | 3.2 | 45 | 3/21 | 112.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Thurman Thomas | 17 | 107 | 6.3 | 21 | 1 | 0 | 0/0 | ||||
Kenneth Davis | 8 | 64 | 8.0 | 27 | 0 | 0 | 1/1 | ||||
Carwell Gardner | 4 | 16 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
Jim Kelly | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Jamal Anderson | 23 | 156 | 6.8 | 40 | 2 | 0 | 0/0 | ||||
Chris Chandler | 4 | 12 | 3.0 | 9 | 0 | 0 | 0/0 | ||||
Bob Christian | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Andre Reed | 6 | 53 | 8.8 | 12 | 0 | 0 | |||||
Thurman Thomas | 3 | 33 | 11.0 | 13 | 0 | 0 | |||||
James Lofton | 3 | 32 | 10.7 | 14 | 1 | 0 | |||||
Keith McKeller | 2 | 7 | 3.5 | 6 | 0 | 0 | |||||
Carwell Gardner | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
Don Beebe | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Terance Mathis | 5 | 59 | 11.8 | 17 | 1 | 0 | |||||
Bob Christian | 4 | 59 | 14.8 | 30 | 0 | 0 | |||||
Tony Martin | 4 | 118 | 29.5 | 45 | 1 | 0 | |||||
Jamal Anderson | 4 | 56 | 14.0 | 27 | 0 | 0 | |||||
Brian Kozlowski | 1 | 3 | 3.0 | 3 | 1 | 0 | |||||
Todd Kinchen | 1 | 9 | 9.0 | 9 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Scott Norwood | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Morten Andersen | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Paul Maguire | 5 | 43.2 | 39.8 | 0 | 3 | 59 | 0 | ||||
John James | 5 | 41.2 | 38.4 | 0 | 1 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Charley Warner | 6 | 168 | 28.0 | 36 | 0 | ||||||
Tim Dwight | 3 | 47 | 15.7 | 16 | 0 | ||||||
Karl Farmer | 1 | 18 | 18.0 | 18 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Cliff Hicks | 2 | 1 | 14 | 7.0 | 7 | 0 | |||||
Ed Rutkowski | 0 | 1 | 0 | 0 | 0 | ||||||
Tim Dwight | 2 | 0 | 17 | 8.5 | 17 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Harry Jacobs | 7 | 0 | 0 | ||||||||
George Saimes | 6 | 0 | 0 | ||||||||
John Tracey | 6 | 0 | 0 | ||||||||
Mike Stratton | 5 | 0 | 0 | ||||||||
Butch Byrd | 4 | 0 | 0 | ||||||||
Hagood Clarke | 4 | 0 | 0 | ||||||||
Jim Dunaway | 4 | 1 | 0 | ||||||||
Ron McDole | 4 | 2 | 0 | ||||||||
Tom Sestak | 2 | 0 | 0 | ||||||||
Tom Day | 1 | 0 | 0 | ||||||||
Tom Janik | 1 | 0 | 0 | ||||||||
Robert Pennywell | 7 | 2 | 0 | ||||||||
Rolland Lawrence | 7 | 0 | 0 | ||||||||
Ray M. Brown | 6 | 0 | 0 | ||||||||
Mike Lewis | 6 | 1 | 0 | ||||||||
Greg Brezina | 5 | 0 | 1 | ||||||||
Rick Byas | 4 | 0 | 0 | ||||||||
Ralph Ortega | 4 | 0 | 0 | ||||||||
Ray Easterling | 3 | 0 | 0 | ||||||||
Frank Reed | 2 | 0 | 0 | ||||||||
Claude Humphrey | 2 | 0 | 0 | ||||||||
Jim Bailey | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Butch Byrd | 1 | 25 | 25.0 | 25 | 0 | ||||||
Rick Byas | 2 | 12 | 6.0 | 12 | 0 | ||||||
Ray M. Brown | 1 | 0 | 0.0 | 0 | 0 |