1st |
2nd |
3rd |
4th |
OT |
Total |
|
1991 Buffalo | 7 |
3 |
0 |
0 |
0 |
10 |
2005 Pittsburgh | 3 |
7 |
14 |
14 |
0 |
38 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 4:30 | 1991 Buffalo | K.Davis 5 yd. run (S.Norwood kick) | 7-0 BUA | ||
1 | 0:18 | 2005 Pittsburgh | J.Reed 46 yd. field goal | 7-3 BUA | ||
2 | 12:18 | 1991 Buffalo | S.Norwood 30 yd. field goal | 10-3 BUA | ||
2 | 0:22 | 2005 Pittsburgh | W.Parker 13 yd. run (J.Reed kick) | 10-10 PIA | ||
3 | 13:30 | 2005 Pittsburgh | W.Parker 43 yd. run (J.Reed kick) | 17-10 PIA | ||
3 | 8:42 | 2005 Pittsburgh | A.Randle El 48 yd. pass from B.Roethlisberger (J.Reed kick) | 24-10 PIA | ||
4 | 14:24 | 2005 Pittsburgh | V.Haynes 3 yd. run (J.Reed kick) | 31-10 PIA | ||
4 | 11:24 | 2005 Pittsburgh | M.Wagner 92 yd. intercept (J.Reed kick) | 38-10 PIA |
Team Statistics |
||
1991 Buffalo | 2005 Pittsburgh | |
First Downs by Rush-Pass-Pen-Total | 4-11-0-15 | 9-10-0-19 |
Third Down Efficiency | 6-14-43% | 6-11-55% |
Fourth Down Efficiency | 1-3-33% | 0-1-0% |
Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 330-62-5.3 | 375-55-6.8 |
Total Net Yards Rushing | 93 | 147 |
Total Rushes | 28 | 29 |
Average Per Rush | 3.3 | 5.1 |
Passes Completed/Attempted | 20/33 (60.6%) | 16/26 (61.5%) |
Net Yards Passing | 237 | 228 |
Avg Yards Per Pass | 7.4 | 8.8 |
Sacked/Yards Lost | 1/7 | 0/0 |
Punts/Average | 3/34.7 | 3/41.3 |
Punts Received/Return Yardage | 2/14 | 0/0 |
Kickoffs/Returns | 6/146 | 3/83 |
Interceptions/Returns | 0/0 | 2/104 |
Penalties/Yards | 2/10 | 3/11 |
Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
Time of Possession | 32 mins 59 secs | 27 mins 1 secs |
Average Drive Start | BUA 33 | PIA 29 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Jim Kelly | 33 | 20 | 244 | 60.6 | 7.4 | 0 | 0 | 2 | 6.1 | 46 | 1/7 | 58.1 |
Ben Roethlisberger | 26 | 16 | 228 | 61.5 | 8.8 | 1 | 3.8 | 0 | 0 | 48 | 0/0 | 102.7 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Thurman Thomas | 11 | 34 | 3.1 | 8 | 0 | 0 | 0/0 | ||||
Kenneth Davis | 10 | 24 | 2.4 | 7 | 1 | 0 | 1/1 | ||||
Carwell Gardner | 7 | 35 | 5.0 | 14 | 0 | 0 | 0/0 | ||||
Willie Parker | 13 | 133 | 10.2 | 43 | 2 | 0 | 0/0 | ||||
Jerome Bettis | 7 | 4 | 0.6 | 7 | 0 | 0 | 0/0 | ||||
Verron Haynes | 5 | 10 | 2.0 | 3 | 1 | 0 | 1/0 | ||||
Ben Roethlisberger | 2 | 2 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
Tommy Maddox | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Andre Reed | 5 | 53 | 10.6 | 16 | 0 | 0 | |||||
Keith McKeller | 5 | 53 | 10.6 | 16 | 0 | 0 | |||||
Kenneth Davis | 4 | 23 | 5.8 | 7 | 0 | 0 | |||||
Thurman Thomas | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
James Lofton | 2 | 74 | 37.0 | 46 | 0 | 0 | |||||
Al Edwards | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Hines Ward | 8 | 120 | 15.0 | 39 | 0 | 0 | |||||
Verron Haynes | 4 | 39 | 9.8 | 16 | 0 | 0 | |||||
Heath Miller | 2 | 16 | 8.0 | 8 | 0 | 0 | |||||
Jerome Bettis | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Antwaan Randle El | 1 | 48 | 48.0 | 48 | 1 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Scott Norwood | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Jeff Reed | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Paul Maguire | 3 | 34.7 | 34.7 | 0 | 1 | 43 | 0 | ||||
Chris Gardocki | 3 | 41.3 | 36.7 | 0 | 1 | 44 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Charley Warner | 6 | 146 | 24.3 | 30 | 0 | ||||||
Steve Davis | 2 | 56 | 28.0 | 30 | 0 | ||||||
Quincy Morgan | 1 | 27 | 27.0 | 27 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Clifford Hicks | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
Ed Rutkowski | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
John Tracey | 8 | 0 | 0 | ||||||||
Butch Byrd | 5 | 0 | 0 | ||||||||
Hagood Clarke | 5 | 0 | 0 | ||||||||
Tom Janik | 5 | 0 | 0 | ||||||||
Jim Dunaway | 4 | 0 | 0 | ||||||||
Harry Jacobs | 4 | 0 | 0 | ||||||||
Mike Stratton | 4 | 0 | 0 | ||||||||
George Saimes | 3 | 0 | 0 | ||||||||
Ron McDole | 1 | 0 | 0 | ||||||||
Henry Davis | 9 | 0 | 0 | ||||||||
"Mean" Joe Greene | 8 | 1 | 0 | ||||||||
Jack Ham | 6 | 0 | 0 | ||||||||
John Rowser | 6 | 0 | 0 | ||||||||
Mike Wagner | 4 | 0 | 0 | ||||||||
Andy Russell | 4 | 0 | 1 | ||||||||
Glen Edwards | 2 | 0 | 0 | ||||||||
Ernie Holmes | 2 | 0 | 0 | ||||||||
Dwight White | 2 | 0 | 0 | ||||||||
Mel Blount | 2 | 0 | 0 | ||||||||
L.C. Greenwood | 1 | 0 | 0 | ||||||||
J.T. Thomas | 1 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
Willie Parker | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
J.T. Thomas | 1 | 12 | 12.0 | 12 | 0 | ||||||
Mike Wagner | 1 | 92 | 92.0 | 92 | 1 |