1st |
2nd |
3rd |
4th |
OT |
Total |
|
2005 Pittsburgh | 0 |
7 |
0 |
7 |
0 |
14 |
1963 Chicago | 0 |
17 |
3 |
10 |
0 |
30 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
2 | 9:18 | 2005 Pittsburgh | C.Wilson 19 yd. pass from B.Roethlisberger (J.Reed kick) | 7-0 PIA | ||
2 | 6:36 | 1963 Chicago | M.Suhey 3 yd. run (K.Butler kick) | 7-7 CHN | ||
2 | 6:00 | 1963 Chicago | L.Morris 25 yd. intercept (K.Butler kick) | 14-7 CHN | ||
2 | 0:01 | 1963 Chicago | K.Butler 32 yd. field goal | 17-7 CHN | ||
3 | 9:18 | 1963 Chicago | K.Butler 24 yd. field goal | 20-7 CHN | ||
4 | 14:42 | 2005 Pittsburgh | H.Ward 10 yd. pass from B.Roethlisberger (J.Reed kick) | 20-14 CHN | ||
4 | 9:54 | 1963 Chicago | D.Gentry 13 yd. run (K.Butler kick) | 27-14 CHN | ||
4 | 1:37 | 1963 Chicago | K.Butler 35 yd. field goal | 30-14 CHN |
Team Statistics |
||
2005 Pittsburgh | 1963 Chicago | |
First Downs by Rush-Pass-Pen-Total | 2-4-0-6 | 14-6-1-21 |
Third Down Efficiency | 2-11-18% | 7-15-47% |
Fourth Down Efficiency | 0-1-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 20-42-48% |
Total Offense-Plays-Avg Yards Per Play | 155-40-3.9 | 335-71-4.7 |
Total Net Yards Rushing | 84 | 233 |
Total Rushes | 28 | 57 |
Average Per Rush | 3.0 | 4.1 |
Passes Completed/Attempted | 7/12 (58.3%) | 9/13 (69.2%) |
Net Yards Passing | 71 | 102 |
Avg Yards Per Pass | 5.9 | 8.6 |
Sacked/Yards Lost | 0/0 | 1/10 |
Punts/Average | 5/41.6 | 1/53.0 |
Punts Received/Return Yardage | 0/0 | 2/14 |
Kickoffs/Returns | 5/133 | 3/78 |
Interceptions/Returns | 2/29 | 3/50 |
Penalties/Yards | 10/96 | 6/46 |
Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
Time of Possession | 21 mins 28 secs | 38 mins 32 secs |
Average Drive Start | PIA 37 | CHN 34 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 12 | 7 | 71 | 58.3 | 5.9 | 2 | 16.7 | 3 | 25.0 | 19 | 0/0 | 75.3 |
Jim McMahon | 13 | 9 | 112 | 69.2 | 8.6 | 0 | 0 | 2 | 15.4 | 32 | 1/10 | 56.1 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Willie Parker | 18 | 44 | 2.4 | 14 | 0 | 0 | 0/0 | ||||
Verron Haynes | 4 | 18 | 4.5 | 15 | 0 | 0 | 0/0 | ||||
Tommy Maddox | 3 | 12 | 4.0 | 6 | 0 | 0 | 0/0 | ||||
Jerome Bettis | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
Walter Payton | 26 | 138 | 5.3 | 35 | 0 | 0 | 1/1 | ||||
Matt Suhey | 15 | 38 | 2.5 | 9 | 1 | 0 | 2/1 | ||||
Dennis Gentry | 13 | 52 | 4.0 | 14 | 1 | 0 | 0/0 | ||||
Calvin Thomas | 2 | 5 | 2.5 | 4 | 0 | 0 | 0/0 | ||||
Jim McMahon | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Hines Ward | 4 | 35 | 8.8 | 13 | 1 | 0 | |||||
Jerame Tuman | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Cedrick Wilson | 1 | 19 | 19.0 | 19 | 1 | 0 | |||||
Antwaan Randle El | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
Walter Payton | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
Tim Wrightman | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Emery Moorehead | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
Dennis McKinnon | 1 | 32 | 32.0 | 32 | 0 | 0 | |||||
Matt Suhey | 1 | 11 | 11.0 | 11 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Kevin Butler | 0/0 | 1/2 | 2/2 | 0/0 | 0/0 | 3/4 | 75.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Gardocki | 5 | 41.6 | 34.8 | 1 | 2 | 58 | 0 | ||||
Bobby Joe Green | 1 | 53.0 | 33.0 | 1 | 0 | 53 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Steve Davis | 3 | 85 | 28.3 | 34 | 0 | ||||||
Quincy Morgan | 2 | 48 | 24.0 | 26 | 0 | ||||||
Willie Gault | 2 | 52 | 26.0 | 27 | 0 | ||||||
Dennis Gentry | 1 | 26 | 26.0 | 26 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Keith Ortego | 2 | 1 | 14 | 7.0 | 7 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 11 | 0 | 0 | ||||||||
"Mean" Joe Greene | 7 | 1 | 1 | ||||||||
Jack Ham | 7 | 0 | 0 | ||||||||
Glen Edwards | 6 | 0 | 0 | ||||||||
Andy Russell | 6 | 0 | 1 | ||||||||
Ernie Holmes | 6 | 0 | 0 | ||||||||
Dwight White | 5 | 0 | 0 | ||||||||
L.C. Greenwood | 4 | 0 | 0 | ||||||||
Mike Wagner | 4 | 0 | 0 | ||||||||
John Rowser | 4 | 0 | 0 | ||||||||
Mel Blount | 3 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
Loren Toews | 1 | 0 | 0 | ||||||||
Joe Fortunato | 8 | 0 | 0 | ||||||||
Larry Morris | 5 | 0 | 0 | ||||||||
Bill George | 5 | 0 | 0 | ||||||||
Richie Petitbon | 3 | 0 | 0 | ||||||||
Doug Atkins | 3 | 0 | 0 | ||||||||
Earl Leggett | 3 | 0 | 0 | ||||||||
Stan Jones | 2 | 0 | 0 | ||||||||
Rosey Taylor | 2 | 0 | 0 | ||||||||
Ed O'Bradovich | 2 | 0 | 0 | ||||||||
Matt Suhey | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Henry Davis | 2 | 29 | 14.5 | 25 | 0 | ||||||
Larry Morris | 2 | 25 | 12.5 | 25 | 1 | ||||||
Rosey Taylor | 1 | 25 | 25.0 | 25 | 0 |