1st |
2nd |
3rd |
4th |
OT |
Total |
|
2005 Pittsburgh | 0 |
7 |
0 |
14 |
0 |
21 |
1968 Baltimore | 10 |
3 |
7 |
7 |
0 |
27 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 9:54 | 1968 Baltimore | M.Vanderjagt 12 yd. field goal | 3-0 BAN | ||
1 | 5:06 | 1968 Baltimore | R.Porter 63 yd. intercept (M.Vanderjagt kick) | 10-0 BAN | ||
2 | 8:42 | 1968 Baltimore | M.Vanderjagt 14 yd. field goal | 13-0 BAN | ||
2 | 4:30 | 2005 Pittsburgh | E.Holmes 44 yd. intercept (J.Reed kick) | 13-7 BAN | ||
3 | 8:42 | 1968 Baltimore | M.Harrison 8 yd. pass from P.Manning (M.Vanderjagt kick) | 20-7 BAN | ||
4 | 12:54 | 2005 Pittsburgh | W.Parker 36 yd. run (J.Reed kick) | 20-14 BAN | ||
4 | 4:12 | 1968 Baltimore | M.Harrison 10 yd. pass from P.Manning (M.Vanderjagt kick) | 27-14 BAN | ||
4 | 1:37 | 2005 Pittsburgh | C.Batch 1 yd. run (J.Reed kick) | 27-21 BAN |
Team Statistics |
||
2005 Pittsburgh | 1968 Baltimore | |
First Downs by Rush-Pass-Pen-Total | 7-9-1-17 | 8-13-0-21 |
Third Down Efficiency | 3-11-27% | 5-14-36% |
Fourth Down Efficiency | 1-1-100% | 2-2-100% |
Red Zone Efficiency (pts-poss-pct) | 7-28-25% | 20-42-48% |
Total Offense-Plays-Avg Yards Per Play | 289-59-4.9 | 375-71-5.3 |
Total Net Yards Rushing | 195 | 177 |
Total Rushes | 29 | 35 |
Average Per Rush | 6.7 | 5.1 |
Passes Completed/Attempted | 13/28 (46.4%) | 17/36 (47.2%) |
Net Yards Passing | 94 | 198 |
Avg Yards Per Pass | 3.8 | 5.5 |
Sacked/Yards Lost | 2/12 | 0/0 |
Punts/Average | 7/35.0 | 2/46.5 |
Punts Received/Return Yardage | 0/0 | 4/28 |
Kickoffs/Returns | 5/119 | 3/69 |
Interceptions/Returns | 5/64 | 4/83 |
Penalties/Yards | 8/106 | 3/25 |
Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
Time of Possession | 28 mins 6 secs | 31 mins 54 secs |
Average Drive Start | PIA 31 | BAN 40 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Charlie Batch | 27 | 13 | 106 | 48.1 | 3.9 | 0 | 0 | 4 | 14.8 | 30 | 2/12 | 19.0 |
Tommy Maddox | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Peyton Manning | 36 | 17 | 198 | 47.2 | 5.5 | 2 | 5.6 | 5 | 13.9 | 34 | 0/0 | 43.3 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Willie Parker | 20 | 181 | 9.1 | 36 | 1 | 0 | 1/0 | ||||
Charlie Batch | 3 | 8 | 2.7 | 7 | 1 | 0 | 0/0 | ||||
Verron Haynes | 3 | -1 | -0.3 | 0 | 0 | 0 | 0/0 | ||||
Jerome Bettis | 3 | 7 | 2.3 | 5 | 0 | 0 | 0/0 | ||||
Edgerrin James | 29 | 179 | 6.2 | 32 | 0 | 0 | 1/1 | ||||
Peyton Manning | 4 | -2 | -0.5 | 1 | 0 | 0 | 0/0 | ||||
Dominic Rhodes | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Hines Ward | 4 | 18 | 4.5 | 13 | 0 | 0 | |||||
Cedrick Wilson | 3 | 52 | 17.3 | 30 | 0 | 0 | |||||
Heath Miller | 3 | 12 | 4.0 | 10 | 0 | 0 | |||||
Quincy Morgan | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Verron Haynes | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Dallas Clark | 5 | 51 | 10.2 | 19 | 0 | 0 | |||||
Marvin Harrison | 5 | 52 | 10.4 | 13 | 2 | 0 | |||||
Reggie Wayne | 3 | 58 | 19.3 | 34 | 0 | 0 | |||||
Edgerrin James | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
Ben Hartsock | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Brandon Stokley | 1 | 10 | 10.0 | 10 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Mike Vanderjagt | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Gardocki | 7 | 35.0 | 31.0 | 0 | 2 | 43 | 0 | ||||
Hunter Smith | 2 | 46.5 | 36.5 | 1 | 1 | 55 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Steve Davis | 3 | 62 | 20.7 | 26 | 0 | ||||||
Quincy Morgan | 2 | 57 | 28.5 | 32 | 0 | ||||||
Preston Pearson | 2 | 45 | 22.5 | 24 | 0 | ||||||
Timmy Brown | 1 | 24 | 24.0 | 24 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Rick Volk | 4 | 0 | 28 | 7.0 | 13 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 9 | 0 | 0 | ||||||||
Mike Wagner | 6 | 0 | 0 | ||||||||
Ernie Holmes | 6 | 0 | 0 | ||||||||
Dwight White | 5 | 0 | 0 | ||||||||
Jack Ham | 4 | 0 | 0 | ||||||||
John Rowser | 4 | 0 | 0 | ||||||||
Andy Russell | 4 | 0 | 0 | ||||||||
"Mean" Joe Greene | 3 | 0 | 1 | ||||||||
L.C. Greenwood | 2 | 0 | 0 | ||||||||
Mel Blount | 2 | 0 | 0 | ||||||||
Glen Edwards | 1 | 0 | 0 | ||||||||
John Dockery | 1 | 0 | 0 | ||||||||
Willie Parker | 0 | 0 | 1 | ||||||||
Ron Porter | 8 | 0 | 0 | ||||||||
Bubba Smith | 5 | 1 | 0 | ||||||||
Bob Boyd | 5 | 0 | 0 | ||||||||
Ordell Braase | 4 | 1 | 0 | ||||||||
Jerry Logan | 4 | 0 | 0 | ||||||||
Lenny Lyles | 3 | 0 | 0 | ||||||||
Billy Ray Smith Sr. | 3 | 0 | 0 | ||||||||
Dennis Gaubatz | 3 | 0 | 0 | ||||||||
Mike Curtis | 2 | 0 | 0 | ||||||||
Rick Volk | 2 | 0 | 0 | ||||||||
Charlie Stukes | 1 | 0 | 0 | ||||||||
Ocie Austin | 1 | 0 | 0 | ||||||||
Fred D. Miller | 1 | 0 | 0 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
John Rowser | 3 | 16 | 5.3 | 12 | 0 | ||||||
Glen Edwards | 1 | 4 | 4.0 | 4 | 0 | ||||||
Ernie Holmes | 1 | 44 | 44.0 | 44 | 1 | ||||||
Mike Curtis | 1 | 0 | 0.0 | 0 | 0 | ||||||
Ron Porter | 1 | 63 | 63.0 | 63 | 1 | ||||||
Bob Boyd | 1 | 20 | 20.0 | 20 | 0 | ||||||
Lenny Lyles | 1 | 0 | 0.0 | 0 | 0 |