1st |
2nd |
3rd |
4th |
OT |
Total |
|
2005 Pittsburgh | 3 |
7 |
14 |
7 |
0 |
31 |
1977 Denver | 7 |
7 |
7 |
0 |
0 |
21 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 12:54 | 1977 Denver | H.Griffith 5 yd. pass from J.Elway (J.Elam kick) | 7-0 DEA | ||
1 | 8:42 | 2005 Pittsburgh | J.Reed 47 yd. field goal | 7-3 DEA | ||
2 | 13:30 | 2005 Pittsburgh | G.Edwards 54 yd. intercept (J.Reed kick) | 10-7 PIA | ||
2 | 11:24 | 1977 Denver | S.Sharpe 8 yd. pass from J.Elway (J.Elam kick) | 14-10 DEA | ||
3 | 10:30 | 2005 Pittsburgh | W.Parker 24 yd. run (J.Reed kick) | 17-14 PIA | ||
3 | 4:48 | 2005 Pittsburgh | H.Ward 16 yd. pass from B.Roethlisberger (J.Reed kick) | 24-14 PIA | ||
3 | 2:06 | 1977 Denver | T.Davis 4 yd. run (J.Elam kick) | 24-21 PIA | ||
4 | 15:00 | 2005 Pittsburgh | H.Ward 53 yd. pass from B.Roethlisberger (J.Reed kick) | 31-21 PIA |
Team Statistics |
||
2005 Pittsburgh | 1977 Denver | |
First Downs by Rush-Pass-Pen-Total | 3-10-2-15 | 7-11-3-21 |
Third Down Efficiency | 4-14-29% | 3-9-33% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 21-42-50% |
Total Offense-Plays-Avg Yards Per Play | 316-61-5.2 | 380-65-5.8 |
Total Net Yards Rushing | 91 | 168 |
Total Rushes | 33 | 26 |
Average Per Rush | 2.8 | 6.5 |
Passes Completed/Attempted | 14/27 (51.9%) | 16/38 (42.1%) |
Net Yards Passing | 225 | 212 |
Avg Yards Per Pass | 8.6 | 5.7 |
Sacked/Yards Lost | 1/7 | 1/4 |
Punts/Average | 7/45.1 | 4/49.5 |
Punts Received/Return Yardage | 2/6 | 4/41 |
Kickoffs/Returns | 4/94 | 6/154 |
Interceptions/Returns | 7/116 | 0/0 |
Penalties/Yards | 8/75 | 11/75 |
Total Fumbles/Fumbles Lost | 3/2 | 2/1 |
Time of Possession | 28 mins 54 secs | 31 mins 6 secs |
Average Drive Start | PIA 29 | DEA 31 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Ben Roethlisberger | 27 | 14 | 232 | 51.9 | 8.6 | 2 | 7.4 | 0 | 0 | 53 | 1/7 | 105.8 |
John Elway | 38 | 16 | 216 | 42.1 | 5.7 | 2 | 5.3 | 7 | 18.4 | 33 | 1/4 | 38.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Willie Parker | 19 | 78 | 4.1 | 24 | 1 | 0 | 2/1 | ||||
Jerome Bettis | 9 | 13 | 1.4 | 5 | 0 | 0 | 0/0 | ||||
Tommy Maddox | 2 | -2 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Verron Haynes | 2 | -2 | -1.0 | 0 | 0 | 0 | 0/0 | ||||
Ben Roethlisberger | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Terrell Davis | 24 | 162 | 6.8 | 70 | 1 | 0 | 1/1 | ||||
Howard Griffith | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
John Elway | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Hines Ward | 6 | 102 | 17.0 | 53 | 2 | 0 | |||||
Antwaan Randle El | 4 | 100 | 25.0 | 38 | 0 | 0 | |||||
Heath Miller | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
Willie Parker | 2 | 14 | 7.0 | 16 | 0 | 0 | |||||
Ed McCaffrey | 5 | 90 | 18.0 | 28 | 0 | 0 | |||||
Shannon Sharpe | 5 | 36 | 7.2 | 9 | 1 | 0 | |||||
Howard Griffith | 2 | 14 | 7.0 | 9 | 1 | 0 | |||||
Rod Smith | 2 | 61 | 30.5 | 33 | 0 | 0 | |||||
Terrell Davis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Willie Green | 1 | 8 | 8.0 | 8 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Jeff Reed | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Jason Elam | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Chris Gardocki | 7 | 45.1 | 39.3 | 0 | 4 | 56 | 0 | ||||
Tom Rouen | 4 | 49.5 | 38.0 | 2 | 1 | 56 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Quincy Morgan | 4 | 94 | 23.5 | 25 | 0 | ||||||
Vaughn Hebron | 6 | 154 | 25.7 | 31 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Antwaan Randle El | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
Glen Edwards | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Rick Upchurch | 4 | 1 | 41 | 10.3 | 25 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Henry Davis | 10 | 0 | 0 | ||||||||
Andy Russell | 6 | 0 | 0 | ||||||||
"Mean" Joe Greene | 6 | 0 | 0 | ||||||||
Mike Wagner | 5 | 0 | 0 | ||||||||
Glen Edwards | 4 | 0 | 0 | ||||||||
Mel Blount | 3 | 0 | 0 | ||||||||
John Dockery | 2 | 0 | 0 | ||||||||
Jack Ham | 2 | 0 | 0 | ||||||||
John Rowser | 1 | 0 | 0 | ||||||||
L.C. Greenwood | 1 | 1 | 0 | ||||||||
Ernie Holmes | 0 | 0 | 1 | ||||||||
Kendall Simmons | 0 | 0 | 1 | ||||||||
Lyle Alzado | 6 | 1 | 0 | ||||||||
Barney Chavous | 6 | 0 | 0 | ||||||||
Rubin Carter | 5 | 0 | 0 | ||||||||
Steve J. Foley | 4 | 0 | 0 | ||||||||
Joe Rizzo | 4 | 0 | 0 | ||||||||
Randy Gradishar | 4 | 0 | 0 | ||||||||
Bob Swenson | 4 | 0 | 1 | ||||||||
Louis Wright | 3 | 0 | 0 | ||||||||
Bill Thompson | 3 | 0 | 0 | ||||||||
Tom Jackson | 2 | 0 | 0 | ||||||||
Bernard Jackson | 2 | 0 | 0 | ||||||||
Howard Griffith | 0 | 0 | 1 | ||||||||
Chris Pane | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Glen Edwards | 3 | 79 | 26.3 | 54 | 1 | ||||||
John Rowser | 2 | 25 | 12.5 | 25 | 0 | ||||||
Mike Wagner | 1 | 12 | 12.0 | 12 | 0 | ||||||
Mel Blount | 1 | 0 | 0.0 | 0 | 0 | ||||||