1st |
2nd |
3rd |
4th |
OT |
Total |
|
2005 Seattle | 0 |
7 |
7 |
0 |
0 |
14 |
1966 Cleveland | 7 |
3 |
0 |
3 |
0 |
13 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
1 | 1:30 | 1966 Cleveland | A.Thomas 37 yd. intercept (M.Stover kick) | 7-0 CLN | ||
2 | 2:00 | 1966 Cleveland | M.Stover 11 yd. field goal | 10-0 CLN | ||
2 | 0:15 | 2005 Seattle | S.Alexander 31 yd. run (N.Johnson kick) | 10-7 CLN | ||
3 | 10:48 | 2005 Seattle | M.Hasselbeck 1 yd. run (N.Johnson kick) | 14-10 SEN | ||
4 | 14:24 | 1966 Cleveland | M.Stover 22 yd. field goal | 14-13 SEN |
Team Statistics |
||
2005 Seattle | 1966 Cleveland | |
First Downs by Rush-Pass-Pen-Total | 6-6-0-12 | 7-10-0-17 |
Third Down Efficiency | 3-14-21% | 2-15-13% |
Fourth Down Efficiency | 0-0-0% | 0-3-0% |
Red Zone Efficiency (pts-poss-pct) | 7-14-50% | 6-21-29% |
Total Offense-Plays-Avg Yards Per Play | 232-60-3.9 | 341-72-4.7 |
Total Net Yards Rushing | 128 | 141 |
Total Rushes | 29 | 35 |
Average Per Rush | 4.4 | 4.0 |
Passes Completed/Attempted | 9/30 (30.0%) | 12/36 (33.3%) |
Net Yards Passing | 104 | 200 |
Avg Yards Per Pass | 3.7 | 5.7 |
Sacked/Yards Lost | 1/6 | 1/6 |
Punts/Average | 10/39.9 | 5/32.8 |
Punts Received/Return Yardage | 2/13 | 1/44 |
Kickoffs/Returns | 3/63 | 2/21 |
Interceptions/Returns | 3/42 | 3/52 |
Penalties/Yards | 5/29 | 4/15 |
Total Fumbles/Fumbles Lost | 2/1 | 5/2 |
Time of Possession | 28 mins 33 secs | 31 mins 27 secs |
Average Drive Start | SEN 35 | CLN 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Matt Hasselbeck | 30 | 9 | 110 | 30.0 | 3.7 | 0 | 0 | 3 | 10.0 | 37 | 1/6 | 2.8 |
Frank Ryan | 36 | 12 | 206 | 33.3 | 5.7 | 0 | 0 | 3 | 8.3 | 32 | 1/6 | 19.0 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
Shaun Alexander | 17 | 77 | 4.5 | 31 | 1 | 0 | 1/1 | ||||
Leonard Weaver | 4 | 23 | 5.8 | 14 | 0 | 0 | 0/0 | ||||
Matt Hasselbeck | 4 | 3 | 0.8 | 4 | 1 | 0 | 0/0 | ||||
Maurice Morris | 3 | 26 | 8.7 | 17 | 0 | 0 | 1/0 | ||||
Mack Strong | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Leroy Kelly | 24 | 112 | 4.7 | 15 | 0 | 0 | 4/2 | ||||
Ernie Green | 11 | 29 | 2.6 | 13 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
Joe Jurevicius | 3 | 60 | 20.0 | 37 | 0 | 0 | |||||
Darrell Jackson | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
Bobby Engram | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Maurice Morris | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Mack Strong | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Shaun Alexander | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Leroy Kelly | 3 | 57 | 19.0 | 32 | 0 | 0 | |||||
Milt Morin | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
Ernie Green | 2 | 38 | 19.0 | 21 | 0 | 0 | |||||
Paul Warfield | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
Gary Collins | 2 | 60 | 30.0 | 31 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
Matt Stover | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Tom Rouen | 10 | 39.9 | 33.5 | 1 | 2 | 58 | 0 | ||||
Gary Collins | 4 | 41.0 | 32.8 | 1 | 0 | 51 | 1 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Josh Scobey | 3 | 63 | 21.0 | 24 | 0 | ||||||
Lamont Brightful | 2 | 21 | 10.5 | 11 | 0 |
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Kenny Easley | 2 | 0 | 13 | 6.5 | 8 | 0 | |||||
Lamont Brightful | 1 | 7 | 44 | 44.0 | 44 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Keith Butler | 9 | 1 | 0 | ||||||||
John E. Harris | 7 | 0 | 0 | ||||||||
Joe Nash | 7 | 0 | 1 | ||||||||
Bruce Scholtz | 6 | 0 | 1 | ||||||||
Kenny Easley | 5 | 0 | 0 | ||||||||
Jacob Green | 4 | 0 | 0 | ||||||||
Keith Simpson | 4 | 0 | 0 | ||||||||
Dave S. Brown | 3 | 0 | 0 | ||||||||
Greg Gaines | 3 | 0 | 0 | ||||||||
Maurice Morris | 0 | 0 | 1 | ||||||||
Ray Lewis | 7 | 0 | 0 | ||||||||
Marques Douglas | 7 | 0 | 0 | ||||||||
Gary Baxter | 5 | 0 | 0 | ||||||||
Ed Reed | 4 | 0 | 0 | ||||||||
Kelly Gregg | 3 | 0 | 0 | ||||||||
Chris McAlister | 2 | 1 | 0 | ||||||||
Peter Boulware | 2 | 0 | 1 | ||||||||
Edgerton Hartwell | 2 | 0 | 0 | ||||||||
Anthony Weaver | 1 | 0 | 0 | ||||||||
Will Demps | 1 | 0 | 0 | ||||||||
Lamont Brightful | 1 | 0 | 0 | ||||||||
Paul Warfield | 0 | 0 | 1 | ||||||||
Leroy Kelly | 0 | 0 | 2 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Greg Gaines | 2 | 30 | 15.0 | 20 | 0 | ||||||
Bruce Scholtz | 1 | 12 | 12.0 | 12 | 0 | ||||||
Adalius Thomas | 1 | 37 | 37.0 | 37 | 1 | ||||||
Chris McAlister | 1 | 15 | 15.0 | 15 | 0 | ||||||
Will Demps | 1 | 0 | 0.0 | 0 | 0 |